Senate: Gary Perry
- 2009 Regular Session
- 2007 Regular Session
- 2005 Regular Session
Vote Details
Full Vote List
Full Vote List
| Bill | Title | Type | Vote |
|---|---|---|---|
| SB249 | Allow Montana driver's license for certain offenders | ![]() |
For |
Full Vote List
| Bill | Title | Type | Vote |
|---|---|---|---|
| SB100 | Increase coal board funding | ![]() |
For |
| SB417 | Revise environmental impact laws | ![]() |
For |
| SB440 | Exempt air quality permits from MEPA review | ![]() |
For |
| SB481 | Exempt economic stimulus projects from MEPA | ![]() |
For |
Sponsored Bills
| Bill | Title | Cost |
|---|---|---|
| SB10 | Correct federal funding of drug treatment court | $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SB139 | Fingerprints for misdemeanor offenses | $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SB140 | Remove termination of domestic violence fatality review commission | (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SB142 | Repeal unisex insurance law provisions | (H) Motion Failed $1,131,550.00 (S) 3rd Reading Passed $1,131,550.00 (S) 2nd Reading Passed as Amended $1,131,550.00 |
| SB17 | Require public water and sewer systems for certain subdivisions | |
| SB325 | Clarifying provisions of the Medical Marijuana Act | $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed on Voice Vote $0.00 |
| SB370 | Replace RIGWA with permit fee for sand and gravel operations | (H) 2nd Reading Concur Motion Failed $990,395.00 (S) 3rd Reading Passed $990,395.00 (S) 2nd Reading Passed as Amended on Voice Vote $990,395.00 |
| SB371 | Clarify applicability of "at work" for work comp purposes | (S) 3rd Reading Free Conference Committee Report Adopted $0.00 (H) 2nd Reading Free Conference Committee Report Rejected $0.00 (S) 2nd Reading Free Conference committee Report Adopted on Voice Vote $0.00 (H) 3rd Reading Governor's Proposed Amendments Concurred $0.00 (H) 2nd Reading Governor's Proposed Amendments Concurred $0.00 (S) 2nd Reading Governor's Proposed Amendments Not Concurred $0.00 (S) 3rd Reading Passed as Amended by House $0.00 (S) 2nd Reading House Amendments Concurred $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SB372 | Revise firefighter laws | |
| SB373 | Revise firefighter laws | (S) 2nd Reading Indefinitely Postponed $0.00 (S) 2nd Reading Pass Motion Failed $0.00 |
| SB374 | Revise parental notification law | (H) Motion Failed $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SB377 | Prohibit business expense deduction for unauthorized aliens | (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SB378 | Limit work comp awards for unauthorized aliens | |
| SB379 | Create offenses concerning illegal aliens | (S) 3rd Reading Passed $0.00 (S) Motion Failed $0.00 (S) 2nd Reading Passed $0.00 (S) Rereferred to Committee $0.00 (S) Reconsidered Previous Action; Remains in 2nd Reading Process $0.00 (S) 2nd Reading Indefinitely Postponed $0.00 (S) 2nd Reading Pass Motion Failed $0.00 |
| SB437 | Clarify fish pond licensure | $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed on Voice Vote $0.00 |
| SB492 | Revise civil laws applicable to attorney fees | (S) Motion Failed $0.00 |
| SB174 | Establish requirements for advanced pharmacist practitioner | $0.00 $0.00 (S) 3rd Reading Passed as Amended by House $0.00 (S) 2nd Reading House Amendments Concurred on Voice Vote $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed on Voice Vote $0.00 |
| SB175 | Revise motor vehicle registration fees | |
| SB176 | Exempt persons executing surety bonds from CLE requirements | $0.00 $0.00 (S) 3rd Reading Passed as Amended by House $0.00 (S) 2nd Reading House Amendments Concurred on Voice Vote $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed on Voice Vote $0.00 |
| SB229 | Use party affiliation on canvass for organizing legislature | (H) 2nd Reading Not Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SB230 | Revise laws on criminal contempt | |
| SB246 | Require signs on opencut operations | $0.00 (H) 2nd Reading Not Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| HB0678006 | AMD-6 Perry D/PASS | (S) 2nd Reading Motion to Amend Carried on Voice Vote $0.00 |
| SB0142001 | AMD-1 Perry D/PASS | (S) 2nd Reading Motion to Amend Carried $0.00 |
| SB0171001 | AMD-1 Perry D/PASS | (S) 2nd Reading Motion to Amend Carried on Voice Vote $0.00 |
| SB0370001 | AMD-1 Perry D/PASS | (S) 2nd Reading Motion to Amend Carried on Voice Vote $0.00 |
| SJ17 | Encourage consideration of horse transportation planning | (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed as Amended $0.00 |
| SJ0017001 | AMD-1 Perry D/PASS | (S) 2nd Reading Motion to Amend Carried $0.00 |
| SJ33 | Study workers' compensation | (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed on Voice Vote $0.00 |
| SR24 | Confirm nominee for director of department of corrections | (S) Resolution Adopted $0.00 |


