HB0003001: AMD-1 Ripley D/PASS
Amendment To: HB3 Supplemental appropriations
Sponsor: Rick Ripley
Bill Details: click here
Status: Active
Description
Vote Summary
(S) 2nd Reading Motion to Amend Carried on Voice Vote
Vote Distribution
For
Republican: 27
Democrat: 8
Against
Democrat: 15
(S) 2nd Reading Motion to Amend Carried on Voice Vote
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | For | ![]() |
| Balyeat, Joe | Republican | For | ![]() |
| Barkus, Gregory | Republican | For | ![]() |
| Barrett, Debby | Republican | For | ![]() |
| Black, Jerry | Republican | For | ![]() |
| Brenden, John | Republican | For | ![]() |
| Brown, Taylor | Republican | For | ![]() |
| Brown, Roy | Republican | For | ![]() |
| Brueggeman, John | Republican | For | ![]() |
| Curtiss, Aubyn | Republican | For | ![]() |
| Esp, John | Republican | For | ![]() |
| Essmann, Jeff | Republican | For | ![]() |
| Gebhardt, Kelly | Republican | For | ![]() |
| Hinkle, Greg | Republican | For | ![]() |
| Jackson, Verdell | Republican | For | ![]() |
| Laible, Rick | Republican | For | ![]() |
| Lewis, Dave | Republican | For | ![]() |
| Mcgee, Daniel | Republican | For | ![]() |
| Murphy, Terry | Republican | For | ![]() |
| Perry, Gary | Republican | For | ![]() |
| Peterson, Jim | Republican | For | ![]() |
| Ripley, Rick | Republican | For | ![]() |
| Shockley, Jim | Republican | For | ![]() |
| Steinbeisser, Donald | Republican | For | ![]() |
| Story, Robert | Republican | For | ![]() |
| Tutvedt, Bruce | Republican | For | ![]() |
| Zinke, Ryan | Republican | For | ![]() |

