SB379: Create offenses concerning illegal aliens
Sponsor: Gary Perry
Bill Details: click here
Status: Active
Description
Vote Summary
(S) 3rd Reading Passed
Vote Distribution
For
Republican: 26
Against
Democrat: 23
Republican: 1
(S) 3rd Reading Passed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | For | ![]() |
| Balyeat, Joe | Republican | Against | ![]() |
| Barkus, Gregory | Republican | For | ![]() |
| Barrett, Debby | Republican | For | ![]() |
| Black, Jerry | Republican | For | ![]() |
| Brenden, John | Republican | For | ![]() |
| Brown, Taylor | Republican | For | ![]() |
| Brown, Roy | Republican | For | ![]() |
| Brueggeman, John | Republican | For | ![]() |
| Curtiss, Aubyn | Republican | For | ![]() |
| Esp, John | Republican | For | ![]() |
| Essmann, Jeff | Republican | For | ![]() |
| Gebhardt, Kelly | Republican | For | ![]() |
| Hinkle, Greg | Republican | For | ![]() |
| Jackson, Verdell | Republican | For | ![]() |
| Laible, Rick | Republican | For | ![]() |
| Lewis, Dave | Republican | For | ![]() |
| Mcgee, Daniel | Republican | For | ![]() |
| Murphy, Terry | Republican | For | ![]() |
| Perry, Gary | Republican | For | ![]() |
| Peterson, Jim | Republican | For | ![]() |
| Ripley, Rick | Republican | For | ![]() |
| Shockley, Jim | Republican | For | ![]() |
| Steinbeisser, Donald | Republican | For | ![]() |
| Story, Robert | Republican | For | ![]() |
| Tutvedt, Bruce | Republican | For | ![]() |
| Zinke, Ryan | Republican | For | ![]() |
(S) Motion Failed
Vote Distribution
For
Democrat: 23
Against
Republican: 27
(S) Motion Failed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | Against | ![]() |
| Balyeat, Joe | Republican | Against | ![]() |
| Barkus, Gregory | Republican | Against | ![]() |
| Barrett, Debby | Republican | Against | ![]() |
| Black, Jerry | Republican | Against | ![]() |
| Brenden, John | Republican | Against | ![]() |
| Brown, Taylor | Republican | Against | ![]() |
| Brown, Roy | Republican | Against | ![]() |
| Brueggeman, John | Republican | Against | ![]() |
| Curtiss, Aubyn | Republican | Against | ![]() |
| Esp, John | Republican | Against | ![]() |
| Essmann, Jeff | Republican | Against | ![]() |
| Gebhardt, Kelly | Republican | Against | ![]() |
| Hinkle, Greg | Republican | Against | ![]() |
| Jackson, Verdell | Republican | Against | ![]() |
| Laible, Rick | Republican | Against | ![]() |
| Lewis, Dave | Republican | Against | ![]() |
| Mcgee, Daniel | Republican | Against | ![]() |
| Murphy, Terry | Republican | Against | ![]() |
| Perry, Gary | Republican | Against | ![]() |
| Peterson, Jim | Republican | Against | ![]() |
| Ripley, Rick | Republican | Against | ![]() |
| Shockley, Jim | Republican | Against | ![]() |
| Steinbeisser, Donald | Republican | Against | ![]() |
| Story, Robert | Republican | Against | ![]() |
| Tutvedt, Bruce | Republican | Against | ![]() |
| Zinke, Ryan | Republican | Against | ![]() |
(S) 2nd Reading Passed
Vote Distribution
For
Republican: 26
Against
Democrat: 23
Republican: 1
(S) 2nd Reading Passed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | For | ![]() |
| Balyeat, Joe | Republican | Against | ![]() |
| Barkus, Gregory | Republican | For | ![]() |
| Barrett, Debby | Republican | For | ![]() |
| Black, Jerry | Republican | For | ![]() |
| Brenden, John | Republican | For | ![]() |
| Brown, Taylor | Republican | For | ![]() |
| Brown, Roy | Republican | For | ![]() |
| Brueggeman, John | Republican | For | ![]() |
| Curtiss, Aubyn | Republican | For | ![]() |
| Esp, John | Republican | For | ![]() |
| Essmann, Jeff | Republican | For | ![]() |
| Gebhardt, Kelly | Republican | For | ![]() |
| Hinkle, Greg | Republican | For | ![]() |
| Jackson, Verdell | Republican | For | ![]() |
| Laible, Rick | Republican | For | ![]() |
| Lewis, Dave | Republican | For | ![]() |
| Mcgee, Daniel | Republican | For | ![]() |
| Murphy, Terry | Republican | For | ![]() |
| Perry, Gary | Republican | For | ![]() |
| Peterson, Jim | Republican | For | ![]() |
| Ripley, Rick | Republican | For | ![]() |
| Shockley, Jim | Republican | For | ![]() |
| Steinbeisser, Donald | Republican | For | ![]() |
| Story, Robert | Republican | For | ![]() |
| Tutvedt, Bruce | Republican | For | ![]() |
| Zinke, Ryan | Republican | For | ![]() |
(S) Rereferred to Committee
Vote Distribution
For
Republican: 27
Against
Democrat: 20
(S) Rereferred to Committee
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | For | ![]() |
| Balyeat, Joe | Republican | For | ![]() |
| Barkus, Gregory | Republican | For | ![]() |
| Barrett, Debby | Republican | For | ![]() |
| Black, Jerry | Republican | For | ![]() |
| Brenden, John | Republican | For | ![]() |
| Brown, Taylor | Republican | For | ![]() |
| Brown, Roy | Republican | For | ![]() |
| Brueggeman, John | Republican | For | ![]() |
| Curtiss, Aubyn | Republican | For | ![]() |
| Esp, John | Republican | For | ![]() |
| Essmann, Jeff | Republican | For | ![]() |
| Gebhardt, Kelly | Republican | For | ![]() |
| Hinkle, Greg | Republican | For | ![]() |
| Jackson, Verdell | Republican | For | ![]() |
| Laible, Rick | Republican | For | ![]() |
| Lewis, Dave | Republican | For | ![]() |
| Mcgee, Daniel | Republican | For | ![]() |
| Murphy, Terry | Republican | For | ![]() |
| Perry, Gary | Republican | For | ![]() |
| Peterson, Jim | Republican | For | ![]() |
| Ripley, Rick | Republican | For | ![]() |
| Shockley, Jim | Republican | For | ![]() |
| Steinbeisser, Donald | Republican | For | ![]() |
| Story, Robert | Republican | For | ![]() |
| Tutvedt, Bruce | Republican | For | ![]() |
| Zinke, Ryan | Republican | For | ![]() |
(S) Reconsidered Previous Action; Remains in 2nd Reading Process
Vote Distribution
For
Republican: 27
Against
Democrat: 20
(S) Reconsidered Previous Action; Remains in 2nd Reading Process
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | For | ![]() |
| Balyeat, Joe | Republican | For | ![]() |
| Barkus, Gregory | Republican | For | ![]() |
| Barrett, Debby | Republican | For | ![]() |
| Black, Jerry | Republican | For | ![]() |
| Brenden, John | Republican | For | ![]() |
| Brown, Taylor | Republican | For | ![]() |
| Brown, Roy | Republican | For | ![]() |
| Brueggeman, John | Republican | For | ![]() |
| Curtiss, Aubyn | Republican | For | ![]() |
| Esp, John | Republican | For | ![]() |
| Essmann, Jeff | Republican | For | ![]() |
| Gebhardt, Kelly | Republican | For | ![]() |
| Hinkle, Greg | Republican | For | ![]() |
| Jackson, Verdell | Republican | For | ![]() |
| Laible, Rick | Republican | For | ![]() |
| Lewis, Dave | Republican | For | ![]() |
| Mcgee, Daniel | Republican | For | ![]() |
| Murphy, Terry | Republican | For | ![]() |
| Perry, Gary | Republican | For | ![]() |
| Peterson, Jim | Republican | For | ![]() |
| Ripley, Rick | Republican | For | ![]() |
| Shockley, Jim | Republican | For | ![]() |
| Steinbeisser, Donald | Republican | For | ![]() |
| Story, Robert | Republican | For | ![]() |
| Tutvedt, Bruce | Republican | For | ![]() |
| Zinke, Ryan | Republican | For | ![]() |
(S) 2nd Reading Indefinitely Postponed
Vote Distribution
For
Republican: 8
Democrat: 22
Against
Republican: 19
(S) 2nd Reading Indefinitely Postponed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | Against | ![]() |
| Balyeat, Joe | Republican | Against | ![]() |
| Barkus, Gregory | Republican | Against | ![]() |
| Barrett, Debby | Republican | Against | ![]() |
| Black, Jerry | Republican | Against | ![]() |
| Brenden, John | Republican | Against | ![]() |
| Brown, Taylor | Republican | Against | ![]() |
| Brown, Roy | Republican | For | ![]() |
| Brueggeman, John | Republican | For | ![]() |
| Curtiss, Aubyn | Republican | Against | ![]() |
| Esp, John | Republican | For | ![]() |
| Essmann, Jeff | Republican | Against | ![]() |
| Gebhardt, Kelly | Republican | For | ![]() |
| Hinkle, Greg | Republican | Against | ![]() |
| Jackson, Verdell | Republican | Against | ![]() |
| Laible, Rick | Republican | For | ![]() |
| Lewis, Dave | Republican | For | ![]() |
| Mcgee, Daniel | Republican | Against | ![]() |
| Murphy, Terry | Republican | Against | ![]() |
| Perry, Gary | Republican | Against | ![]() |
| Peterson, Jim | Republican | For | ![]() |
| Ripley, Rick | Republican | Against | ![]() |
| Shockley, Jim | Republican | Against | ![]() |
| Steinbeisser, Donald | Republican | Against | ![]() |
| Story, Robert | Republican | For | ![]() |
| Tutvedt, Bruce | Republican | Against | ![]() |
| Zinke, Ryan | Republican | Against | ![]() |
(S) 2nd Reading Pass Motion Failed
Vote Distribution
For
Republican: 20
Against
Republican: 7
Democrat: 22
(S) 2nd Reading Pass Motion Failed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | Against | ![]() |
| Balyeat, Joe | Republican | Against | ![]() |
| Barkus, Gregory | Republican | For | ![]() |
| Barrett, Debby | Republican | For | ![]() |
| Black, Jerry | Republican | For | ![]() |
| Brenden, John | Republican | For | ![]() |
| Brown, Taylor | Republican | For | ![]() |
| Brown, Roy | Republican | Against | ![]() |
| Brueggeman, John | Republican | For | ![]() |
| Curtiss, Aubyn | Republican | For | ![]() |
| Esp, John | Republican | For | ![]() |
| Essmann, Jeff | Republican | Against | ![]() |
| Gebhardt, Kelly | Republican | For | ![]() |
| Hinkle, Greg | Republican | For | ![]() |
| Jackson, Verdell | Republican | For | ![]() |
| Laible, Rick | Republican | Against | ![]() |
| Lewis, Dave | Republican | Against | ![]() |
| Mcgee, Daniel | Republican | For | ![]() |
| Murphy, Terry | Republican | For | ![]() |
| Perry, Gary | Republican | For | ![]() |
| Peterson, Jim | Republican | For | ![]() |
| Ripley, Rick | Republican | For | ![]() |
| Shockley, Jim | Republican | For | ![]() |
| Steinbeisser, Donald | Republican | For | ![]() |
| Story, Robert | Republican | For | ![]() |
| Tutvedt, Bruce | Republican | Against | ![]() |
| Zinke, Ryan | Republican | For | ![]() |


