SB482: Generally revise subdivision and platting act
Sponsor: Daniel Mcgee
Bill Details: click here
Status: Active
Description
Amendments
Vote Summary
Vote Distribution
Against
Republican: 9
Democrat: 9
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Arntzen, Elsie | Republican | Against | |
| Bennett, Gerald | Republican | Against | |
| Berry, Tom | Republican | Against | |
| Ingraham, Pat | Republican | Against | |
| Maclaren, Gary | Republican | Against | |
| More, Michael | Republican | Against | |
| Reichner, Scott | Republican | Against | |
| Stahl, Wayne | Republican | Against | |
| Vance, Gordon | Republican | Against |
Vote Distribution
For
Republican: 5
Democrat: 4
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Barkus, Gregory | Republican | For | |
| Esp, John | Republican | For | |
| Essmann, Jeff | Republican | For | |
| Jackson, Verdell | Republican | For | |
| Tutvedt, Bruce | Republican | For |
(S) 3rd Reading Passed
Vote Distribution
For
Republican: 25
Democrat: 4
Against
Democrat: 19
Republican: 1
(S) 3rd Reading Passed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | For | ![]() |
| Balyeat, Joe | Republican | For | ![]() |
| Barkus, Gregory | Republican | For | ![]() |
| Barrett, Debby | Republican | For | ![]() |
| Black, Jerry | Republican | For | ![]() |
| Brown, Roy | Republican | For | ![]() |
| Brown, Taylor | Republican | For | ![]() |
| Brueggeman, John | Republican | For | ![]() |
| Curtiss, Aubyn | Republican | For | ![]() |
| Esp, John | Republican | For | ![]() |
| Essmann, Jeff | Republican | For | ![]() |
| Gebhardt, Kelly | Republican | For | ![]() |
| Hinkle, Greg | Republican | For | ![]() |
| Jackson, Verdell | Republican | For | ![]() |
| Laible, Rick | Republican | For | ![]() |
| Lewis, Dave | Republican | For | ![]() |
| Mcgee, Daniel | Republican | For | ![]() |
| Murphy, Terry | Republican | Against | ![]() |
| Perry, Gary | Republican | For | ![]() |
| Peterson, Jim | Republican | For | ![]() |
| Ripley, Rick | Republican | For | ![]() |
| Shockley, Jim | Republican | For | ![]() |
| Steinbeisser, Donald | Republican | For | ![]() |
| Story, Robert | Republican | For | ![]() |
| Tutvedt, Bruce | Republican | For | ![]() |
| Zinke, Ryan | Republican | For | ![]() |
(S) 2nd Reading Passed as Amended
Vote Distribution
For
Republican: 26
Democrat: 4
Against
Democrat: 19
Republican: 1
(S) 2nd Reading Passed as Amended
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | For | ![]() |
| Balyeat, Joe | Republican | For | ![]() |
| Barkus, Gregory | Republican | For | ![]() |
| Barrett, Debby | Republican | For | ![]() |
| Black, Jerry | Republican | For | ![]() |
| Brenden, John | Republican | For | ![]() |
| Brown, Taylor | Republican | For | ![]() |
| Brown, Roy | Republican | For | ![]() |
| Brueggeman, John | Republican | For | ![]() |
| Curtiss, Aubyn | Republican | For | ![]() |
| Esp, John | Republican | For | ![]() |
| Essmann, Jeff | Republican | For | ![]() |
| Gebhardt, Kelly | Republican | For | ![]() |
| Hinkle, Greg | Republican | For | ![]() |
| Jackson, Verdell | Republican | For | ![]() |
| Laible, Rick | Republican | For | ![]() |
| Lewis, Dave | Republican | For | ![]() |
| Mcgee, Daniel | Republican | For | ![]() |
| Murphy, Terry | Republican | Against | ![]() |
| Perry, Gary | Republican | For | ![]() |
| Peterson, Jim | Republican | For | ![]() |
| Ripley, Rick | Republican | For | ![]() |
| Shockley, Jim | Republican | For | ![]() |
| Steinbeisser, Donald | Republican | For | ![]() |
| Story, Robert | Republican | For | ![]() |
| Tutvedt, Bruce | Republican | For | ![]() |
| Zinke, Ryan | Republican | For | ![]() |


