SB38: Revise laws governing nurseries and plant dealers
Sponsor: Aubyn Curtiss
Bill Details: click here
Status: Active
Description
Vote Summary
(H) 3rd Reading Concurred
Vote Distribution
For
Republican: 40
Democrat: 50
Against
Republican: 10
(H) 3rd Reading Concurred
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Ankney, Duane | Republican | For | |
| Arntzen, Elsie | Republican | For | |
| Bean, Russell | Republican | Against | |
| Beck, Bill | Republican | For | |
| Bennett, Gerald | Republican | Against | |
| Berry, Tom | Republican | For | |
| Blasdel, Mark | Republican | For | |
| Boniek, Joel | Republican | For | |
| Brown, Dee | Republican | For | |
| Butcher, Edward | Republican | For | |
| Glaser, William | Republican | For | |
| Hawk, Ray | Republican | For | |
| Hendrick, Gordon | Republican | For | |
| Himmelberger, Dennis | Republican | For | |
| Hollandsworth, Roy | Republican | For | |
| Hoven, Brian | Republican | For | |
| Howard, David | Republican | For | |
| Ingraham, Pat | Republican | For | |
| Jones, Llew | Republican | For | |
| Kasten, Dave | Republican | For | |
| Kerns, Krayton | Republican | Against | |
| Klock, Harry | Republican | For | |
| Lake, Bob | Republican | For | |
| Maclaren, Gary | Republican | For | |
| McGillvray, Tom | Republican | Against | |
| Mcnutt, Walter | Republican | For | |
| Mendenhall, Scott | Republican | For | |
| Milburn, Mike | Republican | For | |
| Miller, Mike | Republican | Against | |
| More, Michael | Republican | For | |
| Morgan, Penny | Republican | For | |
| Nooney, Bill | Republican | For | |
| O'hara, James | Republican | For | |
| Peterson, Ken | Republican | For | |
| Randall, Lee | Republican | Against | |
| Regier, Keith | Republican | Against | |
| Reichner, Scott | Republican | For | |
| Roberts, Don | Republican | For | |
| Sales, Scott | Republican | For | |
| Smith, Cary | Republican | Against | |
| Sonju, Jon | Republican | For | |
| Stahl, Wayne | Republican | For | |
| Stoker, Ron | Republican | For | |
| Taylor, Janna | Republican | For | |
| Vance, Gordon | Republican | For | |
| Vincent, Chas | Republican | For | |
| Wagner, Bob | Republican | Against | |
| Warburton, Wendy | Republican | For | |
| Washburn, Ted | Republican | For | |
| Welborn, Jeff | Republican | Against |
(H) 2nd Reading Concurred
Vote Distribution
For
Republican: 32
Democrat: 50
Against
Republican: 17
(H) 2nd Reading Concurred
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Ankney, Duane | Republican | For | |
| Arntzen, Elsie | Republican | For | |
| Bean, Russell | Republican | Against | |
| Beck, Bill | Republican | For | |
| Bennett, Gerald | Republican | Against | |
| Berry, Tom | Republican | For | |
| Blasdel, Mark | Republican | For | |
| Boniek, Joel | Republican | For | |
| Brown, Dee | Republican | Against | |
| Butcher, Edward | Republican | For | |
| Glaser, William | Republican | Against | |
| Hawk, Ray | Republican | For | |
| Hendrick, Gordon | Republican | Against | |
| Himmelberger, Dennis | Republican | For | |
| Hollandsworth, Roy | Republican | For | |
| Hoven, Brian | Republican | For | |
| Howard, David | Republican | Against | |
| Ingraham, Pat | Republican | For | |
| Jones, Llew | Republican | Against | |
| Kasten, Dave | Republican | For | |
| Kerns, Krayton | Republican | Against | |
| Klock, Harry | Republican | For | |
| Lake, Bob | Republican | For | |
| McGillvray, Tom | Republican | Against | |
| Mcnutt, Walter | Republican | For | |
| Mendenhall, Scott | Republican | For | |
| Milburn, Mike | Republican | For | |
| Miller, Mike | Republican | Against | |
| More, Michael | Republican | For | |
| Morgan, Penny | Republican | For | |
| Nooney, Bill | Republican | For | |
| O'hara, James | Republican | For | |
| Peterson, Ken | Republican | For | |
| Randall, Lee | Republican | Against | |
| Regier, Keith | Republican | Against | |
| Reichner, Scott | Republican | Against | |
| Roberts, Don | Republican | For | |
| Sales, Scott | Republican | For | |
| Smith, Cary | Republican | Against | |
| Sonju, Jon | Republican | For | |
| Stahl, Wayne | Republican | For | |
| Stoker, Ron | Republican | Against | |
| Taylor, Janna | Republican | Against | |
| Vance, Gordon | Republican | For | |
| Vincent, Chas | Republican | For | |
| Wagner, Bob | Republican | Against | |
| Warburton, Wendy | Republican | For | |
| Washburn, Ted | Republican | For | |
| Welborn, Jeff | Republican | For |
(S) 3rd Reading Passed
Vote Distribution
For
Republican: 27
Democrat: 15
Against
Democrat: 8
(S) 3rd Reading Passed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | For | |
| Balyeat, Joe | Republican | For | |
| Barkus, Gregory | Republican | For | |
| Barrett, Debby | Republican | For | |
| Black, Jerry | Republican | For | |
| Brenden, John | Republican | For | |
| Brown, Taylor | Republican | For | |
| Brown, Roy | Republican | For | |
| Brueggeman, John | Republican | For | |
| Curtiss, Aubyn | Republican | For | |
| Esp, John | Republican | For | |
| Essmann, Jeff | Republican | For | |
| Gebhardt, Kelly | Republican | For | |
| Hinkle, Greg | Republican | For | |
| Jackson, Verdell | Republican | For | |
| Laible, Rick | Republican | For | |
| Lewis, Dave | Republican | For | |
| Mcgee, Daniel | Republican | For | |
| Murphy, Terry | Republican | For | |
| Perry, Gary | Republican | For | |
| Peterson, Jim | Republican | For | |
| Ripley, Rick | Republican | For | |
| Shockley, Jim | Republican | For | |
| Steinbeisser, Donald | Republican | For | |
| Story, Robert | Republican | For | |
| Tutvedt, Bruce | Republican | For | |
| Zinke, Ryan | Republican | For |
(S) 2nd Reading Passed
Vote Distribution
For
Republican: 26
Democrat: 4
Against
Democrat: 17
Republican: 1
(S) 2nd Reading Passed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | For | ![]() |
| Balyeat, Joe | Republican | Against | ![]() |
| Barkus, Gregory | Republican | For | ![]() |
| Barrett, Debby | Republican | For | ![]() |
| Black, Jerry | Republican | For | ![]() |
| Brenden, John | Republican | For | ![]() |
| Brown, Taylor | Republican | For | ![]() |
| Brown, Roy | Republican | For | ![]() |
| Brueggeman, John | Republican | For | ![]() |
| Curtiss, Aubyn | Republican | For | ![]() |
| Esp, John | Republican | For | ![]() |
| Essmann, Jeff | Republican | For | ![]() |
| Gebhardt, Kelly | Republican | For | ![]() |
| Hinkle, Greg | Republican | For | ![]() |
| Jackson, Verdell | Republican | For | ![]() |
| Laible, Rick | Republican | For | ![]() |
| Lewis, Dave | Republican | For | ![]() |
| Mcgee, Daniel | Republican | For | ![]() |
| Murphy, Terry | Republican | For | ![]() |
| Perry, Gary | Republican | For | ![]() |
| Peterson, Jim | Republican | For | ![]() |
| Ripley, Rick | Republican | For | ![]() |
| Shockley, Jim | Republican | For | ![]() |
| Steinbeisser, Donald | Republican | For | ![]() |
| Story, Robert | Republican | For | ![]() |
| Tutvedt, Bruce | Republican | For | ![]() |
| Zinke, Ryan | Republican | For | ![]() |


