SB492: Revise civil laws applicable to attorney fees
Sponsor: Gary Perry
Bill Details: click here
Status: Active
Description
Vote Summary
(S) Motion Failed
Vote Distribution
For
Republican: 22
Democrat: 1
Against
Republican: 5
Democrat: 22
(S) Motion Failed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | For | ![]() |
| Balyeat, Joe | Republican | For | ![]() |
| Barkus, Gregory | Republican | For | ![]() |
| Barrett, Debby | Republican | Against | ![]() |
| Black, Jerry | Republican | For | ![]() |
| Brenden, John | Republican | For | ![]() |
| Brown, Taylor | Republican | For | ![]() |
| Brown, Roy | Republican | For | ![]() |
| Brueggeman, John | Republican | For | ![]() |
| Curtiss, Aubyn | Republican | For | ![]() |
| Esp, John | Republican | Against | ![]() |
| Essmann, Jeff | Republican | For | ![]() |
| Gebhardt, Kelly | Republican | For | ![]() |
| Hinkle, Greg | Republican | For | ![]() |
| Jackson, Verdell | Republican | For | ![]() |
| Laible, Rick | Republican | For | ![]() |
| Lewis, Dave | Republican | For | ![]() |
| Mcgee, Daniel | Republican | For | ![]() |
| Murphy, Terry | Republican | Against | ![]() |
| Perry, Gary | Republican | For | ![]() |
| Peterson, Jim | Republican | For | ![]() |
| Ripley, Rick | Republican | For | ![]() |
| Shockley, Jim | Republican | Against | ![]() |
| Steinbeisser, Donald | Republican | For | ![]() |
| Story, Robert | Republican | Against | ![]() |
| Tutvedt, Bruce | Republican | For | ![]() |
| Zinke, Ryan | Republican | For | ![]() |


