SB204: Montana centennial farm and ranch program
	Sponsor: Lynda Moss
	Bill Details:  click here
	Status:  Active
	Description
	
Vote Summary
Vote Distribution
			For
		Democrat: 4
		Republican: 4
			Against
		Republican: 1
	
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Brown, Taylor | Republican | For | |
| Jackson, Verdell | Republican | For | |
| Murphy, Terry | Republican | For | |
| Ripley, Rick | Republican | Against | |
| Steinbeisser, Donald | Republican | For | 
(H) 3rd Reading Concurred
Vote Distribution
			For
		Republican: 14
		Democrat: 50
			Against
		Republican: 36
	
(H) 3rd Reading Concurred
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Ankney, Duane | Republican | For |  | 
| Arntzen, Elsie | Republican | For |  | 
| Bean, Russell | Republican | Against |  | 
| Beck, Bill | Republican | Against |  | 
| Bennett, Gerald | Republican | Against |  | 
| Berry, Tom | Republican | Against |  | 
| Blasdel, Mark | Republican | Against |  | 
| Boniek, Joel | Republican | Against |  | 
| Brown, Dee | Republican | Against |  | 
| Butcher, Edward | Republican | Against |  | 
| Glaser, William | Republican | For |  | 
| Hawk, Ray | Republican | Against |  | 
| Hendrick, Gordon | Republican | Against |  | 
| Himmelberger, Dennis | Republican | For |  | 
| Hollandsworth, Roy | Republican | For |  | 
| Hoven, Brian | Republican | For |  | 
| Howard, David | Republican | Against |  | 
| Ingraham, Pat | Republican | Against |  | 
| Jones, Llew | Republican | For |  | 
| Kasten, Dave | Republican | Against |  | 
| Kerns, Krayton | Republican | Against |  | 
| Klock, Harry | Republican | For |  | 
| Lake, Bob | Republican | Against |  | 
| Maclaren, Gary | Republican | Against |  | 
| McGillvray, Tom | Republican | Against |  | 
| Mcnutt, Walter | Republican | For |  | 
| Mendenhall, Scott | Republican | Against |  | 
| Milburn, Mike | Republican | Against |  | 
| Miller, Mike | Republican | Against |  | 
| More, Michael | Republican | Against |  | 
| Morgan, Penny | Republican | Against |  | 
| Nooney, Bill | Republican | Against |  | 
| O'hara, James | Republican | For |  | 
| Peterson, Ken | Republican | For |  | 
| Randall, Lee | Republican | Against |  | 
| Regier, Keith | Republican | For |  | 
| Reichner, Scott | Republican | Against |  | 
| Roberts, Don | Republican | Against |  | 
| Sales, Scott | Republican | Against |  | 
| Smith, Cary | Republican | Against |  | 
| Sonju, Jon | Republican | Against |  | 
| Stahl, Wayne | Republican | For |  | 
| Stoker, Ron | Republican | For |  | 
| Taylor, Janna | Republican | Against |  | 
| Vance, Gordon | Republican | Against |  | 
| Vincent, Chas | Republican | Against |  | 
| Wagner, Bob | Republican | Against |  | 
| Warburton, Wendy | Republican | Against |  | 
| Washburn, Ted | Republican | Against |  | 
| Welborn, Jeff | Republican | Against |  | 
(H) 2nd Reading Concurred
Vote Distribution
			For
		Republican: 18
		Democrat: 50
			Against
		Republican: 32
	
(H) 2nd Reading Concurred
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Ankney, Duane | Republican | For |  | 
| Arntzen, Elsie | Republican | For |  | 
| Bean, Russell | Republican | Against |  | 
| Beck, Bill | Republican | Against |  | 
| Bennett, Gerald | Republican | Against |  | 
| Berry, Tom | Republican | Against |  | 
| Blasdel, Mark | Republican | Against |  | 
| Boniek, Joel | Republican | Against |  | 
| Brown, Dee | Republican | Against |  | 
| Butcher, Edward | Republican | Against |  | 
| Glaser, William | Republican | For |  | 
| Hawk, Ray | Republican | Against |  | 
| Hendrick, Gordon | Republican | Against |  | 
| Himmelberger, Dennis | Republican | For |  | 
| Hollandsworth, Roy | Republican | For |  | 
| Hoven, Brian | Republican | For |  | 
| Howard, David | Republican | For |  | 
| Ingraham, Pat | Republican | Against |  | 
| Jones, Llew | Republican | For |  | 
| Kasten, Dave | Republican | Against |  | 
| Kerns, Krayton | Republican | Against |  | 
| Klock, Harry | Republican | For |  | 
| Lake, Bob | Republican | Against |  | 
| Maclaren, Gary | Republican | For |  | 
| McGillvray, Tom | Republican | Against |  | 
| Mcnutt, Walter | Republican | For |  | 
| Mendenhall, Scott | Republican | Against |  | 
| Milburn, Mike | Republican | Against |  | 
| Miller, Mike | Republican | For |  | 
| More, Michael | Republican | Against |  | 
| Morgan, Penny | Republican | Against |  | 
| Nooney, Bill | Republican | Against |  | 
| O'hara, James | Republican | For |  | 
| Peterson, Ken | Republican | For |  | 
| Randall, Lee | Republican | Against |  | 
| Regier, Keith | Republican | For |  | 
| Reichner, Scott | Republican | Against |  | 
| Roberts, Don | Republican | Against |  | 
| Sales, Scott | Republican | Against |  | 
| Smith, Cary | Republican | Against |  | 
| Sonju, Jon | Republican | Against |  | 
| Stahl, Wayne | Republican | For |  | 
| Stoker, Ron | Republican | For |  | 
| Taylor, Janna | Republican | Against |  | 
| Vance, Gordon | Republican | Against |  | 
| Vincent, Chas | Republican | Against |  | 
| Wagner, Bob | Republican | Against |  | 
| Warburton, Wendy | Republican | Against |  | 
| Washburn, Ted | Republican | Against |  | 
| Welborn, Jeff | Republican | For |  | 
(S) 3rd Reading Passed
Vote Distribution
			For
		Republican: 11
		Democrat: 23
			Against
		Republican: 16
	
(S) 3rd Reading Passed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Bales, Keith | Republican | For |  | 
| Balyeat, Joe | Republican | Against |  | 
| Barkus, Gregory | Republican | Against |  | 
| Barrett, Debby | Republican | Against |  | 
| Black, Jerry | Republican | For |  | 
| Brenden, John | Republican | For |  | 
| Brown, Taylor | Republican | For |  | 
| Brown, Roy | Republican | Against |  | 
| Brueggeman, John | Republican | For |  | 
| Curtiss, Aubyn | Republican | For |  | 
| Esp, John | Republican | Against |  | 
| Essmann, Jeff | Republican | For |  | 
| Gebhardt, Kelly | Republican | Against |  | 
| Hinkle, Greg | Republican | Against |  | 
| Jackson, Verdell | Republican | Against |  | 
| Laible, Rick | Republican | Against |  | 
| Lewis, Dave | Republican | Against |  | 
| Mcgee, Daniel | Republican | Against |  | 
| Murphy, Terry | Republican | For |  | 
| Perry, Gary | Republican | Against |  | 
| Peterson, Jim | Republican | Against |  | 
| Ripley, Rick | Republican | Against |  | 
| Shockley, Jim | Republican | For |  | 
| Steinbeisser, Donald | Republican | For |  | 
| Story, Robert | Republican | Against |  | 
| Tutvedt, Bruce | Republican | Against |  | 
| Zinke, Ryan | Republican | For |  | 
(S) 2nd Reading Passed
Vote Distribution
			For
		Democrat: 23
		Republican: 9
			Against
		Republican: 18
	
(S) 2nd Reading Passed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Bales, Keith | Republican | Against |  | 
| Balyeat, Joe | Republican | Against |  | 
| Barkus, Gregory | Republican | Against |  | 
| Barrett, Debby | Republican | Against |  | 
| Black, Jerry | Republican | For |  | 
| Brenden, John | Republican | For |  | 
| Brown, Taylor | Republican | For |  | 
| Brown, Roy | Republican | Against |  | 
| Brueggeman, John | Republican | For |  | 
| Curtiss, Aubyn | Republican | Against |  | 
| Esp, John | Republican | Against |  | 
| Essmann, Jeff | Republican | For |  | 
| Gebhardt, Kelly | Republican | Against |  | 
| Hinkle, Greg | Republican | Against |  | 
| Jackson, Verdell | Republican | For |  | 
| Laible, Rick | Republican | Against |  | 
| Lewis, Dave | Republican | Against |  | 
| Mcgee, Daniel | Republican | Against |  | 
| Murphy, Terry | Republican | For |  | 
| Perry, Gary | Republican | Against |  | 
| Peterson, Jim | Republican | Against |  | 
| Ripley, Rick | Republican | Against |  | 
| Shockley, Jim | Republican | Against |  | 
| Steinbeisser, Donald | Republican | For |  | 
| Story, Robert | Republican | Against |  | 
| Tutvedt, Bruce | Republican | Against |  | 
| Zinke, Ryan | Republican | For |  | 
