HB30: Youth election judges
	Sponsor: Franke Wilmer
	Bill Details:  click here
	Status:  Active
	Description
	
Vote Summary
(S) Motion Carried
Vote Distribution
			For
		Republican: 26
		Democrat: 1
			Against
		Democrat: 22
		Republican: 1
	
(S) Motion Carried
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Bales, Keith | Republican | For |  | 
| Balyeat, Joe | Republican | For |  | 
| Barkus, Gregory | Republican | For |  | 
| Barrett, Debby | Republican | For |  | 
| Black, Jerry | Republican | For |  | 
| Brenden, John | Republican | For |  | 
| Brown, Taylor | Republican | For |  | 
| Brown, Roy | Republican | For |  | 
| Brueggeman, John | Republican | Against |  | 
| Curtiss, Aubyn | Republican | For |  | 
| Esp, John | Republican | For |  | 
| Essmann, Jeff | Republican | For |  | 
| Gebhardt, Kelly | Republican | For |  | 
| Hinkle, Greg | Republican | For |  | 
| Jackson, Verdell | Republican | For |  | 
| Laible, Rick | Republican | For |  | 
| Lewis, Dave | Republican | For |  | 
| Mcgee, Daniel | Republican | For |  | 
| Murphy, Terry | Republican | For |  | 
| Perry, Gary | Republican | For |  | 
| Peterson, Jim | Republican | For |  | 
| Ripley, Rick | Republican | For |  | 
| Shockley, Jim | Republican | For |  | 
| Steinbeisser, Donald | Republican | For |  | 
| Story, Robert | Republican | For |  | 
| Tutvedt, Bruce | Republican | For |  | 
| Zinke, Ryan | Republican | For |  | 
(S) Motion Failed
Vote Distribution
			For
		Republican: 25
			Against
		Democrat: 23
		Republican: 2
	
(S) Motion Failed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Bales, Keith | Republican | For |  | 
| Balyeat, Joe | Republican | Against |  | 
| Barkus, Gregory | Republican | For |  | 
| Barrett, Debby | Republican | For |  | 
| Black, Jerry | Republican | For |  | 
| Brenden, John | Republican | For |  | 
| Brown, Taylor | Republican | For |  | 
| Brown, Roy | Republican | For |  | 
| Brueggeman, John | Republican | Against |  | 
| Curtiss, Aubyn | Republican | For |  | 
| Esp, John | Republican | For |  | 
| Essmann, Jeff | Republican | For |  | 
| Gebhardt, Kelly | Republican | For |  | 
| Hinkle, Greg | Republican | For |  | 
| Jackson, Verdell | Republican | For |  | 
| Laible, Rick | Republican | For |  | 
| Lewis, Dave | Republican | For |  | 
| Mcgee, Daniel | Republican | For |  | 
| Murphy, Terry | Republican | For |  | 
| Perry, Gary | Republican | For |  | 
| Peterson, Jim | Republican | For |  | 
| Ripley, Rick | Republican | For |  | 
| Shockley, Jim | Republican | For |  | 
| Steinbeisser, Donald | Republican | For |  | 
| Story, Robert | Republican | For |  | 
| Tutvedt, Bruce | Republican | For |  | 
| Zinke, Ryan | Republican | For |  | 
(S) Motion Failed
Vote Distribution
			For
		Republican: 24
			Against
		Democrat: 22
		Republican: 3
	
(S) Motion Failed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Bales, Keith | Republican | For |  | 
| Balyeat, Joe | Republican | For |  | 
| Barkus, Gregory | Republican | For |  | 
| Barrett, Debby | Republican | Against |  | 
| Black, Jerry | Republican | Against |  | 
| Brenden, John | Republican | For |  | 
| Brown, Taylor | Republican | For |  | 
| Brown, Roy | Republican | For |  | 
| Brueggeman, John | Republican | Against |  | 
| Curtiss, Aubyn | Republican | For |  | 
| Esp, John | Republican | For |  | 
| Essmann, Jeff | Republican | For |  | 
| Gebhardt, Kelly | Republican | For |  | 
| Hinkle, Greg | Republican | For |  | 
| Jackson, Verdell | Republican | For |  | 
| Laible, Rick | Republican | For |  | 
| Lewis, Dave | Republican | For |  | 
| Mcgee, Daniel | Republican | For |  | 
| Murphy, Terry | Republican | For |  | 
| Perry, Gary | Republican | For |  | 
| Peterson, Jim | Republican | For |  | 
| Ripley, Rick | Republican | For |  | 
| Shockley, Jim | Republican | For |  | 
| Steinbeisser, Donald | Republican | For |  | 
| Story, Robert | Republican | For |  | 
| Tutvedt, Bruce | Republican | For |  | 
| Zinke, Ryan | Republican | For |  | 
(S) 2nd Reading Concur Motion Failed
Vote Distribution
			For
		Democrat: 21
		Republican: 3
			Against
		Republican: 24
		Democrat: 1
	
(S) 2nd Reading Concur Motion Failed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Bales, Keith | Republican | Against |  | 
| Balyeat, Joe | Republican | Against |  | 
| Barkus, Gregory | Republican | Against |  | 
| Barrett, Debby | Republican | For |  | 
| Black, Jerry | Republican | For |  | 
| Brenden, John | Republican | Against |  | 
| Brown, Taylor | Republican | Against |  | 
| Brown, Roy | Republican | Against |  | 
| Brueggeman, John | Republican | For |  | 
| Curtiss, Aubyn | Republican | Against |  | 
| Esp, John | Republican | Against |  | 
| Essmann, Jeff | Republican | Against |  | 
| Gebhardt, Kelly | Republican | Against |  | 
| Hinkle, Greg | Republican | Against |  | 
| Jackson, Verdell | Republican | Against |  | 
| Laible, Rick | Republican | Against |  | 
| Lewis, Dave | Republican | Against |  | 
| Mcgee, Daniel | Republican | Against |  | 
| Murphy, Terry | Republican | Against |  | 
| Perry, Gary | Republican | Against |  | 
| Peterson, Jim | Republican | Against |  | 
| Ripley, Rick | Republican | Against |  | 
| Shockley, Jim | Republican | Against |  | 
| Steinbeisser, Donald | Republican | Against |  | 
| Story, Robert | Republican | Against |  | 
| Tutvedt, Bruce | Republican | Against |  | 
| Zinke, Ryan | Republican | Against |  | 
(H) 3rd Reading Passed
Vote Distribution
			For
		Republican: 8
		Democrat: 50
			Against
		Republican: 42
	
(H) 3rd Reading Passed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Ankney, Duane | Republican | For |  | 
| Arntzen, Elsie | Republican | Against |  | 
| Bean, Russell | Republican | Against |  | 
| Beck, Bill | Republican | Against |  | 
| Bennett, Gerald | Republican | Against |  | 
| Berry, Tom | Republican | Against |  | 
| Blasdel, Mark | Republican | Against |  | 
| Boniek, Joel | Republican | Against |  | 
| Brown, Dee | Republican | Against |  | 
| Butcher, Edward | Republican | Against |  | 
| Glaser, William | Republican | Against |  | 
| Hawk, Ray | Republican | Against |  | 
| Hendrick, Gordon | Republican | Against |  | 
| Himmelberger, Dennis | Republican | Against |  | 
| Hollandsworth, Roy | Republican | Against |  | 
| Hoven, Brian | Republican | For |  | 
| Howard, David | Republican | Against |  | 
| Ingraham, Pat | Republican | For |  | 
| Jones, Llew | Republican | Against |  | 
| Kasten, Dave | Republican | Against |  | 
| Kerns, Krayton | Republican | Against |  | 
| Klock, Harry | Republican | For |  | 
| Lake, Bob | Republican | Against |  | 
| Maclaren, Gary | Republican | Against |  | 
| McGillvray, Tom | Republican | Against |  | 
| Mcnutt, Walter | Republican | For |  | 
| Mendenhall, Scott | Republican | Against |  | 
| Milburn, Mike | Republican | Against |  | 
| Miller, Mike | Republican | Against |  | 
| More, Michael | Republican | Against |  | 
| Morgan, Penny | Republican | Against |  | 
| Nooney, Bill | Republican | Against |  | 
| O'hara, James | Republican | For |  | 
| Peterson, Ken | Republican | Against |  | 
| Randall, Lee | Republican | Against |  | 
| Regier, Keith | Republican | Against |  | 
| Reichner, Scott | Republican | Against |  | 
| Roberts, Don | Republican | Against |  | 
| Sales, Scott | Republican | Against |  | 
| Smith, Cary | Republican | Against |  | 
| Sonju, Jon | Republican | Against |  | 
| Stahl, Wayne | Republican | Against |  | 
| Stoker, Ron | Republican | Against |  | 
| Taylor, Janna | Republican | Against |  | 
| Vance, Gordon | Republican | Against |  | 
| Vincent, Chas | Republican | Against |  | 
| Wagner, Bob | Republican | For |  | 
| Warburton, Wendy | Republican | Against |  | 
| Washburn, Ted | Republican | Against |  | 
| Welborn, Jeff | Republican | For |  | 
(H) 2nd Reading Passed
Vote Distribution
			For
		Republican: 11
		Democrat: 50
			Against
		Republican: 39
	
(H) 2nd Reading Passed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Ankney, Duane | Republican | For |  | 
| Arntzen, Elsie | Republican | Against |  | 
| Bean, Russell | Republican | Against |  | 
| Beck, Bill | Republican | Against |  | 
| Bennett, Gerald | Republican | Against |  | 
| Berry, Tom | Republican | Against |  | 
| Blasdel, Mark | Republican | Against |  | 
| Boniek, Joel | Republican | Against |  | 
| Brown, Dee | Republican | Against |  | 
| Butcher, Edward | Republican | Against |  | 
| Glaser, William | Republican | Against |  | 
| Hawk, Ray | Republican | Against |  | 
| Hendrick, Gordon | Republican | Against |  | 
| Himmelberger, Dennis | Republican | For |  | 
| Hollandsworth, Roy | Republican | Against |  | 
| Hoven, Brian | Republican | For |  | 
| Howard, David | Republican | Against |  | 
| Ingraham, Pat | Republican | For |  | 
| Jones, Llew | Republican | Against |  | 
| Kasten, Dave | Republican | Against |  | 
| Kerns, Krayton | Republican | Against |  | 
| Klock, Harry | Republican | For |  | 
| Lake, Bob | Republican | Against |  | 
| Maclaren, Gary | Republican | Against |  | 
| McGillvray, Tom | Republican | For |  | 
| Mcnutt, Walter | Republican | For |  | 
| Mendenhall, Scott | Republican | Against |  | 
| Milburn, Mike | Republican | Against |  | 
| Miller, Mike | Republican | Against |  | 
| More, Michael | Republican | Against |  | 
| Morgan, Penny | Republican | Against |  | 
| Nooney, Bill | Republican | For |  | 
| O'hara, James | Republican | For |  | 
| Peterson, Ken | Republican | Against |  | 
| Randall, Lee | Republican | Against |  | 
| Regier, Keith | Republican | Against |  | 
| Reichner, Scott | Republican | Against |  | 
| Roberts, Don | Republican | Against |  | 
| Sales, Scott | Republican | Against |  | 
| Smith, Cary | Republican | Against |  | 
| Sonju, Jon | Republican | Against |  | 
| Stahl, Wayne | Republican | For |  | 
| Stoker, Ron | Republican | Against |  | 
| Taylor, Janna | Republican | Against |  | 
| Vance, Gordon | Republican | Against |  | 
| Vincent, Chas | Republican | Against |  | 
| Wagner, Bob | Republican | Against |  | 
| Warburton, Wendy | Republican | Against |  | 
| Washburn, Ted | Republican | Against |  | 
| Welborn, Jeff | Republican | For |  | 
