SB337: Revise laws governing bison--re: translocation of quarantined bison
Sponsor: John Brenden
Bill Details: click here
Status: Active
Description
Vote Summary
Vote Distribution
Abstain
Democrat: 9
Republican: 10
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Boniek, Joel | Republican | Abstain | |
| Hendrick, Gordon | Republican | Abstain | |
| Milburn, Mike | Republican | Abstain | |
| Miller, Mike | Republican | Abstain | |
| O'hara, James | Republican | Abstain | |
| Peterson, Ken | Republican | Abstain | |
| Sales, Scott | Republican | Abstain | |
| Smith, Cary | Republican | Abstain | |
| Washburn, Ted | Republican | Abstain | |
| Welborn, Jeff | Republican | Abstain |
Vote Distribution
For
Democrat: 4
Republican: 5
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Brown, Taylor | Republican | For | |
| Jackson, Verdell | Republican | For | |
| Murphy, Terry | Republican | For | |
| Ripley, Rick | Republican | For | |
| Steinbeisser, Donald | Republican | For |
(S) 3rd Reading Passed
Vote Distribution
For
Republican: 27
Democrat: 4
Against
Democrat: 19
(S) 3rd Reading Passed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | For | ![]() |
| Balyeat, Joe | Republican | For | ![]() |
| Barkus, Gregory | Republican | For | ![]() |
| Barrett, Debby | Republican | For | ![]() |
| Black, Jerry | Republican | For | ![]() |
| Brenden, John | Republican | For | ![]() |
| Brown, Taylor | Republican | For | ![]() |
| Brown, Roy | Republican | For | ![]() |
| Brueggeman, John | Republican | For | ![]() |
| Curtiss, Aubyn | Republican | For | ![]() |
| Esp, John | Republican | For | ![]() |
| Essmann, Jeff | Republican | For | ![]() |
| Gebhardt, Kelly | Republican | For | ![]() |
| Hinkle, Greg | Republican | For | ![]() |
| Jackson, Verdell | Republican | For | ![]() |
| Laible, Rick | Republican | For | ![]() |
| Lewis, Dave | Republican | For | ![]() |
| Mcgee, Daniel | Republican | For | ![]() |
| Murphy, Terry | Republican | For | ![]() |
| Perry, Gary | Republican | For | ![]() |
| Peterson, Jim | Republican | For | ![]() |
| Ripley, Rick | Republican | For | ![]() |
| Shockley, Jim | Republican | For | ![]() |
| Steinbeisser, Donald | Republican | For | ![]() |
| Story, Robert | Republican | For | ![]() |
| Tutvedt, Bruce | Republican | For | ![]() |
| Zinke, Ryan | Republican | For | ![]() |
(S) 2nd Reading Passed
Vote Distribution
For
Republican: 26
Democrat: 2
Against
Democrat: 20
(S) 2nd Reading Passed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | For | ![]() |
| Barkus, Gregory | Republican | For | ![]() |
| Barrett, Debby | Republican | For | ![]() |
| Black, Jerry | Republican | For | ![]() |
| Brenden, John | Republican | For | ![]() |
| Brown, Taylor | Republican | For | ![]() |
| Brown, Roy | Republican | For | ![]() |
| Brueggeman, John | Republican | For | ![]() |
| Curtiss, Aubyn | Republican | For | ![]() |
| Esp, John | Republican | For | ![]() |
| Essmann, Jeff | Republican | For | ![]() |
| Gebhardt, Kelly | Republican | For | ![]() |
| Hinkle, Greg | Republican | For | ![]() |
| Jackson, Verdell | Republican | For | ![]() |
| Laible, Rick | Republican | For | ![]() |
| Lewis, Dave | Republican | For | ![]() |
| Mcgee, Daniel | Republican | For | ![]() |
| Murphy, Terry | Republican | For | ![]() |
| Perry, Gary | Republican | For | ![]() |
| Peterson, Jim | Republican | For | ![]() |
| Ripley, Rick | Republican | For | ![]() |
| Shockley, Jim | Republican | For | ![]() |
| Steinbeisser, Donald | Republican | For | ![]() |
| Story, Robert | Republican | For | ![]() |
| Tutvedt, Bruce | Republican | For | ![]() |
| Zinke, Ryan | Republican | For | ![]() |

