SB67: Require funding before school rules with fiscal impact implemented
	Sponsor: Rick Laible
	Bill Details:  click here
	Status:  Active
	Description
	
Vote Summary
Vote Distribution
			For
		Republican: 8
			Against
		Democrat: 8
	
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Bean, Russell | Republican | For |  | 
| Blasdel, Mark | Republican | For |  | 
| Boniek, Joel | Republican | For |  | 
| Brown, Dee | Republican | For |  | 
| Butcher, Edward | Republican | For |  | 
| Lake, Bob | Republican | For |  | 
| Wagner, Bob | Republican | For |  | 
| Washburn, Ted | Republican | For |  | 
Vote Distribution
			For
		Republican: 5
			Against
		Democrat: 4
	
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Brown, Taylor | Republican | For |  | 
| Laible, Rick | Republican | For |  | 
| Mcgee, Daniel | Republican | For |  | 
| Ripley, Rick | Republican | For |  | 
| Zinke, Ryan | Republican | For |  | 
(S) 3rd Reading Passed
Vote Distribution
			For
		Republican: 26
		Democrat: 2
			Against
		Democrat: 21
		Republican: 1
	
(S) 3rd Reading Passed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Bales, Keith | Republican | For |  | 
| Balyeat, Joe | Republican | For |  | 
| Barkus, Gregory | Republican | For |  | 
| Barrett, Debby | Republican | For |  | 
| Black, Jerry | Republican | For |  | 
| Brenden, John | Republican | For |  | 
| Brown, Taylor | Republican | For |  | 
| Brown, Roy | Republican | For |  | 
| Brueggeman, John | Republican | Against |  | 
| Curtiss, Aubyn | Republican | For |  | 
| Esp, John | Republican | For |  | 
| Essmann, Jeff | Republican | For |  | 
| Gebhardt, Kelly | Republican | For |  | 
| Hinkle, Greg | Republican | For |  | 
| Jackson, Verdell | Republican | For |  | 
| Laible, Rick | Republican | For |  | 
| Lewis, Dave | Republican | For |  | 
| Mcgee, Daniel | Republican | For |  | 
| Murphy, Terry | Republican | For |  | 
| Perry, Gary | Republican | For |  | 
| Peterson, Jim | Republican | For |  | 
| Ripley, Rick | Republican | For |  | 
| Shockley, Jim | Republican | For |  | 
| Steinbeisser, Donald | Republican | For |  | 
| Story, Robert | Republican | For |  | 
| Tutvedt, Bruce | Republican | For |  | 
| Zinke, Ryan | Republican | For |  | 
(S) 2nd Reading Passed
Vote Distribution
			For
		Republican: 26
		Democrat: 1
			Against
		Democrat: 22
		Republican: 1
	
(S) 2nd Reading Passed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Bales, Keith | Republican | For |  | 
| Balyeat, Joe | Republican | For |  | 
| Barkus, Gregory | Republican | For |  | 
| Barrett, Debby | Republican | For |  | 
| Black, Jerry | Republican | For |  | 
| Brenden, John | Republican | For |  | 
| Brown, Taylor | Republican | For |  | 
| Brown, Roy | Republican | For |  | 
| Brueggeman, John | Republican | Against |  | 
| Curtiss, Aubyn | Republican | For |  | 
| Esp, John | Republican | For |  | 
| Essmann, Jeff | Republican | For |  | 
| Gebhardt, Kelly | Republican | For |  | 
| Hinkle, Greg | Republican | For |  | 
| Jackson, Verdell | Republican | For |  | 
| Laible, Rick | Republican | For |  | 
| Lewis, Dave | Republican | For |  | 
| Mcgee, Daniel | Republican | For |  | 
| Murphy, Terry | Republican | For |  | 
| Perry, Gary | Republican | For |  | 
| Peterson, Jim | Republican | For |  | 
| Ripley, Rick | Republican | For |  | 
| Shockley, Jim | Republican | For |  | 
| Steinbeisser, Donald | Republican | For |  | 
| Story, Robert | Republican | For |  | 
| Tutvedt, Bruce | Republican | For |  | 
| Zinke, Ryan | Republican | For |  | 
