SB37: Revise income tax credit for energy conservation expenditures
Sponsor: Christine Kaufmann
Bill Details: click here
Status: Active
Description
Vote Summary
Vote Distribution
For
Democrat: 4
Republican: 5
Abstain
Democrat: 1
Republican: 1
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Black, Jerry | Republican | For | |
| Brown, Taylor | Republican | For | |
| Essmann, Jeff | Republican | For | |
| Gebhardt, Kelly | Republican | For | |
| Story, Robert | Republican | Abstain | |
| Tutvedt, Bruce | Republican | For |
(S) 3rd Reading Passed
Vote Distribution
For
Democrat: 23
Republican: 6
Against
Republican: 21
(S) 3rd Reading Passed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | Against | ![]() |
| Balyeat, Joe | Republican | Against | ![]() |
| Barkus, Gregory | Republican | Against | ![]() |
| Barrett, Debby | Republican | Against | ![]() |
| Black, Jerry | Republican | Against | ![]() |
| Brenden, John | Republican | Against | ![]() |
| Brown, Taylor | Republican | Against | ![]() |
| Brown, Roy | Republican | Against | ![]() |
| Brueggeman, John | Republican | For | ![]() |
| Curtiss, Aubyn | Republican | Against | ![]() |
| Esp, John | Republican | Against | ![]() |
| Essmann, Jeff | Republican | For | ![]() |
| Gebhardt, Kelly | Republican | For | ![]() |
| Hinkle, Greg | Republican | Against | ![]() |
| Jackson, Verdell | Republican | For | ![]() |
| Laible, Rick | Republican | Against | ![]() |
| Lewis, Dave | Republican | For | ![]() |
| Mcgee, Daniel | Republican | Against | ![]() |
| Murphy, Terry | Republican | For | ![]() |
| Perry, Gary | Republican | Against | ![]() |
| Peterson, Jim | Republican | Against | ![]() |
| Ripley, Rick | Republican | Against | ![]() |
| Shockley, Jim | Republican | Against | ![]() |
| Steinbeisser, Donald | Republican | Against | ![]() |
| Story, Robert | Republican | Against | ![]() |
| Tutvedt, Bruce | Republican | Against | ![]() |
| Zinke, Ryan | Republican | Against | ![]() |
(S) 2nd Reading Passed
Vote Distribution
For
Democrat: 23
Republican: 9
Against
Republican: 18
(S) 2nd Reading Passed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | Against | ![]() |
| Balyeat, Joe | Republican | Against | ![]() |
| Barkus, Gregory | Republican | Against | ![]() |
| Barrett, Debby | Republican | Against | ![]() |
| Black, Jerry | Republican | For | ![]() |
| Brenden, John | Republican | Against | ![]() |
| Brown, Taylor | Republican | For | ![]() |
| Brown, Roy | Republican | Against | ![]() |
| Brueggeman, John | Republican | For | ![]() |
| Curtiss, Aubyn | Republican | For | ![]() |
| Esp, John | Republican | Against | ![]() |
| Essmann, Jeff | Republican | For | ![]() |
| Gebhardt, Kelly | Republican | For | ![]() |
| Hinkle, Greg | Republican | Against | ![]() |
| Jackson, Verdell | Republican | For | ![]() |
| Laible, Rick | Republican | Against | ![]() |
| Lewis, Dave | Republican | For | ![]() |
| Mcgee, Daniel | Republican | Against | ![]() |
| Murphy, Terry | Republican | Against | ![]() |
| Perry, Gary | Republican | Against | ![]() |
| Peterson, Jim | Republican | Against | ![]() |
| Ripley, Rick | Republican | Against | ![]() |
| Shockley, Jim | Republican | Against | ![]() |
| Steinbeisser, Donald | Republican | Against | ![]() |
| Story, Robert | Republican | For | ![]() |
| Tutvedt, Bruce | Republican | Against | ![]() |
| Zinke, Ryan | Republican | Against | ![]() |


