Senate: Joe Balyeat
- 2011 Regular Session
- 2009 Regular Session
- 2007 Regular Session
- 2005 Regular Session
Vote Details
Full Vote List
Full Vote List
| Bill | Title | Type | Vote |
|---|---|---|---|
| SB431 | Revise laws on employer drug testing | ![]() |
For |
No votes in this group!
No votes in this group!
Sponsored Bills
| Bill | Title | Cost |
|---|---|---|
| SB244 | Revise income taxes for taxpayers | -$2,339,000.00 (S) 3rd Reading Passed -$2,339,000.00 (S) 2nd Reading Passed on Voice Vote -$2,339,000.00 |
| SB331 | Revise laws on criminal use of official position | $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed on Voice Vote $0.00 |
| SB332 | Revise venue for lawsuits challenging validity of statute | |
| SB333 | Require election of supreme court justices from districts | (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SB334 | Allow override of Supreme Court decision invalidating statute | $0.00 |
| SB335 | Prohibit professional board discrimination | (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed on Voice Vote $0.00 |
| SB336 | Authorize use of dogs to track wounded game animals | $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed on Voice Vote $0.00 |
| SB467 | Revise notice provisions for tax deed process | $0.00 (S) 3rd Reading Passed as Amended by House $0.00 (S) 2nd Reading House Amendments Concurred on Voice Vote $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed on Voice Vote $0.00 |
| SB484 | Adjust retirement dates for new PERS and TRS hires | (S) Motion Failed $10,000.00 (S) Motion Failed $10,000.00 (S) 3rd Reading Failed $10,000.00 (S) 2nd Reading Passed $10,000.00 |
| SB504 | Abolish income tax with RTIC designed replacement sales tax | $0.00 |
| SB183 | Revise wolf policy | (S) 2nd Reading Indefinitely Postponed $2.00 (S) 2nd Reading Pass Motion Failed $2.00 |
| SB184 | Adjust bear, mountain lion and bison hunting license deadlines | $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed as Amended on Voice Vote $0.00 |
| SB185 | Nonresident college student combination game license | $2.00 (H) 3rd Reading Concurred $2.00 (H) 2nd Reading Concurred $2.00 (S) 3rd Reading Passed $2.00 (S) 2nd Reading Passed on Voice Vote $2.00 |
| SB186 | Voluntary party affiliation on voter registration; and caucus participation | |
| SB187 | Limit districting to 1% deviation | (S) 3rd Reading Passed $0.00 (S) Reconsidered Previous Action; Remains in 3rd Reading Process $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SB188 | Revise fish and game laws re: regulation of special elk permits | $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed as Amended $0.00 |
| SB189 | Revise consumer protection laws and settlement proceeds | (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SB241 | Taxpayer Right to Know Act - budget database website | (H) Motion Failed $5,622,804.00 (S) 3rd Reading Passed $5,622,804.00 (S) 2nd Reading Passed $5,622,804.00 (S) 2nd Reading Passed as Amended $5,622,804.00 |
| SB242 | Revise antiquated boiler regulations regarding inspections, fees, licenses | (S) 2nd Reading Indefinitely Postponed $0.00 (S) 2nd Reading Pass Motion Failed $0.00 |
| SB243 | Constitutional amendment to require majority vote in general elections | (S) 3rd Reading Failed; 2nd House Vote Required $0.00 (S) 2nd Reading Not Passed; 3rd Reading Vote Required $0.00 |
| SB245 | Revise fiscal note law | (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SB287 | Consumer health freedom and access act | (S) 3rd Reading Passed $249,270.00 (S) 2nd Reading Passed as Amended $249,270.00 |
| HB0002047 | AMD-47 Balyeat D/PASS | (S) 2nd Reading Motion to Amend Carried $0.00 |
| HB0645029 | AMD-29 Balyeat D/PASS | (S) 2nd Reading Motion to Amend Carried on Voice Vote $0.00 |
| SB0184001 | AMD-1 Balyeat D/PASS | (S) 2nd Reading Motion to Amend Carried $0.00 |
| SB0188001 | AMD-1 Balyeat D/PASS | (S) 2nd Reading Motion to Amend Carried on Voice Vote $0.00 |
| SB0241001 | AMD-1 Balyeat D/PASS | (S) 2nd Reading Motion to Amend Carried on Voice Vote $0.00 |
| SB0287001 | AMD-1 Balyeat D/PASS | (S) 2nd Reading Motion to Amend Carried $0.00 |


