Senate: Jeff Essmann
- 2017 Regular Session
- 2015 Regular Session
- 2013 Regular Session
- 2011 Regular Session
- 2009 Regular Session
- 2007 Regular Session
- 2005 Regular Session
Vote Details
Full Vote List
Full Vote List
| Bill | Title | Type | Vote |
|---|---|---|---|
| SB434 | Limit governmental liability for rodeo events | ![]() |
For |
Full Vote List
| Bill | Title | Type | Vote |
|---|---|---|---|
| SB501 | State tax on servings of alcohol for local scholarships and prevention | ![]() |
Against |
Sponsored Bills
| Bill | Title | Cost |
|---|---|---|
| SB3 | Revise Procedures for Land Banking Program Sales and Exchanges | |
| SB48 | Standardize statutes related to tax increment finance districts | $0.00 $0.00 (S) 3rd Reading Conference Committee Report Adopted $0.00 (S) 2nd Reading Conference Committee Report Adopted on Voice Vote $0.00 (H) 3rd Reading Conference Committee Report Adopted $0.00 (H) 2nd Reading Conference Committee Report Adopted $0.00 (S) 2nd Reading House Amendments Not Concurred $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed on Voice Vote $0.00 |
| SB87 | Geographic restrictions for sex offenders | |
| SB316 | Allow Attorney General assistance to county attorney in road disputes | |
| SB338 | Protect information relating to children in family law hearings and records | |
| SB342 | Student scholarship organizations and tax credits for donations for scholarships | (S) 2nd Reading Indefinitely Postponed -$3,331,630.00 (S) 2nd Reading Pass Motion Failed -$3,331,630.00 |
| SB348 | Const. referendum on annual legislative sessions, split into general and budget | $0.00 (H) 3rd Reading Failed $0.00 (H) Reconsidered Previous Action; Remains in 3rd Reading Process $0.00 (H) 3rd Reading Failed $0.00 (H) 2nd Reading Free Conference Committee Report Adopted $0.00 (S) 3rd Reading Free Conference Committee Report Adopted $0.00 (S) 2nd Reading Free Conference Committee Report Adopted $0.00 (S) 2nd Reading House Amendments Not Concurred on Voice Vote $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SB351 | Revise residential mortgage licensing law | $127,229.00 (S) 3rd Reading Passed as Amended by House $127,229.00 (S) 2nd Reading House Amendments Concurred on Voice Vote $127,229.00 (H) 3rd Reading Concurred $127,229.00 (H) 2nd Reading Concurred $127,229.00 (S) 3rd Reading Passed $127,229.00 (S) 2nd Reading Passed on Voice Vote $127,229.00 |
| SB483 | Revise law governing speed limit signs in construction zones | |
| SB489 | Revise taxation laws related to pipelines | (S) 3rd Reading Passed as Amended by House $15,395,518.00 (S) 2nd Reading House Amendments Concurred on Voice Vote $15,395,518.00 (H) 3rd Reading Concurred $15,395,518.00 (H) 2nd Reading Concurred $15,395,518.00 (S) 3rd Reading Passed $15,395,518.00 (S) 2nd Reading Passed $15,395,518.00 |
| SB499 | Reduce coal severance tax rates for new production for green facilities | (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed as Amended $0.00 |
| SB503 | Montana Economic Stimulus Act | (H) 3rd Reading Concurred -$1,459,595.00 (H) 2nd Reading Concurred -$1,459,595.00 (S) 3rd Reading Passed -$1,459,595.00 (S) 2nd Reading Passed -$1,459,595.00 |
| SB506 | Uniform local option tourism tax | (S) 2nd Reading Indefinitely Postponed $0.00 (S) 2nd Reading Pass as Amended Motion Failed $0.00 |
| SB296 | Revise newspaper publication requirement for municipalities | $0.00 $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed on Voice Vote $0.00 |
| HB0636001 | AMD-1 Essmann D/PASS | (S) 2nd Reading Motion to Amend Carried on Voice Vote $0.00 |
| HB0658002 | AMD-2 Essmann D/PASS | (S) 2nd Reading Motion to Amend Carried on Voice Vote $0.00 |
| HB0658001 | AMD-1 Essmann D/PASS | (S) 2nd Reading Motion to Amend Carried on Voice Vote $0.00 |
| SB0348001 | AMD-1 Essmann D/PASS | (S) 2nd Reading Motion to Amend Failed $0.00 |
| SB0499002 | AMD-2 Essmann D/PASS | (S) 2nd Reading Motion to Amend Carried on Voice Vote $0.00 |
| SB0506001 | AMD-1 Essmann D/PASS | (S) 2nd Reading Motion to Amend Carried $0.00 |
| SJ37 | Resolution to study income tax filing by married taxpayers | (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed on Voice Vote $0.00 |


