Senate: David Wanzenried
- 2013 Regular Session
- 2011 Regular Session
- 2009 Regular Session
- 2007 Regular Session
- 2005 Regular Session
Vote Details
Full Vote List
Full Vote List
| Bill | Title | Type | Vote |
|---|---|---|---|
| SB291 | Montana railroad authority | ![]() |
Against |
| SB435 | No net gain in state land | ![]() |
Against |
| SB500 | Specify the proceeds of riverbed rent | ![]() |
Against |
Full Vote List
| Bill | Title | Type | Vote |
|---|---|---|---|
| SB291 | Montana railroad authority | ![]() |
Against |
Full Vote List
| Bill | Title | Type | Vote |
|---|---|---|---|
| HB375 | Create a bipartisan committee to evaluate climate change initiative | ![]() |
For |
| SB100 | Increase coal board funding | ![]() |
Against |
| SB417 | Revise environmental impact laws | ![]() |
Against |
| SB440 | Exempt air quality permits from MEPA review | ![]() |
Against |
| SB481 | Exempt economic stimulus projects from MEPA | ![]() |
Against |
Sponsored Bills
| Bill | Title | Cost |
|---|---|---|
| SB114 | State rainy day fund | (S) Motion to Reconsider Failed $194,721,000.00 (S) 2nd Reading Indefinitely Postponed $194,721,000.00 (S) 2nd Reading Pass Motion Failed $194,721,000.00 |
| SB117 | Revise or eliminate certain statutory appropriations | $0.00 (H) 3rd Reading Governor's Proposed Amendments Concurred $0.00 (H) 2nd Reading Governor's Proposed Amendments Concurred $0.00 (S) 3rd Reading Governor's Proposed Amendments Concurred $0.00 (S) 2nd Reading Governor's Proposed Amendments Concurred on Voice Vote $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed on Voice Vote $0.00 |
| SB4 | Create standing water policy subcommittee of EQC | |
| SB18 | Revise fiscal note laws | $0.00 (H) 3rd Reading Governor's Proposed Amendments Concurred $0.00 (H) 2nd Reading Governor's Proposed Amendments Concurred $0.00 (S) 3rd Reading Governor's Proposed Amendments Concurred $0.00 (S) 2nd Reading Governor's Proposed Amendments Concurred on Voice Vote $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed on Voice Vote $0.00 |
| SB23 | Revise revenue streams to oil, gas, and coal natural resource account | $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed on Voice Vote $0.00 |
| SB25 | Repeal certain contingent provisions in coal and uranium mine reclamation laws | (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SB29 | Generally revise appropriation and budget statutes | $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed on Voice Vote $0.00 |
| SB49 | Energy efficiency standards for construction of state buildings | (S) 3rd Reading Passed as Amended by House $0.00 (S) 2nd Reading House Amendments Concurred on Voice Vote $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed on Voice Vote $0.00 |
| SB68 | Roadkill composting | $0.00 $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed on Voice Vote $0.00 |
| SB97 | Revise petroleum tank release laws | $0.00 $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed on Voice Vote $0.00 |
| SB302 | Revise school funding law by increasing general fund budget amount | |
| SB303 | Update state water plan | (H) 3rd Reading Concurred $622,491.00 (H) 2nd Reading Concurred $622,491.00 (H) 2nd Reading Concurred $622,491.00 (S) 3rd Reading Passed $622,491.00 (S) 2nd Reading Passed on Voice Vote $622,491.00 (S) 2nd Reading Passed $622,491.00 |
| SB408 | Revise laws governing operation of taxies, limousines, and charter services | |
| SB451 | Repeal the Megalandfill Siting Laws | $0.00 $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed on Voice Vote $0.00 |
| SB463 | Clarify respite care options for people with developmental disabilities | $0.00 $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed as Amended $0.00 |
| SB210 | Require passage of revenue estimating resolution | (S) Motion Failed $0.00 |
| SB211 | Prevent corporations from channeling income to insurance subsidiaries | |
| SB236 | Abolish death penalty | (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SB250 | Strengthen protection against counterfeit marks or logos | (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred as Amended $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed on Voice Vote $0.00 |
| SB251 | Unemployment benefits for certain school employees between terms | |
| SB261 | Generally revise transportation safety laws | $0.00 $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SB262 | Allow per unit assessment in water and sewer districts | $0.00 $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed on Voice Vote $0.00 |
| HB0002036 | AMD-36 Wanzenried D/PASS | (S) 2nd Reading Motion to Amend Failed $0.00 |
| HB0002023 | AMD-23 Wanzenried D/PASS | (S) 2nd Reading Motion to Amend Failed $0.00 |
| HB0645024 | AMD-24 Wanzenried D/PASS | (S) 2nd Reading Motion to Amend Failed $0.00 |
| SB0360002 | AMD-2 Wanzenried D/PASS | (S) 2nd Reading Motion to Amend Carried on Voice Vote $0.00 |
| SB0463001 | AMD-1 Wanzenried D/PASS | (S) 2nd Reading Motion to Amend Carried $0.00 |
| SJ9 | Study student loan system | (S) 3rd Reading Passed as Amended by House $0.00 (S) 2nd Reading House Amendments Concurred on Voice Vote $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed on Voice Vote $0.00 |
| SR19 | Confirm DEQ director | (S) Resolution Adopted $0.00 |


