Senate: Jim Shockley
- 2011 Regular Session
- 2009 Regular Session
- 2007 Regular Session
- 2005 Regular Session
Vote Details
Full Vote List
No votes in this group!
Full Vote List
| Bill | Title | Type | Vote |
|---|---|---|---|
| SB249 | Allow Montana driver's license for certain offenders | ![]() |
For |
No votes in this group!
Sponsored Bills
| Bill | Title | Cost |
|---|---|---|
| SB125 | Clarify composition of judicial nomination commission | $0.00 $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed on Voice Vote $0.00 |
| SB50 | Revise salaries for supreme court justices and district court judges | |
| SB309 | Increase lodging and per diem reimbursement for state employees | (S) 2nd Reading Passed $1,951,836.00 |
| SB310 | Restricting use of waiver of right to protest SID, RSID | $0.00 (S) 3rd Reading Conference Committee Report Adopted $0.00 (S) 2nd Reading Conference Committee Report Adopted on Voice Vote $0.00 (H) 3rd Reading Conference Committee Report Adopted $0.00 (H) 2nd Reading Conference Committee Report Adopted $0.00 (S) 2nd Reading House Amendments Not Concurred on Voice Vote $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SB157 | Audio-video hearings for certain mental health proceedings | $0.00 $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed on Voice Vote $0.00 (S) 2nd Reading Passed on Voice Vote $0.00 |
| SB159 | Revise consent provision for statutory rape | |
| SB380 | Prohibit vehicle registration for unauthorized aliens | |
| SB382 | Prohibit noncooperation practices concerning illegal aliens | (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SB381 | Direct department of justice to enter MOU on enforcement of alien laws | (S) 3rd Reading Passed -$4,500.00 (S) 2nd Reading Passed -$4,500.00 |
| SB476 | Increase monetary amount threshold for felony | $0.00 (H) 3rd Reading Governor's Proposed Amendments Concurred $0.00 (H) 2nd Reading Governor's Proposed Amendments Concurred $0.00 (S) 3rd Reading Governor's Proposed Amendments Concurred $0.00 (S) 2nd Reading Governor's Proposed Amendments Concurred on Voice Vote $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SB487 | Generally revise local government laws | (S) Motion Failed $0.00 |
| SB497 | Creating the crime of obstructing a protest at a health care facility | $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SB203 | Eliminate requirement for periodic replacement of state license plates | |
| SB256 | Revise access to youth court records for JDIP evaluations | $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed on Voice Vote $0.00 |
| SB263 | Revise public defender laws | -$308,540.00 (H) 3rd Reading Governor's Proposed Amendments Concurred -$308,540.00 (H) 2nd Reading Governor's Proposed Amendments Concurred -$308,540.00 (S) 3rd Reading Governor's Proposed Amendments Concurred -$308,540.00 (S) 2nd Reading Governor's Proposed Amendments Concurred on Voice Vote -$308,540.00 (H) 3rd Reading Conference Committee Report Adopted -$308,540.00 (S) 3rd Reading Conference Committee Report Adopted -$308,540.00 (S) 2nd Reading Conference Committee Report Adopted on Voice Vote -$308,540.00 (H) 2nd Reading Conference Committee Report Adopted -$308,540.00 (S) 2nd Reading House Amendments Not Concurred on Voice Vote -$308,540.00 (H) 3rd Reading Concurred -$308,540.00 (H) 2nd Reading Concurred -$308,540.00 (H) 2nd Reading Concurred -$308,540.00 (S) 3rd Reading Passed -$308,540.00 (S) 2nd Reading Passed on Voice Vote -$308,540.00 (S) 2nd Reading Passed on Voice Vote -$308,540.00 |
| SB281 | Revise driver license suspension law | (S) 3rd Reading Passed as Amended by House $12,768.00 (S) 2nd Reading House Amendments Concurred on Voice Vote $12,768.00 (H) 3rd Reading Concurred $12,768.00 (H) 2nd Reading Concurred as Amended $12,768.00 (H) Reconsidered Previous Action; Remains in 2nd Reading Process $12,768.00 (H) 2nd Reading Not Concurred $12,768.00 (S) 3rd Reading Passed $12,768.00 (S) 2nd Reading Passed $12,768.00 |
| HB0591001 | AMD-1 Shockley D/PASS | (S) 2nd Reading Motion to Amend Carried $0.00 |
| HB0602001 | AMD-1 Shockley D/PASS | (S) 2nd Reading Motion to Amend Carried on Voice Vote $0.00 |
| SB0164001 | AMD-1 Shockley D/PASS | (S) 2nd Reading Motion to Amend Carried on Voice Vote $0.00 |
| SB0285001 | AMD-1 Shockley D/PASS | (S) 2nd Reading Motion to Amend Carried $0.00 |
| SR2 | Confirm certain governor's appointees | (S) Resolution Adopted $0.00 |
| SR8 | Confirm a governor's appointee to Bd. of County Printing | (S) Resolution Failed $0.00 |
| SR9 | Confirm certain governor's appointees | (S) Resolution Adopted $0.00 |
| SR26 | Confirm director of Department of Administration | (S) Resolution Adopted $0.00 |
| SR27 | Confirm director of Department of Military Affairs | (S) Resolution Adopted $0.00 |
| SR28 | Confirm certain appointees | (S) Resolution Adopted $0.00 |
| SR33 | Confirm certain appointees | (S) Resolution Adopted $0.00 |
| SR34 | Confirm certain appointees | (S) Resolution Adopted $0.00 |
| SR35 | Confirm Gov appointee to Milk Control Board | (S) Resolution Adopted $0.00 |
| SR37 | Confirm appointees to board of investments | (S) Resolution Adopted $0.00 |


