Senate: Carolyn Squires
- 2013 Regular Session
- 2011 Regular Session
- 2009 Regular Session
- 2007 Regular Session
- 2005 Regular Session
Vote Details
Full Vote List
Sponsored Bills
| Bill | Title | Cost |
|---|---|---|
| SB53 | Revise law on reduction-in-force and relocation expenses | (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 |
| SB54 | Clarify state mileage reimbursement rate for use of a private vehicle | (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 |
| SB84 | Generally revise gambling laws | (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 |
| SB85 | Income tax checkoff for renal dialysis | (S) 3rd Reading Passed as Amended by House $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 |
| SB88 | Permanent absentee voter registration | (S) 3rd Reading Passed as Amended by House $0.00 (H) 3rd Reading Concurred $0.00 (H) Motion Carried $0.00 (H) 2nd Reading Concurred as Amended $0.00 (H) 2nd Reading Not Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SB135 | Revise penalty for false filing of annual statement | (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 |
| SB244 | Exclude appurtenances on certain noncommercial vehicles from width measurements | (S) 3rd Reading Passed as Amended by House $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 |
| SB263 | Limit term of student regent to one year | (S) 2nd Reading Indefinitely Postponed $0.00 (S) Taken from Committee; Placed on 2nd Reading $0.00 |
| SB328 | Task force in DPHHS to study prevalence, awareness, and care for cervical cancer | (S) 3rd Reading Passed as Amended by House $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 |
| SB357 | Criminal background check required before licensing social workers | (S) 3rd Reading Passed $0.00 |
| SB370 | Detention officers included in sheriffs' retirement system | (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SJ28 | Pain management resolution | (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 |
| SR4 | Confirmation for medical occupations | (S) Resolution Adopted $0.00 |
| SR5 | Confirmation of other occupations | (S) Resolution Adopted $0.00 |
| SR6 | Confirmation of natural resource and recreation positions | (S) Resolution Adopted $0.00 |
| SR7 | Confirmation of education and cultural appointees | (S) Resolution Adopted $0.00 |
| SR8 | Confirmation of general government and judicial appointees | (S) Resolution Adopted $0.00 |
| SR9 | Confirm Ms. Kala French as a member of the Board of Regents of Higher Education | (S) Resolution Adopted $0.00 |
| SR10 | Confirm Mike Foster as member of Board of Regents of Higher Education | (S) Resolution Adopted $0.00 |
| SR11 | Confirm Roberta Threet as a member of the Board of Nursing | (S) Resolution Adopted $0.00 |
| SR12 | Confirm Burl French as a member of the State Electrical Board | (S) Resolution Failed $0.00 (S) Adverse Committee Report Adopted $0.00 |
| SR13 | Confirm Gov. Schweitzer's department directors and NW Power Planning nominees | (S) Resolution Adopted $0.00 |
| SR14 | Confirm Doctor Wynia | (S) Resolution Adopted $0.00 |


