SB495: Revise campaign ethics laws; discourage certain solicitations of contributions
Sponsor: Duane Grimes
Bill Details: click here
Status: Active
Description
Vote Summary
(S) 2nd Reading Indefinitely Postponed
Vote Distribution
For
Republican: 19
Democrat: 27
Against
Republican: 3
Democrat: 1
(S) 2nd Reading Indefinitely Postponed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | For | |
| Balyeat, Joe | Republican | For | |
| Barkus, Gregory | Republican | For | |
| Black, Jerry | Republican | For | |
| Brueggeman, John | Republican | For | |
| Cobb, John | Republican | Against | |
| Curtiss, Aubyn | Republican | Against | |
| Esp, John | Republican | For | |
| Essmann, Jeff | Republican | For | |
| Gebhardt, Kelly | Republican | For | |
| Grimes, Duane | Republican | For | |
| Keenan, Bob | Republican | For | |
| Laible, Rick | Republican | For | |
| Lewis, Dave | Republican | For | |
| Mcgee, Daniel | Republican | For | |
| O'neil, Jerry | Republican | Against | |
| Perry, Gary | Republican | For | |
| Shockley, Jim | Republican | For | |
| Stapleton, Corey | Republican | For | |
| Steinbeisser, Donald | Republican | For | |
| Story, Robert | Republican | For | |
| Tash, Bill | Republican | For |
(S) 2nd Reading Pass Motion Failed
Vote Distribution
For
Republican: 16
Democrat: 5
Against
Republican: 6
Democrat: 23
(S) 2nd Reading Pass Motion Failed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | Against | ![]() |
| Balyeat, Joe | Republican | For | ![]() |
| Barkus, Gregory | Republican | For | ![]() |
| Black, Jerry | Republican | Against | ![]() |
| Brueggeman, John | Republican | Against | ![]() |
| Cobb, John | Republican | For | ![]() |
| Curtiss, Aubyn | Republican | For | ![]() |
| Esp, John | Republican | Against | ![]() |
| Essmann, Jeff | Republican | For | ![]() |
| Gebhardt, Kelly | Republican | For | ![]() |
| Grimes, Duane | Republican | For | ![]() |
| Keenan, Bob | Republican | For | ![]() |
| Laible, Rick | Republican | For | ![]() |
| Lewis, Dave | Republican | For | ![]() |
| Mcgee, Daniel | Republican | For | ![]() |
| O'neil, Jerry | Republican | For | ![]() |
| Perry, Gary | Republican | For | ![]() |
| Shockley, Jim | Republican | For | ![]() |
| Stapleton, Corey | Republican | For | ![]() |
| Steinbeisser, Donald | Republican | For | ![]() |
| Story, Robert | Republican | Against | ![]() |
| Tash, Bill | Republican | Against | ![]() |
(S) Taken from Committee; Placed on 2nd Reading
Vote Distribution
For
Republican: 21
Democrat: 13
Abstain
Republican: 1
Against
Democrat: 15
(S) Taken from Committee; Placed on 2nd Reading
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | For | ![]() |
| Balyeat, Joe | Republican | For | ![]() |
| Barkus, Gregory | Republican | For | ![]() |
| Black, Jerry | Republican | For | ![]() |
| Brueggeman, John | Republican | For | ![]() |
| Cobb, John | Republican | For | ![]() |
| Curtiss, Aubyn | Republican | For | ![]() |
| Esp, John | Republican | For | ![]() |
| Essmann, Jeff | Republican | For | ![]() |
| Gebhardt, Kelly | Republican | For | ![]() |
| Grimes, Duane | Republican | For | ![]() |
| Keenan, Bob | Republican | For | ![]() |
| Laible, Rick | Republican | For | ![]() |
| Lewis, Dave | Republican | For | ![]() |
| Mcgee, Daniel | Republican | Abstain | |
| O'neil, Jerry | Republican | For | ![]() |
| Perry, Gary | Republican | For | ![]() |
| Shockley, Jim | Republican | For | ![]() |
| Stapleton, Corey | Republican | For | ![]() |
| Steinbeisser, Donald | Republican | For | ![]() |
| Story, Robert | Republican | For | ![]() |
| Tash, Bill | Republican | For | ![]() |


