HB406: Country of origin placarding
	Sponsor: Bob Bergren
	Bill Details:  click here
	Status:  Active
	Description
	
  Amendments
  
- HB406 AMD 2 Motion: AMD 2, BALES
- HB406 AMD-2 Motion: AMD-2 PETERSON
- HB406 AMD-1 Motion: AMD-1 BERGREN
- HB406 AMD-3 Motion: AMD-3 BERGREN
Vote Summary
(H) 3rd Reading Passed as Amended by Senate
Vote Distribution
			For
		Republican: 32
		Democrat: 48
			Against
		Republican: 18
		Democrat: 2
	
(H) 3rd Reading Passed as Amended by Senate
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Andersen, Joan | Republican | For | |
| Arntzen, Elsie | Republican | For | |
| Balyeat, John | Republican | Against | |
| Barrett, Debby | Republican | For | |
| Brown, Roy | Republican | For | |
| Brown, Dee | Republican | For | |
| Butcher, Edward | Republican | For | |
| Everett, George | Republican | For | |
| Glaser, William | Republican | For | |
| Hawk, Ray | Republican | Against | |
| Heinert, Ralph | Republican | Against | |
| Hendrick, Gordon | Republican | Against | |
| Himmelberger, Dennis | Republican | Against | |
| Jackson, Verdell | Republican | Against | |
| Jones, Llew | Republican | For | |
| Jones, William | Republican | Against | |
| Klock, Harry | Republican | For | |
| Koopman, Roger | Republican | Against | |
| Lake, Bob | Republican | For | |
| Lambert, Carol | Republican | Against | |
| Lange, Michael | Republican | For | |
| Maclaren, Gary | Republican | For | |
| Maedje, Rick | Republican | For | |
| Malcolm, Bruce | Republican | For | |
| McGillvray, Tom | Republican | For | |
| Mckenney, Joe | Republican | For | |
| Mcnutt, Walter | Republican | Against | |
| Mendenhall, Scott | Republican | For | |
| Milburn, Mike | Republican | For | |
| Morgan, Penny | Republican | For | |
| Noennig, Mark | Republican | For | |
| Olson, Bernie | Republican | Against | |
| Olson, Alan | Republican | Against | |
| Peterson, Jim | Republican | For | |
| Rice, Diane | Republican | For | |
| Ripley, Rick | Republican | Against | |
| Roberts, Don | Republican | For | |
| Ross, John | Republican | For | |
| Sales, Scott | Republican | Against | |
| Sinrud, John | Republican | Against | |
| Sonju, Jon | Republican | For | |
| Stahl, Wayne | Republican | For | |
| Stoker, Ron | Republican | Against | |
| Taylor, Janna | Republican | For | |
| Wagman, Pat | Republican | For | |
| Waitschies, Karl | Republican | Against | |
| Ward, John | Republican | For | |
| Warden, Bill | Republican | For | |
| Wells, Jack | Republican | Against | |
| Witt, John | Republican | For | 
(H) 2nd Reading Senate Amendments Concurred
Vote Distribution
			For
		Democrat: 50
		Republican: 1
			Against
		Republican: 49
	
(H) 2nd Reading Senate Amendments Concurred
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Andersen, Joan | Republican | Against |  | 
| Arntzen, Elsie | Republican | Against |  | 
| Balyeat, John | Republican | Against |  | 
| Barrett, Debby | Republican | Against |  | 
| Brown, Dee | Republican | Against |  | 
| Brown, Roy | Republican | Against |  | 
| Butcher, Edward | Republican | Against |  | 
| Everett, George | Republican | Against |  | 
| Glaser, William | Republican | Against |  | 
| Hawk, Ray | Republican | Against |  | 
| Heinert, Ralph | Republican | Against |  | 
| Hendrick, Gordon | Republican | Against |  | 
| Himmelberger, Dennis | Republican | Against |  | 
| Jackson, Verdell | Republican | Against |  | 
| Jones, Llew | Republican | Against |  | 
| Jones, William | Republican | Against |  | 
| Klock, Harry | Republican | Against |  | 
| Koopman, Roger | Republican | Against |  | 
| Lake, Bob | Republican | Against |  | 
| Lambert, Carol | Republican | Against |  | 
| Lange, Michael | Republican | Against |  | 
| Maclaren, Gary | Republican | Against |  | 
| Maedje, Rick | Republican | Against |  | 
| Malcolm, Bruce | Republican | Against |  | 
| McGillvray, Tom | Republican | Against |  | 
| Mckenney, Joe | Republican | Against |  | 
| Mcnutt, Walter | Republican | Against |  | 
| Mendenhall, Scott | Republican | Against |  | 
| Milburn, Mike | Republican | Against |  | 
| Morgan, Penny | Republican | Against |  | 
| Noennig, Mark | Republican | Against |  | 
| Olson, Alan | Republican | Against |  | 
| Olson, Bernie | Republican | Against |  | 
| Peterson, Jim | Republican | Against |  | 
| Rice, Diane | Republican | Against |  | 
| Ripley, Rick | Republican | Against |  | 
| Roberts, Don | Republican | Against |  | 
| Ross, John | Republican | For |  | 
| Sales, Scott | Republican | Against |  | 
| Sinrud, John | Republican | Against |  | 
| Sonju, Jon | Republican | Against |  | 
| Stahl, Wayne | Republican | Against |  | 
| Stoker, Ron | Republican | Against |  | 
| Taylor, Janna | Republican | Against |  | 
| Wagman, Pat | Republican | Against |  | 
| Waitschies, Karl | Republican | Against |  | 
| Ward, John | Republican | Against |  | 
| Warden, Bill | Republican | Against |  | 
| Wells, Jack | Republican | Against |  | 
| Witt, John | Republican | Against |  | 
(S) 3rd Reading Concurred
Vote Distribution
			For
		Republican: 14
		Democrat: 28
			Against
		Republican: 8
	
(S) 3rd Reading Concurred
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Bales, Keith | Republican | Against | |
| Balyeat, Joe | Republican | Against | |
| Barkus, Gregory | Republican | For | |
| Black, Jerry | Republican | For | |
| Brueggeman, John | Republican | For | |
| Cobb, John | Republican | For | |
| Curtiss, Aubyn | Republican | Against | |
| Esp, John | Republican | Against | |
| Essmann, Jeff | Republican | For | |
| Gebhardt, Kelly | Republican | For | |
| Grimes, Duane | Republican | For | |
| Keenan, Bob | Republican | Against | |
| Laible, Rick | Republican | For | |
| Lewis, Dave | Republican | For | |
| Mcgee, Daniel | Republican | For | |
| O'neil, Jerry | Republican | Against | |
| Perry, Gary | Republican | For | |
| Shockley, Jim | Republican | For | |
| Stapleton, Corey | Republican | Against | |
| Steinbeisser, Donald | Republican | For | |
| Story, Robert | Republican | For | |
| Tash, Bill | Republican | Against | 
(S) 2nd Reading Concurred as Amended
Vote Distribution
			For
		Republican: 11
		Democrat: 28
			Against
		Republican: 11
	
(S) 2nd Reading Concurred as Amended
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Bales, Keith | Republican | Against |  | 
| Balyeat, Joe | Republican | Against |  | 
| Barkus, Gregory | Republican | For | |
| Black, Jerry | Republican | For | |
| Brueggeman, John | Republican | For | |
| Cobb, John | Republican | For | |
| Curtiss, Aubyn | Republican | Against |  | 
| Esp, John | Republican | Against |  | 
| Essmann, Jeff | Republican | For | |
| Gebhardt, Kelly | Republican | For | |
| Grimes, Duane | Republican | For | |
| Keenan, Bob | Republican | Against |  | 
| Laible, Rick | Republican | For | |
| Lewis, Dave | Republican | For | |
| Mcgee, Daniel | Republican | Against |  | 
| O'neil, Jerry | Republican | Against |  | 
| Perry, Gary | Republican | For | |
| Shockley, Jim | Republican | Against |  | 
| Stapleton, Corey | Republican | Against |  | 
| Steinbeisser, Donald | Republican | Against |  | 
| Story, Robert | Republican | For | |
| Tash, Bill | Republican | Against |  | 
(H) 3rd Reading Passed
Vote Distribution
			For
		Republican: 32
		Democrat: 49
			Abstain
		Democrat: 1
		Republican: 2
			Against
		Republican: 16
	
(H) 3rd Reading Passed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Andersen, Joan | Republican | For | |
| Arntzen, Elsie | Republican | For | |
| Balyeat, John | Republican | Against | |
| Barrett, Debby | Republican | For | |
| Brown, Dee | Republican | Against | |
| Brown, Roy | Republican | For | |
| Butcher, Edward | Republican | For | |
| Everett, George | Republican | For | |
| Glaser, William | Republican | For | |
| Hawk, Ray | Republican | Against | |
| Heinert, Ralph | Republican | Against | |
| Hendrick, Gordon | Republican | For | |
| Himmelberger, Dennis | Republican | For | |
| Jackson, Verdell | Republican | For | |
| Jones, Llew | Republican | For | |
| Jones, William | Republican | For | |
| Klock, Harry | Republican | For | |
| Koopman, Roger | Republican | Against | |
| Lake, Bob | Republican | Against | |
| Lambert, Carol | Republican | Against | |
| Lange, Michael | Republican | Abstain | |
| Maclaren, Gary | Republican | For | |
| Maedje, Rick | Republican | Against | |
| Malcolm, Bruce | Republican | Against | |
| McGillvray, Tom | Republican | For | |
| Mckenney, Joe | Republican | Against | |
| Mcnutt, Walter | Republican | For | |
| Mendenhall, Scott | Republican | For | |
| Milburn, Mike | Republican | Against | |
| Morgan, Penny | Republican | Against | |
| Noennig, Mark | Republican | Abstain | |
| Olson, Alan | Republican | For | |
| Olson, Bernie | Republican | Against | |
| Peterson, Jim | Republican | For | |
| Rice, Diane | Republican | For | |
| Ripley, Rick | Republican | For | |
| Roberts, Don | Republican | For | |
| Ross, John | Republican | For | |
| Sales, Scott | Republican | For | |
| Sinrud, John | Republican | Against | |
| Sonju, Jon | Republican | For | |
| Stahl, Wayne | Republican | For | |
| Stoker, Ron | Republican | Against | |
| Taylor, Janna | Republican | For | |
| Wagman, Pat | Republican | For | |
| Waitschies, Karl | Republican | Against | |
| Ward, John | Republican | For | |
| Warden, Bill | Republican | For | |
| Wells, Jack | Republican | For | |
| Witt, John | Republican | For | 
(H) 2nd Reading Passed as Amended
Vote Distribution
			For
		Republican: 35
		Democrat: 49
			Against
		Republican: 15
		Democrat: 1
	
(H) 2nd Reading Passed as Amended
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Andersen, Joan | Republican | For | |
| Arntzen, Elsie | Republican | For | |
| Balyeat, John | Republican | For | |
| Barrett, Debby | Republican | For | |
| Brown, Roy | Republican | For | |
| Brown, Dee | Republican | For | |
| Butcher, Edward | Republican | Against | |
| Everett, George | Republican | For | |
| Glaser, William | Republican | For | |
| Hawk, Ray | Republican | For | |
| Heinert, Ralph | Republican | Against | |
| Hendrick, Gordon | Republican | For | |
| Himmelberger, Dennis | Republican | For | |
| Jackson, Verdell | Republican | Against | |
| Jones, Llew | Republican | For | |
| Jones, William | Republican | Against | |
| Klock, Harry | Republican | For | |
| Koopman, Roger | Republican | Against | |
| Lake, Bob | Republican | Against | |
| Lambert, Carol | Republican | For | |
| Lange, Michael | Republican | For | |
| Maclaren, Gary | Republican | For | |
| Maedje, Rick | Republican | Against | |
| Malcolm, Bruce | Republican | Against | |
| McGillvray, Tom | Republican | For | |
| Mckenney, Joe | Republican | Against | |
| Mcnutt, Walter | Republican | For | |
| Mendenhall, Scott | Republican | Against | |
| Milburn, Mike | Republican | For | |
| Morgan, Penny | Republican | Against | |
| Noennig, Mark | Republican | For | |
| Olson, Bernie | Republican | Against | |
| Olson, Alan | Republican | For | |
| Peterson, Jim | Republican | For | |
| Rice, Diane | Republican | For | |
| Ripley, Rick | Republican | For | |
| Roberts, Don | Republican | For | |
| Ross, John | Republican | For | |
| Sales, Scott | Republican | For | |
| Sinrud, John | Republican | Against | |
| Sonju, Jon | Republican | For | |
| Stahl, Wayne | Republican | For | |
| Stoker, Ron | Republican | Against | |
| Taylor, Janna | Republican | For | |
| Wagman, Pat | Republican | For | |
| Waitschies, Karl | Republican | Against | |
| Ward, John | Republican | For | |
| Warden, Bill | Republican | For | |
| Wells, Jack | Republican | For | |
| Witt, John | Republican | For | 
(H) Taken from 3rd Reading; Placed on 2nd Reading
Vote Distribution
			For
		Republican: 49
		Democrat: 48
			Abstain
		Republican: 1
		Democrat: 2
	
(H) Taken from 3rd Reading; Placed on 2nd Reading
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Andersen, Joan | Republican | For | |
| Arntzen, Elsie | Republican | For | |
| Balyeat, John | Republican | For | |
| Barrett, Debby | Republican | For | |
| Brown, Dee | Republican | For | |
| Brown, Roy | Republican | For | |
| Butcher, Edward | Republican | For | |
| Everett, George | Republican | For | |
| Glaser, William | Republican | For | |
| Hawk, Ray | Republican | For | |
| Heinert, Ralph | Republican | For | |
| Hendrick, Gordon | Republican | For | |
| Himmelberger, Dennis | Republican | For | |
| Jackson, Verdell | Republican | For | |
| Jones, Llew | Republican | For | |
| Jones, William | Republican | For | |
| Klock, Harry | Republican | For | |
| Koopman, Roger | Republican | For | |
| Lake, Bob | Republican | For | |
| Lambert, Carol | Republican | For | |
| Lange, Michael | Republican | For | |
| Maclaren, Gary | Republican | For | |
| Maedje, Rick | Republican | For | |
| Malcolm, Bruce | Republican | For | |
| McGillvray, Tom | Republican | For | |
| Mckenney, Joe | Republican | For | |
| Mcnutt, Walter | Republican | For | |
| Mendenhall, Scott | Republican | For | |
| Milburn, Mike | Republican | For | |
| Morgan, Penny | Republican | For | |
| Noennig, Mark | Republican | For | |
| Olson, Alan | Republican | For | |
| Olson, Bernie | Republican | For | |
| Peterson, Jim | Republican | For | |
| Rice, Diane | Republican | For | |
| Ripley, Rick | Republican | For | |
| Roberts, Don | Republican | For | |
| Ross, John | Republican | For | |
| Sales, Scott | Republican | For | |
| Sinrud, John | Republican | For | |
| Sonju, Jon | Republican | For | |
| Stahl, Wayne | Republican | For | |
| Stoker, Ron | Republican | For | |
| Taylor, Janna | Republican | For | |
| Wagman, Pat | Republican | For | |
| Waitschies, Karl | Republican | For | |
| Ward, John | Republican | For | |
| Warden, Bill | Republican | For | |
| Wells, Jack | Republican | For | |
| Witt, John | Republican | Abstain | 
(H) Motion Failed
Vote Distribution
			For
		Republican: 50
			Against
		Democrat: 50
	
(H) Motion Failed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Andersen, Joan | Republican | For |  | 
| Arntzen, Elsie | Republican | For |  | 
| Balyeat, John | Republican | For |  | 
| Barrett, Debby | Republican | For |  | 
| Brown, Dee | Republican | For |  | 
| Brown, Roy | Republican | For |  | 
| Butcher, Edward | Republican | For |  | 
| Everett, George | Republican | For |  | 
| Glaser, William | Republican | For |  | 
| Hawk, Ray | Republican | For |  | 
| Heinert, Ralph | Republican | For |  | 
| Hendrick, Gordon | Republican | For |  | 
| Himmelberger, Dennis | Republican | For |  | 
| Jackson, Verdell | Republican | For |  | 
| Jones, Llew | Republican | For |  | 
| Jones, William | Republican | For |  | 
| Klock, Harry | Republican | For |  | 
| Koopman, Roger | Republican | For |  | 
| Lake, Bob | Republican | For |  | 
| Lambert, Carol | Republican | For |  | 
| Lange, Michael | Republican | For |  | 
| Maclaren, Gary | Republican | For |  | 
| Maedje, Rick | Republican | For |  | 
| Malcolm, Bruce | Republican | For |  | 
| McGillvray, Tom | Republican | For |  | 
| Mckenney, Joe | Republican | For |  | 
| Mcnutt, Walter | Republican | For |  | 
| Mendenhall, Scott | Republican | For |  | 
| Milburn, Mike | Republican | For |  | 
| Morgan, Penny | Republican | For |  | 
| Noennig, Mark | Republican | For |  | 
| Olson, Alan | Republican | For |  | 
| Olson, Bernie | Republican | For |  | 
| Peterson, Jim | Republican | For |  | 
| Rice, Diane | Republican | For |  | 
| Ripley, Rick | Republican | For |  | 
| Roberts, Don | Republican | For |  | 
| Ross, John | Republican | For |  | 
| Sales, Scott | Republican | For |  | 
| Sinrud, John | Republican | For |  | 
| Sonju, Jon | Republican | For |  | 
| Stahl, Wayne | Republican | For |  | 
| Stoker, Ron | Republican | For |  | 
| Taylor, Janna | Republican | For |  | 
| Wagman, Pat | Republican | For |  | 
| Waitschies, Karl | Republican | For |  | 
| Ward, John | Republican | For |  | 
| Warden, Bill | Republican | For |  | 
| Wells, Jack | Republican | For |  | 
| Witt, John | Republican | For |  | 
(H) 2nd Reading Passed as Amended
Vote Distribution
			For
		Republican: 14
		Democrat: 49
			Against
		Republican: 36
		Democrat: 1
	
(H) 2nd Reading Passed as Amended
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Andersen, Joan | Republican | Against |  | 
| Arntzen, Elsie | Republican | For |  | 
| Balyeat, John | Republican | For |  | 
| Barrett, Debby | Republican | Against |  | 
| Brown, Dee | Republican | Against |  | 
| Brown, Roy | Republican | Against |  | 
| Butcher, Edward | Republican | For |  | 
| Everett, George | Republican | Against |  | 
| Glaser, William | Republican | Against |  | 
| Hawk, Ray | Republican | Against |  | 
| Heinert, Ralph | Republican | Against |  | 
| Hendrick, Gordon | Republican | Against |  | 
| Himmelberger, Dennis | Republican | Against |  | 
| Jackson, Verdell | Republican | Against |  | 
| Jones, William | Republican | For |  | 
| Jones, Llew | Republican | For |  | 
| Klock, Harry | Republican | For |  | 
| Koopman, Roger | Republican | Against |  | 
| Lake, Bob | Republican | Against |  | 
| Lambert, Carol | Republican | Against |  | 
| Lange, Michael | Republican | For |  | 
| Maclaren, Gary | Republican | For |  | 
| Maedje, Rick | Republican | Against |  | 
| Malcolm, Bruce | Republican | Against |  | 
| McGillvray, Tom | Republican | Against |  | 
| Mckenney, Joe | Republican | Against |  | 
| Mcnutt, Walter | Republican | Against |  | 
| Mendenhall, Scott | Republican | Against |  | 
| Milburn, Mike | Republican | Against |  | 
| Morgan, Penny | Republican | Against |  | 
| Noennig, Mark | Republican | Against |  | 
| Olson, Bernie | Republican | Against |  | 
| Olson, Alan | Republican | Against |  | 
| Peterson, Jim | Republican | Against |  | 
| Rice, Diane | Republican | For |  | 
| Ripley, Rick | Republican | Against |  | 
| Roberts, Don | Republican | For |  | 
| Ross, John | Republican | For |  | 
| Sales, Scott | Republican | Against |  | 
| Sinrud, John | Republican | Against |  | 
| Sonju, Jon | Republican | Against |  | 
| Stahl, Wayne | Republican | For |  | 
| Stoker, Ron | Republican | Against |  | 
| Taylor, Janna | Republican | For |  | 
| Wagman, Pat | Republican | Against |  | 
| Waitschies, Karl | Republican | Against |  | 
| Ward, John | Republican | For |  | 
| Warden, Bill | Republican | Against |  | 
| Wells, Jack | Republican | Against |  | 
| Witt, John | Republican | Against |  | 
