SJ33: Study types of subsurface interests that have been severed from surface interest
Sponsor: Dan Weinberg
Bill Details: click here
Status: Active
Description
Vote Summary
(H) Motion Failed
Vote Distribution
For
Democrat: 47
Abstain
Democrat: 1
Against
Republican: 50
Democrat: 2
(H) Motion Failed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Andersen, Joan | Republican | Against | |
Arntzen, Elsie | Republican | Against | |
Balyeat, John | Republican | Against | |
Barrett, Debby | Republican | Against | |
Brown, Dee | Republican | Against | |
Brown, Roy | Republican | Against | |
Butcher, Edward | Republican | Against | |
Everett, George | Republican | Against | |
Glaser, William | Republican | Against | |
Hawk, Ray | Republican | Against | |
Heinert, Ralph | Republican | Against | |
Hendrick, Gordon | Republican | Against | |
Himmelberger, Dennis | Republican | Against | |
Jackson, Verdell | Republican | Against | |
Jones, Llew | Republican | Against | |
Jones, William | Republican | Against | |
Klock, Harry | Republican | Against | |
Koopman, Roger | Republican | Against | |
Lake, Bob | Republican | Against | |
Lambert, Carol | Republican | Against | |
Lange, Michael | Republican | Against | |
Maclaren, Gary | Republican | Against | |
Maedje, Rick | Republican | Against | |
Malcolm, Bruce | Republican | Against | |
Mcgillvray, Tom | Republican | Against | |
Mckenney, Joe | Republican | Against | |
Mcnutt, Walter | Republican | Against | |
Mendenhall, Scott | Republican | Against | |
Milburn, Mike | Republican | Against | |
Morgan, Penny | Republican | Against | |
Noennig, Mark | Republican | Against | |
Olson, Alan | Republican | Against | |
Olson, Bernie | Republican | Against | |
Peterson, Jim | Republican | Against | |
Rice, Diane | Republican | Against | |
Ripley, Rick | Republican | Against | |
Roberts, Don | Republican | Against | |
Ross, John | Republican | Against | |
Sales, Scott | Republican | Against | |
Sinrud, John | Republican | Against | |
Sonju, Jon | Republican | Against | |
Stahl, Wayne | Republican | Against | |
Stoker, Ron | Republican | Against | |
Taylor, Janna | Republican | Against | |
Wagman, Pat | Republican | Against | |
Waitschies, Karl | Republican | Against | |
Ward, John | Republican | Against | |
Warden, Bill | Republican | Against | |
Wells, Jack | Republican | Against | |
Witt, John | Republican | Against |
(H) 2nd Reading Concur Motion Failed
Vote Distribution
For
Democrat: 47
Republican: 3
Against
Republican: 47
Democrat: 3
(H) 2nd Reading Concur Motion Failed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Andersen, Joan | Republican | Against | |
Arntzen, Elsie | Republican | Against | |
Balyeat, John | Republican | Against | |
Barrett, Debby | Republican | Against | |
Brown, Dee | Republican | For | |
Brown, Roy | Republican | Against | |
Butcher, Edward | Republican | Against | |
Everett, George | Republican | Against | |
Glaser, William | Republican | Against | |
Hawk, Ray | Republican | Against | |
Heinert, Ralph | Republican | Against | |
Hendrick, Gordon | Republican | Against | |
Himmelberger, Dennis | Republican | Against | |
Jackson, Verdell | Republican | Against | |
Jones, Llew | Republican | Against | |
Jones, William | Republican | Against | |
Klock, Harry | Republican | Against | |
Koopman, Roger | Republican | Against | |
Lake, Bob | Republican | Against | |
Lambert, Carol | Republican | Against | |
Lange, Michael | Republican | Against | |
Maclaren, Gary | Republican | Against | |
Maedje, Rick | Republican | Against | |
Malcolm, Bruce | Republican | Against | |
Mcgillvray, Tom | Republican | Against | |
Mckenney, Joe | Republican | Against | |
Mcnutt, Walter | Republican | Against | |
Mendenhall, Scott | Republican | Against | |
Milburn, Mike | Republican | Against | |
Morgan, Penny | Republican | Against | |
Noennig, Mark | Republican | For | |
Olson, Alan | Republican | Against | |
Olson, Bernie | Republican | Against | |
Peterson, Jim | Republican | Against | |
Rice, Diane | Republican | Against | |
Ripley, Rick | Republican | Against | |
Roberts, Don | Republican | For | |
Ross, John | Republican | Against | |
Sales, Scott | Republican | Against | |
Sinrud, John | Republican | Against | |
Sonju, Jon | Republican | Against | |
Stahl, Wayne | Republican | Against | |
Stoker, Ron | Republican | Against | |
Taylor, Janna | Republican | Against | |
Wagman, Pat | Republican | Against | |
Waitschies, Karl | Republican | Against | |
Ward, John | Republican | Against | |
Warden, Bill | Republican | Against | |
Wells, Jack | Republican | Against | |
Witt, John | Republican | Against |
(S) On Motion Rules Suspended
Vote Distribution
For
Republican: 2
Democrat: 28
Against
Republican: 20
(S) On Motion Rules Suspended
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | Against | |
Balyeat, Joe | Republican | For | |
Barkus, Gregory | Republican | Against | |
Black, Jerry | Republican | Against | |
Brueggeman, John | Republican | Against | |
Cobb, John | Republican | For | |
Curtiss, Aubyn | Republican | Against | |
Esp, John | Republican | Against | |
Essmann, Jeff | Republican | Against | |
Gebhardt, Kelly | Republican | Against | |
Grimes, Duane | Republican | Against | |
Keenan, Bob | Republican | Against | |
Laible, Rick | Republican | Against | |
Lewis, Dave | Republican | Against | |
Mcgee, Daniel | Republican | Against | |
O'neil, Jerry | Republican | Against | |
Perry, Gary | Republican | Against | |
Shockley, Jim | Republican | Against | |
Stapleton, Corey | Republican | Against | |
Steinbeisser, Donald | Republican | Against | |
Story, Robert | Republican | Against | |
Tash, Bill | Republican | Against |
(S) 2nd Reading Passed
Vote Distribution
For
Republican: 2
Democrat: 24
Abstain
Democrat: 1
Against
Republican: 20
Democrat: 3
(S) 2nd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | Against | |
Balyeat, Joe | Republican | For | |
Barkus, Gregory | Republican | Against | |
Black, Jerry | Republican | Against | |
Brueggeman, John | Republican | Against | |
Cobb, John | Republican | For | |
Curtiss, Aubyn | Republican | Against | |
Esp, John | Republican | Against | |
Essmann, Jeff | Republican | Against | |
Gebhardt, Kelly | Republican | Against | |
Grimes, Duane | Republican | Against | |
Keenan, Bob | Republican | Against | |
Laible, Rick | Republican | Against | |
Lewis, Dave | Republican | Against | |
Mcgee, Daniel | Republican | Against | |
O'neil, Jerry | Republican | Against | |
Perry, Gary | Republican | Against | |
Shockley, Jim | Republican | Against | |
Stapleton, Corey | Republican | Against | |
Steinbeisser, Donald | Republican | Against | |
Story, Robert | Republican | Against | |
Tash, Bill | Republican | Against |
(S) On Motion Rules Suspended
Vote Distribution
For
Republican: 7
Democrat: 25
Abstain
Democrat: 1
Against
Republican: 15
Democrat: 2
(S) On Motion Rules Suspended
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | Against | |
Balyeat, Joe | Republican | For | |
Barkus, Gregory | Republican | Against | |
Black, Jerry | Republican | Against | |
Brueggeman, John | Republican | For | |
Cobb, John | Republican | For | |
Curtiss, Aubyn | Republican | Against | |
Esp, John | Republican | Against | |
Essmann, Jeff | Republican | Against | |
Gebhardt, Kelly | Republican | For | |
Grimes, Duane | Republican | Against | |
Keenan, Bob | Republican | Against | |
Laible, Rick | Republican | Against | |
Lewis, Dave | Republican | For | |
Mcgee, Daniel | Republican | Against | |
O'neil, Jerry | Republican | Against | |
Perry, Gary | Republican | Against | |
Shockley, Jim | Republican | Against | |
Stapleton, Corey | Republican | Against | |
Steinbeisser, Donald | Republican | Against | |
Story, Robert | Republican | For | |
Tash, Bill | Republican | For |