SB152: Define basic system of free quality schools
Sponsor: Don Ryan
Bill Details: click here
Status: Active
Description
Amendments
- SB152 AMD-2 Motion: AMD-2 KOOPMAN
- SB152 AMD-1 Motion: AMD-1 LINDEEN
- SB152 AMD23 Motion: AMD23, KEENAN
- SB152 AMD22 Motion: AMD22, ESP
- SB152 AMD21 Motion: AMD21, ESP
- SB152 AMD20 Motion: AMD20, ESP
- SB152 AMD19 Motion: AMD19, ESP
- SB152 AMD18 Motion: AMD18, BALYEAT
- SB152 AMD17 Motion: AMD17, BALYEAT
- SB152 AMD16 Motion: AMD16, BALYEAT
- SB152 AMD15 Motion: AMD15, GRIMES
- SB152 AMD14 Motion: AMD14, GRIMES
- SB152 AMD13 Motion: AMD13, SHOCKLEY
- SB152 AMD12 Motion: AMD12, ESSMANN
- SB152 AMD11 Motion: AMD11, STAPLETON
- SB152 AMD 9 Motion: AMD 9, ESP
- SB152 AMD 4 Motion: AMD 4, STORY
- SB152 AMD 2 Motion: AMD 2, KEENAN
- SB152 AMD 1 Motion: AMD 1, MANGAN
Vote Summary
(S) 3rd Reading Passed as Amended by House
Vote Distribution
For
Republican: 17
Democrat: 26
Abstain
Democrat: 2
Against
Republican: 5
(S) 3rd Reading Passed as Amended by House
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | For | |
Balyeat, Joe | Republican | Against | |
Barkus, Gregory | Republican | For | |
Black, Jerry | Republican | For | |
Brueggeman, John | Republican | For | |
Cobb, John | Republican | For | |
Curtiss, Aubyn | Republican | Against | |
Esp, John | Republican | For | |
Essmann, Jeff | Republican | For | |
Gebhardt, Kelly | Republican | For | |
Grimes, Duane | Republican | For | |
Keenan, Bob | Republican | Against | |
Laible, Rick | Republican | For | |
Lewis, Dave | Republican | For | |
Mcgee, Daniel | Republican | For | |
O'neil, Jerry | Republican | For | |
Perry, Gary | Republican | For | |
Shockley, Jim | Republican | Against | |
Stapleton, Corey | Republican | Against | |
Steinbeisser, Donald | Republican | For | |
Story, Robert | Republican | For | |
Tash, Bill | Republican | For |
(H) 3rd Reading Concurred
Vote Distribution
For
Republican: 29
Democrat: 50
Against
Republican: 21
(H) 3rd Reading Concurred
Legislator Name | Party | Vote | Type |
---|---|---|---|
Andersen, Joan | Republican | For | |
Arntzen, Elsie | Republican | For | |
Balyeat, John | Republican | Against | |
Barrett, Debby | Republican | For | |
Brown, Dee | Republican | Against | |
Brown, Roy | Republican | For | |
Butcher, Edward | Republican | Against | |
Everett, George | Republican | Against | |
Glaser, William | Republican | For | |
Hawk, Ray | Republican | Against | |
Heinert, Ralph | Republican | Against | |
Hendrick, Gordon | Republican | Against | |
Himmelberger, Dennis | Republican | For | |
Jackson, Verdell | Republican | Against | |
Jones, William | Republican | For | |
Jones, Llew | Republican | For | |
Klock, Harry | Republican | For | |
Koopman, Roger | Republican | Against | |
Lake, Bob | Republican | For | |
Lambert, Carol | Republican | For | |
Lange, Michael | Republican | Against | |
Maclaren, Gary | Republican | For | |
Maedje, Rick | Republican | Against | |
Malcolm, Bruce | Republican | For | |
McGillvray, Tom | Republican | Against | |
Mckenney, Joe | Republican | For | |
Mcnutt, Walter | Republican | For | |
Mendenhall, Scott | Republican | Against | |
Milburn, Mike | Republican | For | |
Morgan, Penny | Republican | Against | |
Noennig, Mark | Republican | For | |
Olson, Bernie | Republican | For | |
Olson, Alan | Republican | For | |
Peterson, Jim | Republican | For | |
Rice, Diane | Republican | Against | |
Ripley, Rick | Republican | For | |
Roberts, Don | Republican | For | |
Ross, John | Republican | For | |
Sales, Scott | Republican | Against | |
Sinrud, John | Republican | Against | |
Sonju, Jon | Republican | Against | |
Stahl, Wayne | Republican | Against | |
Stoker, Ron | Republican | For | |
Taylor, Janna | Republican | For | |
Wagman, Pat | Republican | For | |
Waitschies, Karl | Republican | For | |
Ward, John | Republican | Against | |
Warden, Bill | Republican | For | |
Wells, Jack | Republican | Against | |
Witt, John | Republican | For |
(H) 2nd Reading Concurred as Amended
Vote Distribution
For
Republican: 34
Democrat: 50
Against
Republican: 16
(H) 2nd Reading Concurred as Amended
Legislator Name | Party | Vote | Type |
---|---|---|---|
Andersen, Joan | Republican | For | |
Arntzen, Elsie | Republican | For | |
Balyeat, John | Republican | For | |
Barrett, Debby | Republican | For | |
Brown, Roy | Republican | For | |
Brown, Dee | Republican | For | |
Butcher, Edward | Republican | Against | |
Everett, George | Republican | Against | |
Glaser, William | Republican | For | |
Hawk, Ray | Republican | Against | |
Heinert, Ralph | Republican | Against | |
Hendrick, Gordon | Republican | For | |
Himmelberger, Dennis | Republican | For | |
Jackson, Verdell | Republican | Against | |
Jones, Llew | Republican | For | |
Jones, William | Republican | For | |
Klock, Harry | Republican | For | |
Koopman, Roger | Republican | Against | |
Lake, Bob | Republican | For | |
Lambert, Carol | Republican | For | |
Lange, Michael | Republican | Against | |
Maclaren, Gary | Republican | For | |
Maedje, Rick | Republican | Against | |
Malcolm, Bruce | Republican | For | |
McGillvray, Tom | Republican | Against | |
Mckenney, Joe | Republican | For | |
Mcnutt, Walter | Republican | For | |
Mendenhall, Scott | Republican | Against | |
Milburn, Mike | Republican | For | |
Morgan, Penny | Republican | Against | |
Noennig, Mark | Republican | For | |
Olson, Alan | Republican | For | |
Olson, Bernie | Republican | For | |
Peterson, Jim | Republican | For | |
Rice, Diane | Republican | Against | |
Ripley, Rick | Republican | For | |
Roberts, Don | Republican | For | |
Ross, John | Republican | For | |
Sales, Scott | Republican | Against | |
Sinrud, John | Republican | Against | |
Sonju, Jon | Republican | For | |
Stahl, Wayne | Republican | Against | |
Stoker, Ron | Republican | For | |
Taylor, Janna | Republican | For | |
Wagman, Pat | Republican | For | |
Waitschies, Karl | Republican | For | |
Ward, John | Republican | For | |
Warden, Bill | Republican | For | |
Wells, Jack | Republican | Against | |
Witt, John | Republican | For |
(S) 3rd Reading Passed
Vote Distribution
For
Republican: 1
Democrat: 28
Against
Republican: 21
(S) 3rd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | Against | ![]() |
Balyeat, Joe | Republican | Against | ![]() |
Barkus, Gregory | Republican | Against | ![]() |
Black, Jerry | Republican | Against | ![]() |
Brueggeman, John | Republican | Against | ![]() |
Cobb, John | Republican | For | ![]() |
Curtiss, Aubyn | Republican | Against | ![]() |
Esp, John | Republican | Against | ![]() |
Essmann, Jeff | Republican | Against | ![]() |
Gebhardt, Kelly | Republican | Against | ![]() |
Grimes, Duane | Republican | Against | ![]() |
Keenan, Bob | Republican | Against | ![]() |
Laible, Rick | Republican | Against | ![]() |
Lewis, Dave | Republican | Against | ![]() |
Mcgee, Daniel | Republican | Against | ![]() |
O'neil, Jerry | Republican | Against | ![]() |
Perry, Gary | Republican | Against | ![]() |
Shockley, Jim | Republican | Against | ![]() |
Stapleton, Corey | Republican | Against | ![]() |
Steinbeisser, Donald | Republican | Against | ![]() |
Story, Robert | Republican | Against | ![]() |
Tash, Bill | Republican | Against | ![]() |
(S) 2nd Reading Passed as Amended
Vote Distribution
For
Republican: 1
Democrat: 28
Against
Republican: 21
(S) 2nd Reading Passed as Amended
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | Against | ![]() |
Balyeat, Joe | Republican | Against | ![]() |
Barkus, Gregory | Republican | Against | ![]() |
Black, Jerry | Republican | Against | ![]() |
Brueggeman, John | Republican | Against | ![]() |
Cobb, John | Republican | For | ![]() |
Curtiss, Aubyn | Republican | Against | ![]() |
Esp, John | Republican | Against | ![]() |
Essmann, Jeff | Republican | Against | ![]() |
Gebhardt, Kelly | Republican | Against | ![]() |
Grimes, Duane | Republican | Against | ![]() |
Keenan, Bob | Republican | Against | ![]() |
Laible, Rick | Republican | Against | ![]() |
Lewis, Dave | Republican | Against | ![]() |
Mcgee, Daniel | Republican | Against | ![]() |
O'neil, Jerry | Republican | Against | ![]() |
Perry, Gary | Republican | Against | ![]() |
Shockley, Jim | Republican | Against | ![]() |
Stapleton, Corey | Republican | Against | ![]() |
Steinbeisser, Donald | Republican | Against | ![]() |
Story, Robert | Republican | Against | ![]() |
Tash, Bill | Republican | Against | ![]() |