SB480: Eliminate coal severance tax in-state generation incentive rate
Sponsor: Brent Cromley
Bill Details: click here
Status: Active
Description
Vote Summary
(H) 3rd Reading Concurred
Vote Distribution
For
Republican: 14
Democrat: 48
Against
Republican: 36
Democrat: 2
(H) 3rd Reading Concurred
Legislator Name | Party | Vote | Type |
---|---|---|---|
Andersen, Joan | Republican | Against | |
Arntzen, Elsie | Republican | For | |
Balyeat, John | Republican | For | |
Barrett, Debby | Republican | Against | |
Brown, Dee | Republican | Against | |
Brown, Roy | Republican | Against | |
Butcher, Edward | Republican | For | |
Everett, George | Republican | Against | |
Glaser, William | Republican | Against | |
Hawk, Ray | Republican | Against | |
Heinert, Ralph | Republican | Against | |
Hendrick, Gordon | Republican | Against | |
Himmelberger, Dennis | Republican | Against | |
Jackson, Verdell | Republican | For | |
Jones, William | Republican | Against | |
Jones, Llew | Republican | For | |
Klock, Harry | Republican | Against | |
Koopman, Roger | Republican | Against | |
Lake, Bob | Republican | Against | |
Lambert, Carol | Republican | Against | |
Lange, Michael | Republican | Against | |
Maclaren, Gary | Republican | Against | |
Maedje, Rick | Republican | Against | |
Malcolm, Bruce | Republican | For | |
Mcgillvray, Tom | Republican | For | |
Mckenney, Joe | Republican | Against | |
Mcnutt, Walter | Republican | Against | |
Mendenhall, Scott | Republican | Against | |
Milburn, Mike | Republican | For | |
Morgan, Penny | Republican | Against | |
Noennig, Mark | Republican | For | |
Olson, Bernie | Republican | Against | |
Olson, Alan | Republican | Against | |
Peterson, Jim | Republican | For | |
Rice, Diane | Republican | Against | |
Ripley, Rick | Republican | For | |
Roberts, Don | Republican | For | |
Ross, John | Republican | Against | |
Sales, Scott | Republican | Against | |
Sinrud, John | Republican | Against | |
Sonju, Jon | Republican | Against | |
Stahl, Wayne | Republican | Against | |
Stoker, Ron | Republican | Against | |
Taylor, Janna | Republican | For | |
Wagman, Pat | Republican | Against | |
Waitschies, Karl | Republican | Against | |
Ward, John | Republican | For | |
Warden, Bill | Republican | Against | |
Wells, Jack | Republican | Against | |
Witt, John | Republican | Against |
(H) 2nd Reading Concurred
Vote Distribution
For
Republican: 30
Democrat: 50
Against
Republican: 20
(H) 2nd Reading Concurred
Legislator Name | Party | Vote | Type |
---|---|---|---|
Andersen, Joan | Republican | For | |
Arntzen, Elsie | Republican | For | |
Balyeat, John | Republican | Against | |
Barrett, Debby | Republican | For | |
Brown, Roy | Republican | Against | |
Brown, Dee | Republican | For | |
Butcher, Edward | Republican | For | |
Everett, George | Republican | For | |
Glaser, William | Republican | For | |
Hawk, Ray | Republican | Against | |
Heinert, Ralph | Republican | For | |
Hendrick, Gordon | Republican | Against | |
Himmelberger, Dennis | Republican | Against | |
Jackson, Verdell | Republican | For | |
Jones, William | Republican | For | |
Jones, Llew | Republican | For | |
Klock, Harry | Republican | Against | |
Koopman, Roger | Republican | Against | |
Lake, Bob | Republican | Against | |
Lambert, Carol | Republican | Against | |
Lange, Michael | Republican | Against | |
Maclaren, Gary | Republican | For | |
Maedje, Rick | Republican | Against | |
Malcolm, Bruce | Republican | For | |
Mcgillvray, Tom | Republican | For | |
Mckenney, Joe | Republican | For | |
Mcnutt, Walter | Republican | Against | |
Mendenhall, Scott | Republican | Against | |
Milburn, Mike | Republican | For | |
Morgan, Penny | Republican | For | |
Noennig, Mark | Republican | For | |
Olson, Bernie | Republican | For | |
Olson, Alan | Republican | For | |
Peterson, Jim | Republican | For | |
Rice, Diane | Republican | Against | |
Ripley, Rick | Republican | For | |
Roberts, Don | Republican | For | |
Ross, John | Republican | Against | |
Sales, Scott | Republican | Against | |
Sinrud, John | Republican | For | |
Sonju, Jon | Republican | For | |
Stahl, Wayne | Republican | Against | |
Stoker, Ron | Republican | Against | |
Taylor, Janna | Republican | For | |
Wagman, Pat | Republican | For | |
Waitschies, Karl | Republican | Against | |
Ward, John | Republican | For | |
Warden, Bill | Republican | For | |
Wells, Jack | Republican | Against | |
Witt, John | Republican | For |
(S) 3rd Reading Passed
Vote Distribution
For
Republican: 8
Democrat: 26
Abstain
Republican: 1
Against
Republican: 13
Democrat: 2
(S) 3rd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | Against | |
Balyeat, Joe | Republican | Against | |
Barkus, Gregory | Republican | For | |
Black, Jerry | Republican | Against | |
Brueggeman, John | Republican | For | |
Cobb, John | Republican | Abstain | |
Curtiss, Aubyn | Republican | Against | |
Esp, John | Republican | For | |
Essmann, Jeff | Republican | For | |
Gebhardt, Kelly | Republican | Against | |
Grimes, Duane | Republican | For | |
Keenan, Bob | Republican | Against | |
Laible, Rick | Republican | Against | |
Lewis, Dave | Republican | Against | |
Mcgee, Daniel | Republican | Against | |
O'neil, Jerry | Republican | Against | |
Perry, Gary | Republican | For | |
Shockley, Jim | Republican | Against | |
Stapleton, Corey | Republican | Against | |
Steinbeisser, Donald | Republican | Against | |
Story, Robert | Republican | For | |
Tash, Bill | Republican | For |
(S) 2nd Reading Passed
Vote Distribution
For
Republican: 6
Democrat: 28
Against
Republican: 16
(S) 2nd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | Against | |
Balyeat, Joe | Republican | Against | |
Barkus, Gregory | Republican | For | |
Black, Jerry | Republican | Against | |
Brueggeman, John | Republican | Against | |
Cobb, John | Republican | For | |
Curtiss, Aubyn | Republican | Against | |
Esp, John | Republican | Against | |
Essmann, Jeff | Republican | For | |
Gebhardt, Kelly | Republican | Against | |
Grimes, Duane | Republican | Against | |
Keenan, Bob | Republican | Against | |
Laible, Rick | Republican | Against | |
Lewis, Dave | Republican | Against | |
Mcgee, Daniel | Republican | Against | |
O'neil, Jerry | Republican | Against | |
Perry, Gary | Republican | For | |
Shockley, Jim | Republican | Against | |
Stapleton, Corey | Republican | For | |
Steinbeisser, Donald | Republican | Against | |
Story, Robert | Republican | For | |
Tash, Bill | Republican | Against |