HB269: Clarify recreational access to public waters upon road abandonment
Sponsor: Paul Clark
Bill Details: click here
Status: Active
Description
Amendments
Vote Summary
(S) 3rd Reading Concurred
Vote Distribution
For
Republican: 9
Democrat: 27
Against
Republican: 13
Democrat: 1
(S) 3rd Reading Concurred
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | Against | ![]() |
| Balyeat, Joe | Republican | For | ![]() |
| Barkus, Gregory | Republican | Against | ![]() |
| Black, Jerry | Republican | For | ![]() |
| Brueggeman, John | Republican | Against | ![]() |
| Cobb, John | Republican | Against | ![]() |
| Curtiss, Aubyn | Republican | Against | ![]() |
| Esp, John | Republican | Against | ![]() |
| Essmann, Jeff | Republican | For | ![]() |
| Gebhardt, Kelly | Republican | For | ![]() |
| Grimes, Duane | Republican | For | ![]() |
| Keenan, Bob | Republican | Against | ![]() |
| Laible, Rick | Republican | For | ![]() |
| Lewis, Dave | Republican | Against | ![]() |
| Mcgee, Daniel | Republican | Against | ![]() |
| O'neil, Jerry | Republican | For | ![]() |
| Perry, Gary | Republican | For | ![]() |
| Shockley, Jim | Republican | For | ![]() |
| Stapleton, Corey | Republican | Against | ![]() |
| Steinbeisser, Donald | Republican | Against | ![]() |
| Story, Robert | Republican | Against | ![]() |
| Tash, Bill | Republican | Against | ![]() |
(S) 2nd Reading Concurred
Vote Distribution
For
Republican: 10
Democrat: 24
Abstain
Democrat: 3
Against
Republican: 12
Democrat: 1
(S) 2nd Reading Concurred
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | Against | ![]() |
| Balyeat, Joe | Republican | For | ![]() |
| Barkus, Gregory | Republican | Against | ![]() |
| Black, Jerry | Republican | For | ![]() |
| Brueggeman, John | Republican | Against | ![]() |
| Cobb, John | Republican | Against | ![]() |
| Curtiss, Aubyn | Republican | Against | ![]() |
| Esp, John | Republican | Against | ![]() |
| Essmann, Jeff | Republican | For | ![]() |
| Gebhardt, Kelly | Republican | For | ![]() |
| Grimes, Duane | Republican | For | ![]() |
| Keenan, Bob | Republican | For | ![]() |
| Laible, Rick | Republican | For | ![]() |
| Lewis, Dave | Republican | Against | ![]() |
| Mcgee, Daniel | Republican | Against | ![]() |
| O'neil, Jerry | Republican | For | ![]() |
| Perry, Gary | Republican | For | ![]() |
| Shockley, Jim | Republican | For | ![]() |
| Stapleton, Corey | Republican | Against | ![]() |
| Steinbeisser, Donald | Republican | Against | ![]() |
| Story, Robert | Republican | Against | ![]() |
| Tash, Bill | Republican | Against | ![]() |
(H) 3rd Reading Passed
Vote Distribution
For
Republican: 13
Democrat: 47
Abstain
Republican: 1
Democrat: 2
Against
Republican: 36
Democrat: 1
(H) 3rd Reading Passed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Andersen, Joan | Republican | Against | ![]() |
| Arntzen, Elsie | Republican | For | ![]() |
| Balyeat, John | Republican | Against | ![]() |
| Barrett, Debby | Republican | Against | ![]() |
| Brown, Dee | Republican | Against | ![]() |
| Brown, Roy | Republican | Against | ![]() |
| Butcher, Edward | Republican | Against | ![]() |
| Everett, George | Republican | Against | ![]() |
| Glaser, William | Republican | Against | ![]() |
| Hawk, Ray | Republican | Against | ![]() |
| Heinert, Ralph | Republican | Against | ![]() |
| Hendrick, Gordon | Republican | For | ![]() |
| Himmelberger, Dennis | Republican | Against | ![]() |
| Jackson, Verdell | Republican | Against | ![]() |
| Jones, Llew | Republican | Against | ![]() |
| Jones, William | Republican | For | ![]() |
| Klock, Harry | Republican | Against | ![]() |
| Koopman, Roger | Republican | Against | ![]() |
| Lake, Bob | Republican | Against | ![]() |
| Lambert, Carol | Republican | Against | ![]() |
| Lange, Michael | Republican | Against | ![]() |
| Maclaren, Gary | Republican | For | ![]() |
| Maedje, Rick | Republican | For | ![]() |
| Malcolm, Bruce | Republican | Against | ![]() |
| McGillvray, Tom | Republican | For | ![]() |
| Mckenney, Joe | Republican | Against | ![]() |
| Mcnutt, Walter | Republican | Against | ![]() |
| Mendenhall, Scott | Republican | Against | ![]() |
| Milburn, Mike | Republican | Against | ![]() |
| Morgan, Penny | Republican | For | ![]() |
| Noennig, Mark | Republican | For | ![]() |
| Olson, Alan | Republican | Against | ![]() |
| Olson, Bernie | Republican | For | ![]() |
| Peterson, Jim | Republican | Against | ![]() |
| Rice, Diane | Republican | Against | ![]() |
| Ripley, Rick | Republican | Against | ![]() |
| Roberts, Don | Republican | For | ![]() |
| Ross, John | Republican | Against | ![]() |
| Sales, Scott | Republican | Abstain | |
| Sinrud, John | Republican | Against | ![]() |
| Sonju, Jon | Republican | Against | ![]() |
| Stahl, Wayne | Republican | Against | ![]() |
| Stoker, Ron | Republican | Against | ![]() |
| Taylor, Janna | Republican | Against | ![]() |
| Wagman, Pat | Republican | For | ![]() |
| Waitschies, Karl | Republican | Against | ![]() |
| Ward, John | Republican | Against | ![]() |
| Warden, Bill | Republican | For | ![]() |
| Wells, Jack | Republican | For | ![]() |
| Witt, John | Republican | Against | ![]() |
(H) 2nd Reading Passed as Amended
Vote Distribution
For
Democrat: 48
Republican: 3
Against
Republican: 47
Democrat: 2
(H) 2nd Reading Passed as Amended
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Andersen, Joan | Republican | Against | ![]() |
| Arntzen, Elsie | Republican | Against | ![]() |
| Balyeat, John | Republican | Against | ![]() |
| Barrett, Debby | Republican | Against | ![]() |
| Brown, Dee | Republican | Against | ![]() |
| Brown, Roy | Republican | Against | ![]() |
| Butcher, Edward | Republican | Against | ![]() |
| Everett, George | Republican | Against | ![]() |
| Glaser, William | Republican | Against | ![]() |
| Hawk, Ray | Republican | Against | ![]() |
| Heinert, Ralph | Republican | Against | ![]() |
| Hendrick, Gordon | Republican | Against | ![]() |
| Himmelberger, Dennis | Republican | Against | ![]() |
| Jackson, Verdell | Republican | Against | ![]() |
| Jones, William | Republican | For | ![]() |
| Jones, Llew | Republican | Against | ![]() |
| Klock, Harry | Republican | Against | ![]() |
| Koopman, Roger | Republican | Against | ![]() |
| Lake, Bob | Republican | Against | ![]() |
| Lambert, Carol | Republican | Against | ![]() |
| Lange, Michael | Republican | Against | ![]() |
| Maclaren, Gary | Republican | For | ![]() |
| Maedje, Rick | Republican | Against | ![]() |
| Malcolm, Bruce | Republican | Against | ![]() |
| McGillvray, Tom | Republican | Against | ![]() |
| Mckenney, Joe | Republican | Against | ![]() |
| Mcnutt, Walter | Republican | Against | ![]() |
| Mendenhall, Scott | Republican | Against | ![]() |
| Milburn, Mike | Republican | Against | ![]() |
| Morgan, Penny | Republican | Against | ![]() |
| Noennig, Mark | Republican | For | ![]() |
| Olson, Bernie | Republican | Against | ![]() |
| Olson, Alan | Republican | Against | ![]() |
| Peterson, Jim | Republican | Against | ![]() |
| Rice, Diane | Republican | Against | ![]() |
| Ripley, Rick | Republican | Against | ![]() |
| Roberts, Don | Republican | Against | ![]() |
| Ross, John | Republican | Against | ![]() |
| Sales, Scott | Republican | Against | ![]() |
| Sinrud, John | Republican | Against | ![]() |
| Sonju, Jon | Republican | Against | ![]() |
| Stahl, Wayne | Republican | Against | ![]() |
| Stoker, Ron | Republican | Against | ![]() |
| Taylor, Janna | Republican | Against | ![]() |
| Wagman, Pat | Republican | Against | ![]() |
| Waitschies, Karl | Republican | Against | ![]() |
| Ward, John | Republican | Against | ![]() |
| Warden, Bill | Republican | Against | ![]() |
| Wells, Jack | Republican | Against | ![]() |
| Witt, John | Republican | Against | ![]() |


