SB143: Authorize contingent transfer and appropriation from orphan share account
Sponsor: Rick Laible
Bill Details: click here
Status: Active
Description
Vote Summary
(H) 3rd Reading Concurred
Vote Distribution
For
Democrat: 47
Republican: 8
Abstain
Democrat: 2
Against
Republican: 42
Democrat: 1
(H) 3rd Reading Concurred
Legislator Name | Party | Vote | Type |
---|---|---|---|
Andersen, Joan | Republican | Against | |
Arntzen, Elsie | Republican | Against | |
Balyeat, John | Republican | Against | |
Barrett, Debby | Republican | Against | |
Brown, Dee | Republican | Against | |
Brown, Roy | Republican | Against | |
Butcher, Edward | Republican | Against | |
Everett, George | Republican | Against | |
Glaser, William | Republican | Against | |
Hawk, Ray | Republican | Against | |
Heinert, Ralph | Republican | For | |
Hendrick, Gordon | Republican | Against | |
Himmelberger, Dennis | Republican | Against | |
Jackson, Verdell | Republican | Against | |
Jones, Llew | Republican | Against | |
Jones, William | Republican | Against | |
Klock, Harry | Republican | Against | |
Koopman, Roger | Republican | Against | |
Lake, Bob | Republican | Against | |
Lambert, Carol | Republican | Against | |
Lange, Michael | Republican | Against | |
Maclaren, Gary | Republican | Against | |
Maedje, Rick | Republican | Against | |
Malcolm, Bruce | Republican | Against | |
Mcgillvray, Tom | Republican | Against | |
Mckenney, Joe | Republican | For | |
Mcnutt, Walter | Republican | For | |
Mendenhall, Scott | Republican | Against | |
Milburn, Mike | Republican | Against | |
Morgan, Penny | Republican | Against | |
Noennig, Mark | Republican | For | |
Olson, Alan | Republican | For | |
Olson, Bernie | Republican | For | |
Peterson, Jim | Republican | For | |
Rice, Diane | Republican | Against | |
Ripley, Rick | Republican | Against | |
Roberts, Don | Republican | Against | |
Ross, John | Republican | Against | |
Sales, Scott | Republican | Against | |
Sinrud, John | Republican | Against | |
Sonju, Jon | Republican | Against | |
Stahl, Wayne | Republican | Against | |
Stoker, Ron | Republican | Against | |
Taylor, Janna | Republican | Against | |
Wagman, Pat | Republican | Against | |
Waitschies, Karl | Republican | Against | |
Ward, John | Republican | Against | |
Warden, Bill | Republican | Against | |
Wells, Jack | Republican | Against | |
Witt, John | Republican | For |
(H) 2nd Reading Concurred
Vote Distribution
For
Democrat: 49
Republican: 2
Against
Republican: 48
Democrat: 1
(H) 2nd Reading Concurred
Legislator Name | Party | Vote | Type |
---|---|---|---|
Andersen, Joan | Republican | Against | |
Arntzen, Elsie | Republican | Against | |
Balyeat, John | Republican | Against | |
Barrett, Debby | Republican | Against | |
Brown, Dee | Republican | Against | |
Brown, Roy | Republican | Against | |
Butcher, Edward | Republican | Against | |
Everett, George | Republican | Against | |
Glaser, William | Republican | Against | |
Hawk, Ray | Republican | Against | |
Heinert, Ralph | Republican | Against | |
Hendrick, Gordon | Republican | Against | |
Himmelberger, Dennis | Republican | Against | |
Jackson, Verdell | Republican | Against | |
Jones, Llew | Republican | Against | |
Jones, William | Republican | Against | |
Klock, Harry | Republican | Against | |
Koopman, Roger | Republican | Against | |
Lake, Bob | Republican | Against | |
Lambert, Carol | Republican | Against | |
Lange, Michael | Republican | Against | |
Maclaren, Gary | Republican | Against | |
Maedje, Rick | Republican | Against | |
Malcolm, Bruce | Republican | Against | |
Mcgillvray, Tom | Republican | Against | |
Mckenney, Joe | Republican | Against | |
Mcnutt, Walter | Republican | For | |
Mendenhall, Scott | Republican | Against | |
Milburn, Mike | Republican | Against | |
Morgan, Penny | Republican | Against | |
Noennig, Mark | Republican | For | |
Olson, Alan | Republican | Against | |
Olson, Bernie | Republican | Against | |
Peterson, Jim | Republican | Against | |
Rice, Diane | Republican | Against | |
Ripley, Rick | Republican | Against | |
Roberts, Don | Republican | Against | |
Ross, John | Republican | Against | |
Sales, Scott | Republican | Against | |
Sinrud, John | Republican | Against | |
Sonju, Jon | Republican | Against | |
Stahl, Wayne | Republican | Against | |
Stoker, Ron | Republican | Against | |
Taylor, Janna | Republican | Against | |
Wagman, Pat | Republican | Against | |
Waitschies, Karl | Republican | Against | |
Ward, John | Republican | Against | |
Warden, Bill | Republican | Against | |
Wells, Jack | Republican | Against | |
Witt, John | Republican | Against |
(H) Reconsidered Previous Action; Remains in 2nd Reading Process
Vote Distribution
For
Democrat: 48
Republican: 2
Abstain
Democrat: 1
Republican: 1
Against
Republican: 47
Democrat: 1
(H) Reconsidered Previous Action; Remains in 2nd Reading Process
Legislator Name | Party | Vote | Type |
---|---|---|---|
Andersen, Joan | Republican | Against | |
Arntzen, Elsie | Republican | Against | |
Balyeat, John | Republican | Against | |
Barrett, Debby | Republican | Against | |
Brown, Dee | Republican | Against | |
Brown, Roy | Republican | Against | |
Butcher, Edward | Republican | Against | |
Everett, George | Republican | Against | |
Glaser, William | Republican | Against | |
Hawk, Ray | Republican | Against | |
Heinert, Ralph | Republican | Against | |
Hendrick, Gordon | Republican | Against | |
Himmelberger, Dennis | Republican | Against | |
Jackson, Verdell | Republican | Against | |
Jones, Llew | Republican | Against | |
Jones, William | Republican | Against | |
Klock, Harry | Republican | Against | |
Koopman, Roger | Republican | Against | |
Lake, Bob | Republican | Against | |
Lambert, Carol | Republican | Against | |
Lange, Michael | Republican | Against | |
Maclaren, Gary | Republican | Against | |
Maedje, Rick | Republican | Against | |
Malcolm, Bruce | Republican | Against | |
Mcgillvray, Tom | Republican | Against | |
Mckenney, Joe | Republican | Against | |
Mcnutt, Walter | Republican | For | |
Mendenhall, Scott | Republican | Against | |
Milburn, Mike | Republican | Against | |
Morgan, Penny | Republican | Against | |
Noennig, Mark | Republican | For | |
Olson, Bernie | Republican | Against | |
Olson, Alan | Republican | Against | |
Peterson, Jim | Republican | Against | |
Rice, Diane | Republican | Against | |
Ripley, Rick | Republican | Against | |
Roberts, Don | Republican | Against | |
Ross, John | Republican | Against | |
Sales, Scott | Republican | Against | |
Sinrud, John | Republican | Against | |
Sonju, Jon | Republican | Against | |
Stahl, Wayne | Republican | Against | |
Stoker, Ron | Republican | Against | |
Taylor, Janna | Republican | Against | |
Wagman, Pat | Republican | Against | |
Waitschies, Karl | Republican | Against | |
Ward, John | Republican | Against | |
Warden, Bill | Republican | Against | |
Wells, Jack | Republican | Against | |
Witt, John | Republican | Abstain |
(H) 2nd Reading Not Concurred
Vote Distribution
For
Democrat: 48
Republican: 2
Against
Republican: 48
Democrat: 2
(H) 2nd Reading Not Concurred
Legislator Name | Party | Vote | Type |
---|---|---|---|
Andersen, Joan | Republican | Against | |
Arntzen, Elsie | Republican | Against | |
Balyeat, John | Republican | Against | |
Barrett, Debby | Republican | Against | |
Brown, Dee | Republican | Against | |
Brown, Roy | Republican | Against | |
Butcher, Edward | Republican | Against | |
Everett, George | Republican | Against | |
Glaser, William | Republican | Against | |
Hawk, Ray | Republican | Against | |
Heinert, Ralph | Republican | Against | |
Hendrick, Gordon | Republican | Against | |
Himmelberger, Dennis | Republican | Against | |
Jackson, Verdell | Republican | Against | |
Jones, Llew | Republican | Against | |
Jones, William | Republican | Against | |
Klock, Harry | Republican | Against | |
Koopman, Roger | Republican | Against | |
Lake, Bob | Republican | Against | |
Lambert, Carol | Republican | Against | |
Lange, Michael | Republican | Against | |
Maclaren, Gary | Republican | Against | |
Maedje, Rick | Republican | Against | |
Malcolm, Bruce | Republican | Against | |
Mcgillvray, Tom | Republican | Against | |
Mckenney, Joe | Republican | Against | |
Mcnutt, Walter | Republican | For | |
Mendenhall, Scott | Republican | Against | |
Milburn, Mike | Republican | Against | |
Morgan, Penny | Republican | Against | |
Noennig, Mark | Republican | For | |
Olson, Alan | Republican | Against | |
Olson, Bernie | Republican | Against | |
Peterson, Jim | Republican | Against | |
Rice, Diane | Republican | Against | |
Ripley, Rick | Republican | Against | |
Roberts, Don | Republican | Against | |
Ross, John | Republican | Against | |
Sales, Scott | Republican | Against | |
Sinrud, John | Republican | Against | |
Sonju, Jon | Republican | Against | |
Stahl, Wayne | Republican | Against | |
Stoker, Ron | Republican | Against | |
Taylor, Janna | Republican | Against | |
Wagman, Pat | Republican | Against | |
Waitschies, Karl | Republican | Against | |
Ward, John | Republican | Against | |
Warden, Bill | Republican | Against | |
Wells, Jack | Republican | Against | |
Witt, John | Republican | Against |
(S) 3rd Reading Passed
Vote Distribution
For
Republican: 10
Democrat: 27
Against
Republican: 12
Democrat: 1
(S) 3rd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | For | |
Balyeat, Joe | Republican | Against | |
Barkus, Gregory | Republican | Against | |
Black, Jerry | Republican | For | |
Brueggeman, John | Republican | Against | |
Cobb, John | Republican | For | |
Curtiss, Aubyn | Republican | Against | |
Esp, John | Republican | Against | |
Essmann, Jeff | Republican | For | |
Gebhardt, Kelly | Republican | For | |
Grimes, Duane | Republican | For | |
Keenan, Bob | Republican | For | |
Laible, Rick | Republican | For | |
Lewis, Dave | Republican | Against | |
Mcgee, Daniel | Republican | For | |
O'neil, Jerry | Republican | Against | |
Perry, Gary | Republican | Against | |
Shockley, Jim | Republican | Against | |
Stapleton, Corey | Republican | For | |
Steinbeisser, Donald | Republican | Against | |
Story, Robert | Republican | Against | |
Tash, Bill | Republican | Against |
(S) 2nd Reading Passed
Vote Distribution
For
Republican: 10
Democrat: 27
Against
Republican: 12
Democrat: 1
(S) 2nd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | Against | |
Balyeat, Joe | Republican | Against | |
Barkus, Gregory | Republican | Against | |
Black, Jerry | Republican | Against | |
Brueggeman, John | Republican | Against | |
Cobb, John | Republican | For | |
Curtiss, Aubyn | Republican | Against | |
Esp, John | Republican | Against | |
Essmann, Jeff | Republican | For | |
Gebhardt, Kelly | Republican | For | |
Grimes, Duane | Republican | For | |
Keenan, Bob | Republican | For | |
Laible, Rick | Republican | For | |
Lewis, Dave | Republican | Against | |
Mcgee, Daniel | Republican | For | |
O'neil, Jerry | Republican | Against | |
Perry, Gary | Republican | Against | |
Shockley, Jim | Republican | Against | |
Stapleton, Corey | Republican | For | |
Steinbeisser, Donald | Republican | Against | |
Story, Robert | Republican | For | |
Tash, Bill | Republican | For |
(S) Reconsidered Previous Action; Remains in 2nd Reading Process
Vote Distribution
For
Democrat: 23
Republican: 4
Abstain
Democrat: 1
Against
Republican: 18
Democrat: 4
(S) Reconsidered Previous Action; Remains in 2nd Reading Process
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | Against | |
Balyeat, Joe | Republican | Against | |
Barkus, Gregory | Republican | Against | |
Black, Jerry | Republican | Against | |
Brueggeman, John | Republican | Against | |
Cobb, John | Republican | Against | |
Curtiss, Aubyn | Republican | Against | |
Esp, John | Republican | Against | |
Essmann, Jeff | Republican | Against | |
Gebhardt, Kelly | Republican | Against | |
Grimes, Duane | Republican | For | |
Keenan, Bob | Republican | Against | |
Laible, Rick | Republican | For | |
Lewis, Dave | Republican | Against | |
Mcgee, Daniel | Republican | Against | |
O'neil, Jerry | Republican | Against | |
Perry, Gary | Republican | Against | |
Shockley, Jim | Republican | For | |
Stapleton, Corey | Republican | Against | |
Steinbeisser, Donald | Republican | Against | |
Story, Robert | Republican | For | |
Tash, Bill | Republican | Against |
(S) 2nd Reading Indefinitely Postponed
Vote Distribution
For
Republican: 18
Democrat: 13
Against
Democrat: 15
Republican: 4
(S) 2nd Reading Indefinitely Postponed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | For | |
Balyeat, Joe | Republican | For | |
Barkus, Gregory | Republican | For | |
Black, Jerry | Republican | For | |
Brueggeman, John | Republican | For | |
Cobb, John | Republican | For | |
Curtiss, Aubyn | Republican | For | |
Esp, John | Republican | For | |
Essmann, Jeff | Republican | For | |
Gebhardt, Kelly | Republican | For | |
Grimes, Duane | Republican | Against | |
Keenan, Bob | Republican | For | |
Laible, Rick | Republican | Against | |
Lewis, Dave | Republican | For | |
Mcgee, Daniel | Republican | For | |
O'neil, Jerry | Republican | For | |
Perry, Gary | Republican | For | |
Shockley, Jim | Republican | Against | |
Stapleton, Corey | Republican | For | |
Steinbeisser, Donald | Republican | For | |
Story, Robert | Republican | Against | |
Tash, Bill | Republican | For |
(S) 2nd Reading Not Passed
Vote Distribution
For
Democrat: 12
Republican: 3
Against
Republican: 19
Democrat: 16
(S) 2nd Reading Not Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Bales, Keith | Republican | Against | |
Balyeat, Joe | Republican | Against | |
Barkus, Gregory | Republican | Against | |
Black, Jerry | Republican | Against | |
Brueggeman, John | Republican | Against | |
Cobb, John | Republican | Against | |
Curtiss, Aubyn | Republican | Against | |
Esp, John | Republican | Against | |
Essmann, Jeff | Republican | Against | |
Gebhardt, Kelly | Republican | Against | |
Grimes, Duane | Republican | For | |
Keenan, Bob | Republican | Against | |
Laible, Rick | Republican | For | |
Lewis, Dave | Republican | Against | |
Mcgee, Daniel | Republican | Against | |
O'neil, Jerry | Republican | Against | |
Perry, Gary | Republican | Against | |
Shockley, Jim | Republican | For | |
Stapleton, Corey | Republican | Against | |
Steinbeisser, Donald | Republican | Against | |
Story, Robert | Republican | Against | |
Tash, Bill | Republican | Against |