SJ11: Study subdivision review process
	Sponsor: Rick Laible
	Bill Details:  click here
	Status:  Active
	Description
	
Vote Summary
(S) 3rd Reading Passed as Amended by House
Vote Distribution
			For
		Republican: 18
		Democrat: 27
			Against
		Republican: 4
		Democrat: 1
	
(S) 3rd Reading Passed as Amended by House
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Bales, Keith | Republican | For | |
| Balyeat, Joe | Republican | For | |
| Barkus, Gregory | Republican | For | |
| Black, Jerry | Republican | For | |
| Brueggeman, John | Republican | For | |
| Cobb, John | Republican | For | |
| Curtiss, Aubyn | Republican | For | |
| Esp, John | Republican | Against | |
| Essmann, Jeff | Republican | For | |
| Gebhardt, Kelly | Republican | For | |
| Grimes, Duane | Republican | For | |
| Keenan, Bob | Republican | Against | |
| Laible, Rick | Republican | For | |
| Lewis, Dave | Republican | For | |
| Mcgee, Daniel | Republican | Against | |
| O'neil, Jerry | Republican | Against | |
| Perry, Gary | Republican | For | |
| Shockley, Jim | Republican | For | |
| Stapleton, Corey | Republican | For | |
| Steinbeisser, Donald | Republican | For | |
| Story, Robert | Republican | For | |
| Tash, Bill | Republican | For | 
(H) 3rd Reading Concurred
Vote Distribution
			For
		Republican: 11
		Democrat: 46
			Against
		Republican: 39
		Democrat: 4
	
(H) 3rd Reading Concurred
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Andersen, Joan | Republican | Against |  | 
| Arntzen, Elsie | Republican | For |  | 
| Balyeat, John | Republican | Against |  | 
| Barrett, Debby | Republican | Against |  | 
| Brown, Roy | Republican | Against |  | 
| Brown, Dee | Republican | Against |  | 
| Butcher, Edward | Republican | For |  | 
| Everett, George | Republican | Against |  | 
| Glaser, William | Republican | For |  | 
| Hawk, Ray | Republican | Against |  | 
| Heinert, Ralph | Republican | Against |  | 
| Hendrick, Gordon | Republican | Against |  | 
| Himmelberger, Dennis | Republican | Against |  | 
| Jackson, Verdell | Republican | Against |  | 
| Jones, Llew | Republican | Against |  | 
| Jones, William | Republican | Against |  | 
| Klock, Harry | Republican | Against |  | 
| Koopman, Roger | Republican | Against |  | 
| Lake, Bob | Republican | For |  | 
| Lambert, Carol | Republican | Against |  | 
| Lange, Michael | Republican | Against |  | 
| Maclaren, Gary | Republican | Against |  | 
| Maedje, Rick | Republican | Against |  | 
| Malcolm, Bruce | Republican | Against |  | 
| McGillvray, Tom | Republican | For |  | 
| Mckenney, Joe | Republican | Against |  | 
| Mcnutt, Walter | Republican | For |  | 
| Mendenhall, Scott | Republican | Against |  | 
| Milburn, Mike | Republican | Against |  | 
| Morgan, Penny | Republican | Against |  | 
| Noennig, Mark | Republican | For |  | 
| Olson, Bernie | Republican | Against |  | 
| Olson, Alan | Republican | Against |  | 
| Peterson, Jim | Republican | Against |  | 
| Rice, Diane | Republican | Against |  | 
| Ripley, Rick | Republican | Against |  | 
| Roberts, Don | Republican | For |  | 
| Ross, John | Republican | For |  | 
| Sales, Scott | Republican | Against |  | 
| Sinrud, John | Republican | Against |  | 
| Sonju, Jon | Republican | Against |  | 
| Stahl, Wayne | Republican | For |  | 
| Stoker, Ron | Republican | For |  | 
| Taylor, Janna | Republican | Against |  | 
| Wagman, Pat | Republican | Against |  | 
| Waitschies, Karl | Republican | Against |  | 
| Ward, John | Republican | Against |  | 
| Warden, Bill | Republican | Against |  | 
| Wells, Jack | Republican | Against |  | 
| Witt, John | Republican | Against |  | 
(H) 2nd Reading Concurred
Vote Distribution
			For
		Republican: 15
		Democrat: 50
			Abstain
		Republican: 1
			Against
		Republican: 34
	
(H) 2nd Reading Concurred
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Andersen, Joan | Republican | For |  | 
| Arntzen, Elsie | Republican | Against |  | 
| Balyeat, John | Republican | Against |  | 
| Barrett, Debby | Republican | Abstain | |
| Brown, Dee | Republican | Against |  | 
| Brown, Roy | Republican | Against |  | 
| Butcher, Edward | Republican | For |  | 
| Everett, George | Republican | Against |  | 
| Glaser, William | Republican | Against |  | 
| Hawk, Ray | Republican | Against |  | 
| Heinert, Ralph | Republican | For |  | 
| Hendrick, Gordon | Republican | Against |  | 
| Himmelberger, Dennis | Republican | Against |  | 
| Jackson, Verdell | Republican | For |  | 
| Jones, William | Republican | Against |  | 
| Jones, Llew | Republican | For |  | 
| Klock, Harry | Republican | Against |  | 
| Koopman, Roger | Republican | Against |  | 
| Lake, Bob | Republican | Against |  | 
| Lambert, Carol | Republican | Against |  | 
| Lange, Michael | Republican | Against |  | 
| Maclaren, Gary | Republican | Against |  | 
| Maedje, Rick | Republican | For |  | 
| Malcolm, Bruce | Republican | Against |  | 
| McGillvray, Tom | Republican | For |  | 
| Mckenney, Joe | Republican | Against |  | 
| Mcnutt, Walter | Republican | For |  | 
| Mendenhall, Scott | Republican | Against |  | 
| Milburn, Mike | Republican | For |  | 
| Morgan, Penny | Republican | Against |  | 
| Noennig, Mark | Republican | For |  | 
| Olson, Bernie | Republican | Against |  | 
| Olson, Alan | Republican | Against |  | 
| Peterson, Jim | Republican | Against |  | 
| Rice, Diane | Republican | Against |  | 
| Ripley, Rick | Republican | Against |  | 
| Roberts, Don | Republican | For |  | 
| Ross, John | Republican | Against |  | 
| Sales, Scott | Republican | Against |  | 
| Sinrud, John | Republican | Against |  | 
| Sonju, Jon | Republican | Against |  | 
| Stahl, Wayne | Republican | For |  | 
| Stoker, Ron | Republican | For |  | 
| Taylor, Janna | Republican | For |  | 
| Wagman, Pat | Republican | Against |  | 
| Waitschies, Karl | Republican | Against |  | 
| Ward, John | Republican | Against |  | 
| Warden, Bill | Republican | For |  | 
| Wells, Jack | Republican | Against |  | 
| Witt, John | Republican | Against |  | 
(S) 3rd Reading Passed
Vote Distribution
			For
		Republican: 7
		Democrat: 23
			Abstain
		Republican: 1
			Against
		Republican: 14
		Democrat: 5
	
(S) 3rd Reading Passed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Bales, Keith | Republican | Against |  | 
| Balyeat, Joe | Republican | Against |  | 
| Barkus, Gregory | Republican | Against |  | 
| Black, Jerry | Republican | For |  | 
| Brueggeman, John | Republican | For |  | 
| Cobb, John | Republican | Against |  | 
| Curtiss, Aubyn | Republican | Against |  | 
| Esp, John | Republican | Against |  | 
| Essmann, Jeff | Republican | For |  | 
| Gebhardt, Kelly | Republican | Against |  | 
| Grimes, Duane | Republican | Against |  | 
| Keenan, Bob | Republican | Against |  | 
| Laible, Rick | Republican | For |  | 
| Lewis, Dave | Republican | For |  | 
| Mcgee, Daniel | Republican | Against |  | 
| O'neil, Jerry | Republican | Against |  | 
| Perry, Gary | Republican | Against |  | 
| Shockley, Jim | Republican | For |  | 
| Stapleton, Corey | Republican | Abstain | |
| Steinbeisser, Donald | Republican | For |  | 
| Story, Robert | Republican | Against |  | 
| Tash, Bill | Republican | Against |  | 
(S) 2nd Reading Passed
Vote Distribution
			For
		Republican: 5
		Democrat: 25
			Against
		Republican: 17
		Democrat: 3
	
(S) 2nd Reading Passed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Bales, Keith | Republican | Against |  | 
| Balyeat, Joe | Republican | Against |  | 
| Barkus, Gregory | Republican | Against |  | 
| Black, Jerry | Republican | For |  | 
| Brueggeman, John | Republican | Against |  | 
| Cobb, John | Republican | Against |  | 
| Curtiss, Aubyn | Republican | Against |  | 
| Esp, John | Republican | Against |  | 
| Essmann, Jeff | Republican | Against |  | 
| Gebhardt, Kelly | Republican | For |  | 
| Grimes, Duane | Republican | Against |  | 
| Keenan, Bob | Republican | Against |  | 
| Laible, Rick | Republican | For |  | 
| Lewis, Dave | Republican | Against |  | 
| Mcgee, Daniel | Republican | Against |  | 
| O'neil, Jerry | Republican | Against |  | 
| Perry, Gary | Republican | Against |  | 
| Shockley, Jim | Republican | For |  | 
| Stapleton, Corey | Republican | For |  | 
| Steinbeisser, Donald | Republican | Against |  | 
| Story, Robert | Republican | Against |  | 
| Tash, Bill | Republican | Against |  | 
