SB107: Clarify conditions requiring agricultural chemical groundwater management plans
Sponsor: Frank Smith
Bill Details: click here
Status: Active
Description
Amendments
Vote Summary
(H) 3rd Reading Free Conference Committee Report Adopted
Vote Distribution
For
Republican: 48
Democrat: 49
Abstain
Republican: 1
Against
Democrat: 1
Republican: 1
(H) 3rd Reading Free Conference Committee Report Adopted
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Andersen, Joan | Republican | For | |
| Arntzen, Elsie | Republican | For | |
| Balyeat, John | Republican | For | |
| Barrett, Debby | Republican | For | |
| Brown, Dee | Republican | For | |
| Brown, Roy | Republican | For | |
| Butcher, Edward | Republican | For | |
| Everett, George | Republican | For | |
| Glaser, William | Republican | For | |
| Hawk, Ray | Republican | For | |
| Heinert, Ralph | Republican | For | |
| Hendrick, Gordon | Republican | For | |
| Himmelberger, Dennis | Republican | For | |
| Jackson, Verdell | Republican | For | |
| Jones, William | Republican | For | |
| Jones, Llew | Republican | For | |
| Klock, Harry | Republican | For | |
| Koopman, Roger | Republican | Abstain | |
| Lake, Bob | Republican | For | |
| Lambert, Carol | Republican | For | |
| Lange, Michael | Republican | For | |
| Maclaren, Gary | Republican | For | |
| Maedje, Rick | Republican | For | |
| Malcolm, Bruce | Republican | For | |
| McGillvray, Tom | Republican | For | |
| Mckenney, Joe | Republican | For | |
| Mcnutt, Walter | Republican | For | |
| Mendenhall, Scott | Republican | For | |
| Milburn, Mike | Republican | For | |
| Morgan, Penny | Republican | Against | |
| Noennig, Mark | Republican | For | |
| Olson, Alan | Republican | For | |
| Olson, Bernie | Republican | For | |
| Peterson, Jim | Republican | For | |
| Rice, Diane | Republican | For | |
| Ripley, Rick | Republican | For | |
| Roberts, Don | Republican | For | |
| Ross, John | Republican | For | |
| Sales, Scott | Republican | For | |
| Sinrud, John | Republican | For | |
| Sonju, Jon | Republican | For | |
| Stahl, Wayne | Republican | For | |
| Stoker, Ron | Republican | For | |
| Taylor, Janna | Republican | For | |
| Wagman, Pat | Republican | For | |
| Waitschies, Karl | Republican | For | |
| Ward, John | Republican | For | |
| Warden, Bill | Republican | For | |
| Wells, Jack | Republican | For | |
| Witt, John | Republican | For |
(H) 2nd Reading Free Conference Committee Report Adopted
Vote Distribution
For
Republican: 48
Democrat: 48
Abstain
Democrat: 2
Republican: 1
Against
Republican: 1
(H) 2nd Reading Free Conference Committee Report Adopted
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Andersen, Joan | Republican | For | |
| Arntzen, Elsie | Republican | For | |
| Balyeat, John | Republican | For | |
| Barrett, Debby | Republican | For | |
| Brown, Dee | Republican | For | |
| Brown, Roy | Republican | For | |
| Butcher, Edward | Republican | For | |
| Everett, George | Republican | For | |
| Glaser, William | Republican | For | |
| Hawk, Ray | Republican | For | |
| Heinert, Ralph | Republican | For | |
| Hendrick, Gordon | Republican | For | |
| Himmelberger, Dennis | Republican | For | |
| Jackson, Verdell | Republican | For | |
| Jones, William | Republican | For | |
| Jones, Llew | Republican | For | |
| Klock, Harry | Republican | For | |
| Koopman, Roger | Republican | Against | |
| Lake, Bob | Republican | For | |
| Lambert, Carol | Republican | For | |
| Lange, Michael | Republican | For | |
| Maclaren, Gary | Republican | For | |
| Maedje, Rick | Republican | For | |
| Malcolm, Bruce | Republican | For | |
| McGillvray, Tom | Republican | For | |
| Mckenney, Joe | Republican | For | |
| Mcnutt, Walter | Republican | For | |
| Mendenhall, Scott | Republican | For | |
| Milburn, Mike | Republican | For | |
| Morgan, Penny | Republican | For | |
| Noennig, Mark | Republican | For | |
| Olson, Alan | Republican | For | |
| Olson, Bernie | Republican | For | |
| Peterson, Jim | Republican | For | |
| Rice, Diane | Republican | For | |
| Ripley, Rick | Republican | For | |
| Roberts, Don | Republican | For | |
| Ross, John | Republican | For | |
| Sales, Scott | Republican | Abstain | |
| Sinrud, John | Republican | For | |
| Sonju, Jon | Republican | For | |
| Stahl, Wayne | Republican | For | |
| Stoker, Ron | Republican | For | |
| Taylor, Janna | Republican | For | |
| Wagman, Pat | Republican | For | |
| Waitschies, Karl | Republican | For | |
| Ward, John | Republican | For | |
| Warden, Bill | Republican | For | |
| Wells, Jack | Republican | For | |
| Witt, John | Republican | For |
(S) 3rd Reading Free Conference Committee Report Adopted
Vote Distribution
For
Republican: 13
Democrat: 28
Against
Republican: 9
(S) 3rd Reading Free Conference Committee Report Adopted
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | Against | |
| Balyeat, Joe | Republican | Against | |
| Barkus, Gregory | Republican | Against | |
| Black, Jerry | Republican | For | |
| Brueggeman, John | Republican | For | |
| Cobb, John | Republican | For | |
| Curtiss, Aubyn | Republican | Against | |
| Esp, John | Republican | Against | |
| Essmann, Jeff | Republican | For | |
| Gebhardt, Kelly | Republican | Against | |
| Grimes, Duane | Republican | For | |
| Keenan, Bob | Republican | For | |
| Laible, Rick | Republican | For | |
| Lewis, Dave | Republican | For | |
| Mcgee, Daniel | Republican | Against | |
| O'neil, Jerry | Republican | For | |
| Perry, Gary | Republican | For | |
| Shockley, Jim | Republican | For | |
| Stapleton, Corey | Republican | For | |
| Steinbeisser, Donald | Republican | Against | |
| Story, Robert | Republican | Against | |
| Tash, Bill | Republican | For |
(H) 3rd Reading Concurred
Vote Distribution
For
Republican: 46
Democrat: 38
Against
Democrat: 12
Republican: 4
(H) 3rd Reading Concurred
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Andersen, Joan | Republican | For | |
| Arntzen, Elsie | Republican | For | |
| Balyeat, John | Republican | For | |
| Barrett, Debby | Republican | For | |
| Brown, Dee | Republican | For | |
| Brown, Roy | Republican | For | |
| Butcher, Edward | Republican | For | |
| Everett, George | Republican | For | |
| Glaser, William | Republican | For | |
| Hawk, Ray | Republican | For | |
| Heinert, Ralph | Republican | For | |
| Hendrick, Gordon | Republican | For | |
| Himmelberger, Dennis | Republican | For | |
| Jackson, Verdell | Republican | For | |
| Jones, Llew | Republican | For | |
| Jones, William | Republican | For | |
| Klock, Harry | Republican | For | |
| Koopman, Roger | Republican | For | |
| Lake, Bob | Republican | Against | |
| Lambert, Carol | Republican | For | |
| Lange, Michael | Republican | For | |
| Maclaren, Gary | Republican | For | |
| Maedje, Rick | Republican | For | |
| Malcolm, Bruce | Republican | For | |
| McGillvray, Tom | Republican | For | |
| Mckenney, Joe | Republican | For | |
| Mcnutt, Walter | Republican | For | |
| Mendenhall, Scott | Republican | Against | |
| Milburn, Mike | Republican | For | |
| Morgan, Penny | Republican | Against | |
| Noennig, Mark | Republican | For | |
| Olson, Alan | Republican | For | |
| Olson, Bernie | Republican | For | |
| Peterson, Jim | Republican | For | |
| Rice, Diane | Republican | For | |
| Ripley, Rick | Republican | For | |
| Roberts, Don | Republican | For | |
| Ross, John | Republican | For | |
| Sales, Scott | Republican | For | |
| Sinrud, John | Republican | For | |
| Sonju, Jon | Republican | For | |
| Stahl, Wayne | Republican | For | |
| Stoker, Ron | Republican | Against | |
| Taylor, Janna | Republican | For | |
| Wagman, Pat | Republican | For | |
| Waitschies, Karl | Republican | For | |
| Ward, John | Republican | For | |
| Warden, Bill | Republican | For | |
| Wells, Jack | Republican | For | |
| Witt, John | Republican | For |
(H) 2nd Reading Concurred as Amended
Vote Distribution
For
Republican: 48
Democrat: 5
Against
Democrat: 45
Republican: 2
(H) 2nd Reading Concurred as Amended
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Andersen, Joan | Republican | For | ![]() |
| Arntzen, Elsie | Republican | For | ![]() |
| Balyeat, John | Republican | For | ![]() |
| Barrett, Debby | Republican | For | ![]() |
| Brown, Dee | Republican | For | ![]() |
| Brown, Roy | Republican | For | ![]() |
| Butcher, Edward | Republican | For | ![]() |
| Everett, George | Republican | For | ![]() |
| Glaser, William | Republican | For | ![]() |
| Hawk, Ray | Republican | For | ![]() |
| Heinert, Ralph | Republican | For | ![]() |
| Hendrick, Gordon | Republican | For | ![]() |
| Himmelberger, Dennis | Republican | For | ![]() |
| Jackson, Verdell | Republican | For | ![]() |
| Jones, William | Republican | For | ![]() |
| Jones, Llew | Republican | For | ![]() |
| Klock, Harry | Republican | For | ![]() |
| Koopman, Roger | Republican | Against | ![]() |
| Lake, Bob | Republican | For | ![]() |
| Lambert, Carol | Republican | For | ![]() |
| Lange, Michael | Republican | For | ![]() |
| Maclaren, Gary | Republican | For | ![]() |
| Maedje, Rick | Republican | For | ![]() |
| Malcolm, Bruce | Republican | For | ![]() |
| McGillvray, Tom | Republican | For | ![]() |
| Mckenney, Joe | Republican | For | ![]() |
| Mcnutt, Walter | Republican | For | ![]() |
| Mendenhall, Scott | Republican | Against | ![]() |
| Milburn, Mike | Republican | For | ![]() |
| Morgan, Penny | Republican | For | ![]() |
| Noennig, Mark | Republican | For | ![]() |
| Olson, Alan | Republican | For | ![]() |
| Olson, Bernie | Republican | For | ![]() |
| Peterson, Jim | Republican | For | ![]() |
| Rice, Diane | Republican | For | ![]() |
| Ripley, Rick | Republican | For | ![]() |
| Roberts, Don | Republican | For | ![]() |
| Ross, John | Republican | For | ![]() |
| Sales, Scott | Republican | For | ![]() |
| Sinrud, John | Republican | For | ![]() |
| Sonju, Jon | Republican | For | ![]() |
| Stahl, Wayne | Republican | For | ![]() |
| Stoker, Ron | Republican | For | ![]() |
| Taylor, Janna | Republican | For | ![]() |
| Wagman, Pat | Republican | For | ![]() |
| Waitschies, Karl | Republican | For | ![]() |
| Ward, John | Republican | For | ![]() |
| Warden, Bill | Republican | For | ![]() |
| Wells, Jack | Republican | For | ![]() |
| Witt, John | Republican | For | ![]() |
(S) 3rd Reading Passed
Vote Distribution
For
Republican: 9
Democrat: 27
Abstain
Democrat: 1
Against
Republican: 13
(S) 3rd Reading Passed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | For | ![]() |
| Balyeat, Joe | Republican | Against | ![]() |
| Barkus, Gregory | Republican | Against | ![]() |
| Black, Jerry | Republican | For | ![]() |
| Brueggeman, John | Republican | For | ![]() |
| Cobb, John | Republican | Against | ![]() |
| Curtiss, Aubyn | Republican | Against | ![]() |
| Esp, John | Republican | Against | ![]() |
| Essmann, Jeff | Republican | For | ![]() |
| Gebhardt, Kelly | Republican | Against | ![]() |
| Grimes, Duane | Republican | Against | ![]() |
| Keenan, Bob | Republican | For | ![]() |
| Laible, Rick | Republican | Against | ![]() |
| Lewis, Dave | Republican | For | ![]() |
| Mcgee, Daniel | Republican | Against | ![]() |
| O'neil, Jerry | Republican | Against | ![]() |
| Perry, Gary | Republican | For | ![]() |
| Shockley, Jim | Republican | For | ![]() |
| Stapleton, Corey | Republican | For | ![]() |
| Steinbeisser, Donald | Republican | Against | ![]() |
| Story, Robert | Republican | Against | ![]() |
| Tash, Bill | Republican | Against | ![]() |
(S) 2nd Reading Passed
Vote Distribution
For
Republican: 10
Democrat: 28
Against
Republican: 12
(S) 2nd Reading Passed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | For | ![]() |
| Balyeat, Joe | Republican | Against | ![]() |
| Barkus, Gregory | Republican | Against | ![]() |
| Black, Jerry | Republican | For | ![]() |
| Brueggeman, John | Republican | For | ![]() |
| Cobb, John | Republican | Against | ![]() |
| Curtiss, Aubyn | Republican | Against | ![]() |
| Esp, John | Republican | Against | ![]() |
| Essmann, Jeff | Republican | For | ![]() |
| Gebhardt, Kelly | Republican | Against | ![]() |
| Grimes, Duane | Republican | For | ![]() |
| Keenan, Bob | Republican | Against | ![]() |
| Laible, Rick | Republican | Against | ![]() |
| Lewis, Dave | Republican | For | ![]() |
| Mcgee, Daniel | Republican | Against | ![]() |
| O'neil, Jerry | Republican | Against | ![]() |
| Perry, Gary | Republican | For | ![]() |
| Shockley, Jim | Republican | For | ![]() |
| Stapleton, Corey | Republican | For | ![]() |
| Steinbeisser, Donald | Republican | For | ![]() |
| Story, Robert | Republican | Against | ![]() |
| Tash, Bill | Republican | Against | ![]() |


