SB458: Time for action against municipality for land use decision
	Sponsor: Kim Gillan
	Bill Details:  click here
	Status:  Active
	Description
	
Vote Summary
(S) 3rd Reading Passed as Amended by House
Vote Distribution
			For
		Republican: 14
		Democrat: 27
			Against
		Republican: 8
		Democrat: 1
	
(S) 3rd Reading Passed as Amended by House
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Bales, Keith | Republican | Against | |
| Balyeat, Joe | Republican | For | |
| Barkus, Gregory | Republican | Against | |
| Black, Jerry | Republican | For | |
| Brueggeman, John | Republican | For | |
| Cobb, John | Republican | For | |
| Curtiss, Aubyn | Republican | For | |
| Esp, John | Republican | Against | |
| Essmann, Jeff | Republican | For | |
| Gebhardt, Kelly | Republican | Against | |
| Grimes, Duane | Republican | For | |
| Keenan, Bob | Republican | Against | |
| Laible, Rick | Republican | For | |
| Lewis, Dave | Republican | For | |
| Mcgee, Daniel | Republican | Against | |
| O'neil, Jerry | Republican | For | |
| Perry, Gary | Republican | Against | |
| Shockley, Jim | Republican | For | |
| Stapleton, Corey | Republican | For | |
| Steinbeisser, Donald | Republican | Against | |
| Story, Robert | Republican | For | |
| Tash, Bill | Republican | For | 
(S) 2nd Reading House Amendments Concurred
Vote Distribution
			For
		Democrat: 28
		Republican: 3
			Abstain
		Republican: 3
			Against
		Republican: 16
	
(S) 2nd Reading House Amendments Concurred
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Bales, Keith | Republican | Against |  | 
| Balyeat, Joe | Republican | Against |  | 
| Barkus, Gregory | Republican | Against |  | 
| Black, Jerry | Republican | Against |  | 
| Brueggeman, John | Republican | Abstain | |
| Cobb, John | Republican | Abstain | |
| Curtiss, Aubyn | Republican | For |  | 
| Esp, John | Republican | Against |  | 
| Essmann, Jeff | Republican | Against |  | 
| Gebhardt, Kelly | Republican | Against |  | 
| Grimes, Duane | Republican | Against |  | 
| Keenan, Bob | Republican | Abstain | |
| Laible, Rick | Republican | For |  | 
| Lewis, Dave | Republican | Against |  | 
| Mcgee, Daniel | Republican | Against |  | 
| O'neil, Jerry | Republican | For |  | 
| Perry, Gary | Republican | Against |  | 
| Shockley, Jim | Republican | Against |  | 
| Stapleton, Corey | Republican | Against |  | 
| Steinbeisser, Donald | Republican | Against |  | 
| Story, Robert | Republican | Against |  | 
| Tash, Bill | Republican | Against |  | 
(H) 3rd Reading Concurred
Vote Distribution
			For
		Republican: 28
		Democrat: 46
			Against
		Republican: 22
		Democrat: 4
	
(H) 3rd Reading Concurred
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Andersen, Joan | Republican | For | |
| Arntzen, Elsie | Republican | For | |
| Balyeat, John | Republican | For | |
| Barrett, Debby | Republican | Against | |
| Brown, Roy | Republican | For | |
| Brown, Dee | Republican | For | |
| Butcher, Edward | Republican | Against | |
| Everett, George | Republican | Against | |
| Glaser, William | Republican | For | |
| Hawk, Ray | Republican | Against | |
| Heinert, Ralph | Republican | For | |
| Hendrick, Gordon | Republican | Against | |
| Himmelberger, Dennis | Republican | Against | |
| Jackson, Verdell | Republican | For | |
| Jones, Llew | Republican | For | |
| Jones, William | Republican | Against | |
| Klock, Harry | Republican | Against | |
| Koopman, Roger | Republican | Against | |
| Lake, Bob | Republican | Against | |
| Lambert, Carol | Republican | Against | |
| Lange, Michael | Republican | For | |
| Maclaren, Gary | Republican | For | |
| Maedje, Rick | Republican | Against | |
| Malcolm, Bruce | Republican | Against | |
| McGillvray, Tom | Republican | For | |
| Mckenney, Joe | Republican | For | |
| Mcnutt, Walter | Republican | For | |
| Mendenhall, Scott | Republican | Against | |
| Milburn, Mike | Republican | For | |
| Morgan, Penny | Republican | For | |
| Noennig, Mark | Republican | For | |
| Olson, Alan | Republican | For | |
| Olson, Bernie | Republican | For | |
| Peterson, Jim | Republican | Against | |
| Rice, Diane | Republican | Against | |
| Ripley, Rick | Republican | For | |
| Roberts, Don | Republican | For | |
| Ross, John | Republican | Against | |
| Sales, Scott | Republican | Against | |
| Sinrud, John | Republican | Against | |
| Sonju, Jon | Republican | For | |
| Stahl, Wayne | Republican | For | |
| Stoker, Ron | Republican | For | |
| Taylor, Janna | Republican | For | |
| Wagman, Pat | Republican | Against | |
| Waitschies, Karl | Republican | For | |
| Ward, John | Republican | For | |
| Warden, Bill | Republican | For | |
| Wells, Jack | Republican | Against | |
| Witt, John | Republican | Against | 
(H) 2nd Reading Concurred
Vote Distribution
			For
		Republican: 18
		Democrat: 47
			Against
		Republican: 32
		Democrat: 3
	
(H) 2nd Reading Concurred
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Andersen, Joan | Republican | Against |  | 
| Arntzen, Elsie | Republican | For |  | 
| Balyeat, John | Republican | For |  | 
| Barrett, Debby | Republican | Against |  | 
| Brown, Roy | Republican | For |  | 
| Brown, Dee | Republican | Against |  | 
| Butcher, Edward | Republican | Against |  | 
| Everett, George | Republican | Against |  | 
| Glaser, William | Republican | Against |  | 
| Hawk, Ray | Republican | Against |  | 
| Heinert, Ralph | Republican | For |  | 
| Hendrick, Gordon | Republican | Against |  | 
| Himmelberger, Dennis | Republican | Against |  | 
| Jackson, Verdell | Republican | For |  | 
| Jones, William | Republican | Against |  | 
| Jones, Llew | Republican | For |  | 
| Klock, Harry | Republican | Against |  | 
| Koopman, Roger | Republican | Against |  | 
| Lake, Bob | Republican | Against |  | 
| Lambert, Carol | Republican | Against |  | 
| Lange, Michael | Republican | For |  | 
| Maclaren, Gary | Republican | Against |  | 
| Maedje, Rick | Republican | Against |  | 
| Malcolm, Bruce | Republican | Against |  | 
| McGillvray, Tom | Republican | For |  | 
| Mckenney, Joe | Republican | Against |  | 
| Mcnutt, Walter | Republican | For |  | 
| Mendenhall, Scott | Republican | Against |  | 
| Milburn, Mike | Republican | For |  | 
| Morgan, Penny | Republican | For |  | 
| Noennig, Mark | Republican | For |  | 
| Olson, Bernie | Republican | For |  | 
| Olson, Alan | Republican | For |  | 
| Peterson, Jim | Republican | Against |  | 
| Rice, Diane | Republican | Against |  | 
| Ripley, Rick | Republican | Against |  | 
| Roberts, Don | Republican | For |  | 
| Ross, John | Republican | Against |  | 
| Sales, Scott | Republican | Against |  | 
| Sinrud, John | Republican | Against |  | 
| Sonju, Jon | Republican | Against |  | 
| Stahl, Wayne | Republican | Against |  | 
| Stoker, Ron | Republican | Against |  | 
| Taylor, Janna | Republican | Against |  | 
| Wagman, Pat | Republican | For |  | 
| Waitschies, Karl | Republican | For |  | 
| Ward, John | Republican | Against |  | 
| Warden, Bill | Republican | For |  | 
| Wells, Jack | Republican | Against |  | 
| Witt, John | Republican | Against |  | 
(S) 3rd Reading Passed
Vote Distribution
			For
		Republican: 17
		Democrat: 11
			Against
		Republican: 5
		Democrat: 17
	
(S) 3rd Reading Passed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Bales, Keith | Republican | For |  | 
| Balyeat, Joe | Republican | Against |  | 
| Barkus, Gregory | Republican | For |  | 
| Black, Jerry | Republican | Against |  | 
| Brueggeman, John | Republican | For |  | 
| Cobb, John | Republican | Against |  | 
| Curtiss, Aubyn | Republican | For |  | 
| Esp, John | Republican | For |  | 
| Essmann, Jeff | Republican | For |  | 
| Gebhardt, Kelly | Republican | For |  | 
| Grimes, Duane | Republican | For |  | 
| Keenan, Bob | Republican | For |  | 
| Laible, Rick | Republican | For |  | 
| Lewis, Dave | Republican | For |  | 
| Mcgee, Daniel | Republican | For |  | 
| O'neil, Jerry | Republican | Against |  | 
| Perry, Gary | Republican | For |  | 
| Shockley, Jim | Republican | For |  | 
| Stapleton, Corey | Republican | For |  | 
| Steinbeisser, Donald | Republican | Against |  | 
| Story, Robert | Republican | For |  | 
| Tash, Bill | Republican | For |  | 
(S) 2nd Reading Passed
Vote Distribution
			For
		Republican: 15
		Democrat: 10
			Abstain
		Democrat: 1
		Republican: 1
			Against
		Republican: 6
		Democrat: 17
	
(S) 2nd Reading Passed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Bales, Keith | Republican | For |  | 
| Balyeat, Joe | Republican | Against |  | 
| Barkus, Gregory | Republican | For |  | 
| Black, Jerry | Republican | For |  | 
| Brueggeman, John | Republican | For |  | 
| Cobb, John | Republican | Against |  | 
| Curtiss, Aubyn | Republican | Against |  | 
| Esp, John | Republican | For |  | 
| Essmann, Jeff | Republican | Against |  | 
| Gebhardt, Kelly | Republican | For |  | 
| Grimes, Duane | Republican | For |  | 
| Keenan, Bob | Republican | For |  | 
| Laible, Rick | Republican | For |  | 
| Lewis, Dave | Republican | For |  | 
| Mcgee, Daniel | Republican | For |  | 
| O'neil, Jerry | Republican | Against |  | 
| Perry, Gary | Republican | For |  | 
| Shockley, Jim | Republican | Abstain | |
| Stapleton, Corey | Republican | For |  | 
| Steinbeisser, Donald | Republican | For |  | 
| Story, Robert | Republican | For |  | 
| Tash, Bill | Republican | Against |  | 
