Senate: Dan Salomon
- 2023 Regular Session
- 2021 Regular Session
- 2019 Regular Session
- 2017 Regular Session
- 2015 Regular Session
- 2013 Regular Session
- 2011 Regular Session
Vote Details
Full Vote List
Sponsored Bills
| Bill | Title | Cost |
|---|---|---|
| SB18 | Establish graduation requirements for educationally-disrupted youth | (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SB22 | Clarify amount of support for state-level strengthening CTSO program | (S) 2nd Reading Passed $0.00 (S) 3rd Reading Passed $0.00 |
| SB23 | Eliminate state school flexibility account | (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 (H) 2nd Reading Concurred $0.00 (H) 3rd Reading Concurred $0.00 |
| SB24 | Allow nonoperating school districts to retain oil and gas revenue | (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 (H) 2nd Reading Concurred $0.00 (H) 3rd Reading Concurred $0.00 |
| SB25 | Revise duties of Education Interim Committee regarding MUS | (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 (H) 2nd Reading Concurred $0.00 (H) 3rd Reading Concurred $0.00 |
| SB28 | Revise captive insurance laws relating to examinations by the commissioner | (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 (H) 2nd Reading Concurred $0.00 (H) 3rd Reading Concurred $0.00 |
| SB74 | Revise county school transportation laws | (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 (H) 2nd Reading Concurred $0.00 (H) 3rd Reading Concurred $0.00 |
| SB75 | Revise school funding laws related to unforeseen emergencies | (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SB76 | Revise the captive insurance regulatory and supervision account | |
| SB109 | Revise laws related to gifted and talented education | (S) 2nd Reading Passed $0.00 (S) 3rd Reading Passed $0.00 |
| SB131 | Provide milk price forward contacts | (S) 2nd Reading Passed $0.00 (S) 3rd Reading Passed $0.00 |
| SR38 | Confirm Governor's appointees to the Montana Arts Council | |
| SR39 | Confirm Governor appointees to the Montana Arts Council | |
| SR40 | Confirm Governor appointees to Montana Historical Society | |
| SR41 | Confirm Governor's appointee to the Montana Historical Society | |
| SR42 | Confirm Governor appointees to Board of Regents of Higher Education | (S) Resolution Adopted $0.00 |
| SR43 | Confirm Governor appointees to Board of Public Education | (S) Adverse Committee Report Adopted $0.00 |
| SR44 | Confirm Governor appointee to Board of Public Education | (S) Resolution Adopted $0.00 |
| SR45 | Confirm Governor appointee to Board of Regents of Higher Education | |
| SR73 | Confirm Governor's appointee to the Board of Regents | (S) Resolution Adopted $0.00 |
| HB0112002 | AMD-002 Salomon D/PASS | (S) 2nd Reading Motion to Amend Carried $0.00 |


