SB51: Exempting certain fiber optic, coaxial cable from property taxation
Sponsor: Jason Ellsworth
Bill Details: click here
Status: Active
Description
Vote Summary
(S) 2nd Reading Passed
Vote Distribution
For
Republican: 29
Democrat: 2
Against
Democrat: 17
Republican: 1
(S) 2nd Reading Passed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Ankney, Duane | Republican | For | ![]() |
| Blasdel, Mark | Republican | For | ![]() |
| Bogner, Kenneth | Republican | For | ![]() |
| Brown, Bob | Republican | For | ![]() |
| Cuffe, Mike | Republican | For | ![]() |
| Ellsworth, Jason | Republican | For | ![]() |
| Esp, John | Republican | For | ![]() |
| Fitzpatrick, Steve | Republican | For | ![]() |
| Friedel, Chris | Republican | For | ![]() |
| Gauthier, Terry | Republican | For | ![]() |
| Gillespie, Bruce | Republican | For | ![]() |
| Glimm, Carl | Republican | For | ![]() |
| Hertz, Greg | Republican | For | ![]() |
| Hinebauch, Steve | Republican | For | ![]() |
| Hoven, Brian | Republican | For | ![]() |
| Kary, Doug | Republican | For | ![]() |
| Keenan, Bob | Republican | Against | ![]() |
| Lang, Mike | Republican | For | ![]() |
| Manzella, Theresa | Republican | For | ![]() |
| McGillvray, Tom | Republican | For | ![]() |
| Molnar, Brad | Republican | For | ![]() |
| Osmundson, Ryan | Republican | For | ![]() |
| Regier, Keith | Republican | For | ![]() |
| Sales, Walt | Republican | For | ![]() |
| Salomon, Dan | Republican | For | ![]() |
| Small, Jason | Republican | For | ![]() |
| Smith, Cary | Republican | For | ![]() |
| Tempel, Russ | Republican | For | ![]() |
| Vance, Gordon | Republican | For | ![]() |
| Welborn, Jeff | Republican | For | ![]() |


