HB129: Revise the Family Education Savings Act
	Sponsor: David Bedey
	Bill Details:  click here
	Status:  Active
	Description
	
Vote Summary
(H) 2nd Reading Passed
Vote Distribution
			For
		Republican: 56
		Democrat: 1
			Against
		Democrat: 32
		Republican: 11
	
(H) 2nd Reading Passed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Anderson, Fred | Republican | For |  | 
| Bartel, Dan | Republican | For |  | 
| Beard, Becky | Republican | Against |  | 
| Bedey, David | Republican | For |  | 
| Berglee, Seth | Republican | For |  | 
| Bertoglio, Marta | Republican | Against |  | 
| Binkley, Michele | Republican | For |  | 
| Brewster, Larry | Republican | For |  | 
| Buttrey, Ed | Republican | For |  | 
| Carlson, Jennifer | Republican | For |  | 
| Custer, Geraldine | Republican | For |  | 
| Dooling, Julie | Republican | Against |  | 
| Duram, Neil | Republican | For |  | 
| Fielder, Paul | Republican | Against |  | 
| Fitzgerald, Ross | Republican | For |  | 
| Fleming, Frank | Republican | For |  | 
| Frazer, Gregory | Republican | For |  | 
| Fuller, John | Republican | For |  | 
| Galloway, Steven | Republican | For |  | 
| Galt, Wylie | Republican | For |  | 
| Garner, Frank | Republican | For |  | 
| Gillette, Jane | Republican | For |  | 
| Gist, Steve | Republican | For |  | 
| Greef, Sharon | Republican | For |  | 
| Gunderson, Steve | Republican | Against |  | 
| Hill, Ed | Republican | For |  | 
| Hinkle, Jedediah | Republican | For |  | 
| Hinkle, Caleb | Republican | For |  | 
| Holmlund, Kenneth | Republican | For |  | 
| Hopkins, Mike | Republican | For |  | 
| Jones, Llew | Republican | For |  | 
| Kassmier, Josh | Republican | For |  | 
| Kerns, Scot | Republican | For |  | 
| Knudsen, Rhonda | Republican | For |  | 
| Knudsen, Casey | Republican | For |  | 
| Lenz, Dennis | Republican | For |  | 
| Ler, Brandon | Republican | Against |  | 
| Loge, Denley | Republican | For |  | 
| Malone, Marty | Republican | For |  | 
| Marshall, Ron | Republican | For |  | 
| McKamey, Wendy | Republican | For |  | 
| Mercer, Bill | Republican | For |  | 
| Mitchell, Braxton | Republican | Against |  | 
| Moore, Terry | Republican | For |  | 
| Nave, Fiona | Republican | For |  | 
| Noland, Mark | Republican | For |  | 
| Patelis, Jimmy | Republican | For |  | 
| Phalen, Bob | Republican | Against |  | 
| Putnam, Brian | Republican | Against |  | 
| Read, Joe | Republican | For |  | 
| Regier, Amy | Republican | For |  | 
| Regier, Matt | Republican | For |  | 
| Reksten, Linda | Republican | For |  | 
| Ricci, Vince | Republican | For |  | 
| Schillinger, Jerry | Republican | Against |  | 
| Seekins-Crowe, Kerri | Republican | For |  | 
| Sheldon-Galloway, Lola | Republican | For |  | 
| Skees, Derek | Republican | For |  | 
| Stromswold, Mallerie | Republican | For |  | 
| Trebas, Jeremy | Republican | For |  | 
| Tschida, Brad | Republican | For |  | 
| Usher, Barry | Republican | Against |  | 
| Vinton, Sue | Republican | For |  | 
| Walsh, Kenneth | Republican | For |  | 
| Welch, Tom | Republican | For |  | 
| Whitman, Kathy | Republican | For |  | 
| Zolnikov, Katie | Republican | For |  | 
(H) 3rd Reading Passed
Vote Distribution
			For
		Republican: 60
		Democrat: 1
			Against
		Democrat: 31
		Republican: 7
	
(H) 3rd Reading Passed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Anderson, Fred | Republican | For |  | 
| Bartel, Dan | Republican | For |  | 
| Beard, Becky | Republican | For |  | 
| Bedey, David | Republican | For |  | 
| Berglee, Seth | Republican | For |  | 
| Bertoglio, Marta | Republican | Against |  | 
| Binkley, Michele | Republican | For |  | 
| Brewster, Larry | Republican | For |  | 
| Buttrey, Ed | Republican | For |  | 
| Carlson, Jennifer | Republican | For |  | 
| Custer, Geraldine | Republican | For |  | 
| Dooling, Julie | Republican | Against |  | 
| Duram, Neil | Republican | For |  | 
| Fielder, Paul | Republican | Against |  | 
| Fitzgerald, Ross | Republican | For |  | 
| Fleming, Frank | Republican | For |  | 
| Frazer, Gregory | Republican | For |  | 
| Fuller, John | Republican | For |  | 
| Galloway, Steven | Republican | For |  | 
| Galt, Wylie | Republican | For |  | 
| Garner, Frank | Republican | For |  | 
| Gillette, Jane | Republican | For |  | 
| Gist, Steve | Republican | For |  | 
| Greef, Sharon | Republican | For |  | 
| Gunderson, Steve | Republican | For |  | 
| Hill, Ed | Republican | For |  | 
| Hinkle, Jedediah | Republican | For |  | 
| Hinkle, Caleb | Republican | For |  | 
| Holmlund, Kenneth | Republican | For |  | 
| Hopkins, Mike | Republican | For |  | 
| Jones, Llew | Republican | For |  | 
| Kassmier, Josh | Republican | For |  | 
| Kerns, Scot | Republican | For |  | 
| Knudsen, Rhonda | Republican | For |  | 
| Knudsen, Casey | Republican | For |  | 
| Lenz, Dennis | Republican | For |  | 
| Ler, Brandon | Republican | For |  | 
| Loge, Denley | Republican | For |  | 
| Malone, Marty | Republican | For |  | 
| Marshall, Ron | Republican | For |  | 
| McKamey, Wendy | Republican | For |  | 
| Mercer, Bill | Republican | Against |  | 
| Mitchell, Braxton | Republican | Against |  | 
| Moore, Terry | Republican | For |  | 
| Nave, Fiona | Republican | For |  | 
| Noland, Mark | Republican | For |  | 
| Patelis, Jimmy | Republican | For |  | 
| Phalen, Bob | Republican | Against |  | 
| Putnam, Brian | Republican | Against |  | 
| Read, Joe | Republican | For |  | 
| Regier, Amy | Republican | For |  | 
| Regier, Matt | Republican | For |  | 
| Reksten, Linda | Republican | For |  | 
| Ricci, Vince | Republican | For |  | 
| Schillinger, Jerry | Republican | For |  | 
| Seekins-Crowe, Kerri | Republican | For |  | 
| Sheldon-Galloway, Lola | Republican | For |  | 
| Skees, Derek | Republican | For |  | 
| Stromswold, Mallerie | Republican | For |  | 
| Trebas, Jeremy | Republican | For |  | 
| Tschida, Brad | Republican | For |  | 
| Usher, Barry | Republican | For |  | 
| Vinton, Sue | Republican | For |  | 
| Walsh, Kenneth | Republican | For |  | 
| Welch, Tom | Republican | For |  | 
| Whitman, Kathy | Republican | For |  | 
| Zolnikov, Katie | Republican | For |  | 
(S) 2nd Reading Concurred
Vote Distribution
			For
		Republican: 30
		Democrat: 1
			Against
		Democrat: 18
		Republican: 1
	
(S) 2nd Reading Concurred
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Ankney, Duane | Republican | For |  | 
| Blasdel, Mark | Republican | For |  | 
| Bogner, Kenneth | Republican | For |  | 
| Brown, Bob | Republican | For |  | 
| Cuffe, Mike | Republican | For |  | 
| Ellsworth, Jason | Republican | For |  | 
| Esp, John | Republican | For |  | 
| Fitzpatrick, Steve | Republican | For |  | 
| Friedel, Chris | Republican | For |  | 
| Gauthier, Terry | Republican | For |  | 
| Gillespie, Bruce | Republican | For |  | 
| Glimm, Carl | Republican | For |  | 
| Hertz, Greg | Republican | For |  | 
| Hinebauch, Steve | Republican | For |  | 
| Hoven, Brian | Republican | For |  | 
| Howard, David | Republican | For |  | 
| Kary, Doug | Republican | For |  | 
| Keenan, Bob | Republican | Against |  | 
| Lang, Mike | Republican | For |  | 
| Manzella, Theresa | Republican | For |  | 
| McGillvray, Tom | Republican | For |  | 
| Molnar, Brad | Republican | For |  | 
| Osmundson, Ryan | Republican | For |  | 
| Regier, Keith | Republican | For |  | 
| Sales, Walt | Republican | For |  | 
| Salomon, Dan | Republican | For |  | 
| Small, Jason | Republican | For |  | 
| Smith, Cary | Republican | For |  | 
| Tempel, Russ | Republican | For |  | 
| Vance, Gordon | Republican | For |  | 
| Welborn, Jeff | Republican | For |  | 
(S) 3rd Reading Concurred
Vote Distribution
			For
		Republican: 30
		Democrat: 1
			Against
		Democrat: 18
		Republican: 1
	
(S) 3rd Reading Concurred
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Ankney, Duane | Republican | For |  | 
| Blasdel, Mark | Republican | For |  | 
| Bogner, Kenneth | Republican | For |  | 
| Brown, Bob | Republican | For |  | 
| Cuffe, Mike | Republican | For |  | 
| Ellsworth, Jason | Republican | For |  | 
| Esp, John | Republican | For |  | 
| Fitzpatrick, Steve | Republican | For |  | 
| Friedel, Chris | Republican | For |  | 
| Gauthier, Terry | Republican | For |  | 
| Gillespie, Bruce | Republican | For |  | 
| Glimm, Carl | Republican | For |  | 
| Hertz, Greg | Republican | For |  | 
| Hinebauch, Steve | Republican | For |  | 
| Hoven, Brian | Republican | For |  | 
| Howard, David | Republican | For |  | 
| Kary, Doug | Republican | For |  | 
| Keenan, Bob | Republican | Against |  | 
| Lang, Mike | Republican | For |  | 
| Manzella, Theresa | Republican | For |  | 
| McGillvray, Tom | Republican | For |  | 
| Molnar, Brad | Republican | For |  | 
| Osmundson, Ryan | Republican | For |  | 
| Regier, Keith | Republican | For |  | 
| Sales, Walt | Republican | For |  | 
| Salomon, Dan | Republican | For |  | 
| Small, Jason | Republican | For |  | 
| Smith, Cary | Republican | For |  | 
| Tempel, Russ | Republican | For |  | 
| Vance, Gordon | Republican | For |  | 
| Welborn, Jeff | Republican | For |  | 
(H) 2nd Reading Senate Amendments Concurred
Vote Distribution
			For
		Democrat: 33
		Republican: 67
	
(H) 2nd Reading Senate Amendments Concurred
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Anderson, Fred | Republican | For | |
| Bartel, Dan | Republican | For | |
| Beard, Becky | Republican | For | |
| Bedey, David | Republican | For | |
| Berglee, Seth | Republican | For | |
| Bertoglio, Marta | Republican | For | |
| Binkley, Michele | Republican | For | |
| Brewster, Larry | Republican | For | |
| Buttrey, Ed | Republican | For | |
| Carlson, Jennifer | Republican | For | |
| Custer, Geraldine | Republican | For | |
| Dooling, Julie | Republican | For | |
| Duram, Neil | Republican | For | |
| Fielder, Paul | Republican | For | |
| Fitzgerald, Ross | Republican | For | |
| Fleming, Frank | Republican | For | |
| Frazer, Gregory | Republican | For | |
| Fuller, John | Republican | For | |
| Galloway, Steven | Republican | For | |
| Galt, Wylie | Republican | For | |
| Garner, Frank | Republican | For | |
| Gillette, Jane | Republican | For | |
| Gist, Steve | Republican | For | |
| Greef, Sharon | Republican | For | |
| Gunderson, Steve | Republican | For | |
| Hill, Ed | Republican | For | |
| Hinkle, Jedediah | Republican | For | |
| Hinkle, Caleb | Republican | For | |
| Holmlund, Kenneth | Republican | For | |
| Hopkins, Mike | Republican | For | |
| Jones, Llew | Republican | For | |
| Kassmier, Josh | Republican | For | |
| Kerns, Scot | Republican | For | |
| Knudsen, Rhonda | Republican | For | |
| Knudsen, Casey | Republican | For | |
| Lenz, Dennis | Republican | For | |
| Ler, Brandon | Republican | For | |
| Loge, Denley | Republican | For | |
| Malone, Marty | Republican | For | |
| Marshall, Ron | Republican | For | |
| McKamey, Wendy | Republican | For | |
| Mercer, Bill | Republican | For | |
| Mitchell, Braxton | Republican | For | |
| Moore, Terry | Republican | For | |
| Nave, Fiona | Republican | For | |
| Noland, Mark | Republican | For | |
| Patelis, Jimmy | Republican | For | |
| Phalen, Bob | Republican | For | |
| Putnam, Brian | Republican | For | |
| Read, Joe | Republican | For | |
| Regier, Amy | Republican | For | |
| Regier, Matt | Republican | For | |
| Reksten, Linda | Republican | For | |
| Ricci, Vince | Republican | For | |
| Schillinger, Jerry | Republican | For | |
| Seekins-Crowe, Kerri | Republican | For | |
| Sheldon-Galloway, Lola | Republican | For | |
| Skees, Derek | Republican | For | |
| Stromswold, Mallerie | Republican | For | |
| Trebas, Jeremy | Republican | For | |
| Tschida, Brad | Republican | For | |
| Usher, Barry | Republican | For | |
| Vinton, Sue | Republican | For | |
| Walsh, Kenneth | Republican | For | |
| Welch, Tom | Republican | For | |
| Whitman, Kathy | Republican | For | |
| Zolnikov, Katie | Republican | For | 
(H) 3rd Reading Passed as Amended by Senate
Vote Distribution
			For
		Republican: 64
		Democrat: 5
			Against
		Democrat: 26
		Republican: 1
	
(H) 3rd Reading Passed as Amended by Senate
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Anderson, Fred | Republican | For |  | 
| Bartel, Dan | Republican | For |  | 
| Beard, Becky | Republican | For |  | 
| Bedey, David | Republican | For |  | 
| Berglee, Seth | Republican | For |  | 
| Bertoglio, Marta | Republican | For |  | 
| Binkley, Michele | Republican | For |  | 
| Brewster, Larry | Republican | For |  | 
| Buttrey, Ed | Republican | For |  | 
| Carlson, Jennifer | Republican | For |  | 
| Custer, Geraldine | Republican | For |  | 
| Dooling, Julie | Republican | For |  | 
| Duram, Neil | Republican | For |  | 
| Fielder, Paul | Republican | For |  | 
| Fitzgerald, Ross | Republican | For |  | 
| Fleming, Frank | Republican | For |  | 
| Frazer, Gregory | Republican | For |  | 
| Fuller, John | Republican | For |  | 
| Galloway, Steven | Republican | For |  | 
| Galt, Wylie | Republican | For |  | 
| Garner, Frank | Republican | For |  | 
| Gillette, Jane | Republican | For |  | 
| Gist, Steve | Republican | For |  | 
| Hill, Ed | Republican | For |  | 
| Hinkle, Caleb | Republican | For |  | 
| Hinkle, Jedediah | Republican | For |  | 
| Holmlund, Kenneth | Republican | For |  | 
| Hopkins, Mike | Republican | For |  | 
| Jones, Llew | Republican | For |  | 
| Kassmier, Josh | Republican | For |  | 
| Kerns, Scot | Republican | For |  | 
| Knudsen, Rhonda | Republican | For |  | 
| Knudsen, Casey | Republican | For |  | 
| Lenz, Dennis | Republican | For |  | 
| Ler, Brandon | Republican | For |  | 
| Loge, Denley | Republican | For |  | 
| Malone, Marty | Republican | For |  | 
| Marshall, Ron | Republican | For |  | 
| McKamey, Wendy | Republican | For |  | 
| Mercer, Bill | Republican | For |  | 
| Mitchell, Braxton | Republican | For |  | 
| Moore, Terry | Republican | For |  | 
| Nave, Fiona | Republican | For |  | 
| Noland, Mark | Republican | For |  | 
| Patelis, Jimmy | Republican | For |  | 
| Phalen, Bob | Republican | Against |  | 
| Putnam, Brian | Republican | For |  | 
| Read, Joe | Republican | For |  | 
| Regier, Amy | Republican | For |  | 
| Regier, Matt | Republican | For |  | 
| Reksten, Linda | Republican | For |  | 
| Ricci, Vince | Republican | For |  | 
| Schillinger, Jerry | Republican | For |  | 
| Seekins-Crowe, Kerri | Republican | For |  | 
| Sheldon-Galloway, Lola | Republican | For |  | 
| Skees, Derek | Republican | For |  | 
| Stromswold, Mallerie | Republican | For |  | 
| Trebas, Jeremy | Republican | For |  | 
| Tschida, Brad | Republican | For |  | 
| Usher, Barry | Republican | For |  | 
| Vinton, Sue | Republican | For |  | 
| Walsh, Kenneth | Republican | For |  | 
| Welch, Tom | Republican | For |  | 
| Whitman, Kathy | Republican | For |  | 
| Zolnikov, Katie | Republican | For |  | 
