Senate: Dee Brown
- 2019 Regular Session
- 2017 Regular Session
- 2015 Regular Session
- 2013 Regular Session
- 2009 Regular Session
- 2005 Regular Session
Vote Details
Full Vote List
Sponsored Bills
| Bill | Title | Cost | 
|---|---|---|
| SB14 | Revise provisions on how a vacancy in U.S. House is filled | (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 | 
| SB89 | Revise laws on armory account funds | (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 | 
| SB117 | Revise highway de-icer laws | (S) 2nd Reading Passed $0.00 | 
| SB124 | Allow uniformed and overseas voters to use electronic signatures | (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 | 
| SB134 | Generally revise campaign finance laws related to electioneering communications | (S) 2nd Reading House Amendments Not Concurred $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 | 
| SR4 | Confirm Governor's appointees to board of veterans' affairs | (S) Resolution Adopted $0.00 | 
| SR5 | Confirm Governor's appointees to public employees' retirement board | (S) Resolution Adopted $0.00 | 
| SR12 | Confirm Governor's appointees to Montana facility finance authority | (S) Resolution Adopted $0.00 | 
| HB0368003 | AMD-003 Brown D/PASS | (S) 2nd Reading Motion to Amend Failed $0.00 | 
| HB0129002 | AMD-002 Brown D/PASS | (S) 2nd Reading Motion to Amend Failed $0.00 | 
| HB0172001 | AMD-001 Brown D/PASS | (S) 2nd Reading Motion to Amend Carried $0.00 | 
| HB0385002 | AMD-002 Brown D/PASS | (S) 2nd Reading Motion to Amend Carried $0.00 | 
| HB0658005 | AMD-005 Brown D/PASS | (S) 2nd Reading Motion to Amend Carried $0.00 | 
| HB0658014 | AMD-014 Brown D/PASS | (S) 2nd Reading Motion to Amend Failed $0.00 | 
| HB0661001 | AMD-001 Brown D/PASS | (S) 2nd Reading Motion to Amend Failed $0.00 | 
| HB0732002 | AMD-002 Brown D/PASS | (S) 2nd Reading Motion to Amend Carried $0.00 | 
| SB0182001 | AMD-001 Brown D/PASS | (S) 2nd Reading Motion to Amend Failed $0.00 | 
| SB259 | Revising laws related to youth boating safety | (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed as Amended $0.00 (S) Taken from Committee; Placed on 2nd Reading $0.00 | 
| SB0259002 | AMD-002 Brown D/PASS | (S) 2nd Reading Motion to Amend Carried $0.00 | 
| SB285 | Revise audit terms for Montana Medical Legal Panel | (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 | 
| SB288 | Revise laws related to audits of the chiropractic legal panel | (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 | 
| SB297 | Generally revise laws related to school elections involving property taxes | |
| SB298 | Referendum to revise laws related to school elections involving property taxes | |
| SB364 | Revise state contracting laws | (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 | 
| SB365 | Memorialize Flathead veterans on the new southfork bridge | (S) 3rd Reading Passed as Amended by House $0.00 (S) 2nd Reading House Amendments Concurred $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred as Amended $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed as Amended $0.00 | 
| SB366 | Referendum on requiring photo ID to vote | |
| SJ22 | Provide for interim study of chloride-based de-icers | (H) 3rd Reading Failed $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 | 
| SJ24 | Interim study of lodging facility use tax | (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 | 
| SJ29 | Study of public employee pension funding and options | (H) 2nd Reading Not Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 | 
| SR30 | Confirm Governor's appointee to Facility Finance Authority | (S) Resolution Adopted $0.00 | 
| SR39 | Confirm Governor's appointee to Board of Investments | (S) Resolution Adopted $0.00 | 
| SR40 | Confirm Governor's appointee to Board of Investments | (S) Resolution Adopted $0.00 | 
| SR41 | Confirm Governor's appointee to Board of Investments | (S) Resolution Adopted $0.00 | 
| SR42 | Confirm Governor's appointees to Board of Investments | (S) Resolution Adopted $0.00 | 
| SR49 | Confirm Governor's appointees for Public Employees Retirement Board | (S) Resolution Adopted $0.00 | 
| SR56 | Confirm Governor's appointees to Board of Veterans' Affairs | (S) Resolution Adopted $0.00 | 


 
	