SB305: Revise the unemployment insurance appeals board membership
	Sponsor: Terry Gauthier
	Bill Details:  click here
	Status:  Active
	Description
	
  Amendments
  
Vote Summary
(S) 3rd Reading Passed as Amended by House
Vote Distribution
			For
		Republican: 30
		Democrat: 11
			Against
		Democrat: 9
	
(S) 3rd Reading Passed as Amended by House
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Ankney, Duane | Republican | For | |
| Blasdel, Mark | Republican | For | |
| Bogner, Kenneth | Republican | For | |
| Brown, Dee | Republican | For | |
| Cuffe, Mike | Republican | For | |
| Ellsworth, Jason | Republican | For | |
| Esp, John | Republican | For | |
| Fielder, Jennifer | Republican | For | |
| Fitzpatrick, Steve | Republican | For | |
| Gauthier, Terry | Republican | For | |
| Gillespie, Bruce | Republican | For | |
| Hinebauch, Steve | Republican | For | |
| Hoven, Brian | Republican | For | |
| Howard, David | Republican | For | |
| Kary, Doug | Republican | For | |
| Keenan, Bob | Republican | For | |
| Lang, Mike | Republican | For | |
| Olszewski, Albert | Republican | For | |
| Osmundson, Ryan | Republican | For | |
| Regier, Keith | Republican | For | |
| Richmond, Tom | Republican | For | |
| Sales, Scott | Republican | For | |
| Salomon, Dan | Republican | For | |
| Small, Jason | Republican | For | |
| Smith, Cary | Republican | For | |
| Tempel, Russ | Republican | For | |
| Thomas, Fred | Republican | For | |
| Vance, Gordon | Republican | For | |
| Webb, Roger | Republican | For | |
| Welborn, Jeff | Republican | For | 
(S) 2nd Reading House Amendments Concurred
Vote Distribution
			For
		Republican: 29
		Democrat: 18
			Against
		Democrat: 2
	
(S) 2nd Reading House Amendments Concurred
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Ankney, Duane | Republican | For | |
| Blasdel, Mark | Republican | For | |
| Bogner, Kenneth | Republican | For | |
| Brown, Dee | Republican | For | |
| Cuffe, Mike | Republican | For | |
| Ellsworth, Jason | Republican | For | |
| Esp, John | Republican | For | |
| Fitzpatrick, Steve | Republican | For | |
| Gauthier, Terry | Republican | For | |
| Gillespie, Bruce | Republican | For | |
| Hinebauch, Steve | Republican | For | |
| Hoven, Brian | Republican | For | |
| Howard, David | Republican | For | |
| Kary, Doug | Republican | For | |
| Keenan, Bob | Republican | For | |
| Lang, Mike | Republican | For | |
| Olszewski, Albert | Republican | For | |
| Osmundson, Ryan | Republican | For | |
| Regier, Keith | Republican | For | |
| Richmond, Tom | Republican | For | |
| Sales, Scott | Republican | For | |
| Salomon, Dan | Republican | For | |
| Small, Jason | Republican | For | |
| Smith, Cary | Republican | For | |
| Tempel, Russ | Republican | For | |
| Thomas, Fred | Republican | For | |
| Vance, Gordon | Republican | For | |
| Webb, Roger | Republican | For | |
| Welborn, Jeff | Republican | For | 
(H) 3rd Reading Concurred
Vote Distribution
			For
		Democrat: 5
		Republican: 49
			Against
		Democrat: 36
		Republican: 8
	
(H) 3rd Reading Concurred
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Anderson, Fred | Republican | For |  | 
| Ballance, Nancy | Republican | For |  | 
| Bartel, Dan | Republican | For |  | 
| Beard, Becky | Republican | Against |  | 
| Bedey, David | Republican | For |  | 
| Berglee, Seth | Republican | For |  | 
| Brown, Bob | Republican | For |  | 
| Burnett, Tom | Republican | For |  | 
| Buttrey, Ed | Republican | For |  | 
| Custer, Geraldine | Republican | For |  | 
| Devries, Greg | Republican | For |  | 
| Doane, Alan | Republican | Against |  | 
| Dooling, Julie | Republican | For |  | 
| Dunn, David | Republican | For |  | 
| Duram, Neil | Republican | Against |  | 
| Fitzgerald, Ross | Republican | For |  | 
| Fleming, Frank | Republican | For |  | 
| Fuller, John | Republican | Against |  | 
| Galt, Wylie | Republican | For |  | 
| Garcia, Rodney | Republican | For |  | 
| Garner, Frank | Republican | For |  | 
| Glimm, Carl | Republican | For |  | 
| Greef, Sharon | Republican | For |  | 
| Gunderson, Steve | Republican | For |  | 
| Hertz, Greg | Republican | For |  | 
| Holmlund, Kenneth | Republican | For |  | 
| Hopkins, Mike | Republican | For |  | 
| Jones, Llew | Republican | For |  | 
| Kassmier, Josh | Republican | For |  | 
| Knudsen, Casey | Republican | For |  | 
| Knudsen, Rhonda | Republican | For |  | 
| Krautter, Joel | Republican | For |  | 
| Lenz, Dennis | Republican | Against |  | 
| Loge, Denley | Republican | For |  | 
| Mandeville, Forrest | Republican | For |  | 
| Manzella, Theresa | Republican | For |  | 
| McKamey, Wendy | Republican | For |  | 
| Mercer, Bill | Republican | For |  | 
| Moore, Terry | Republican | For |  | 
| Moore, Eric | Republican | For |  | 
| Mortensen, Dale | Republican | For |  | 
| Noland, Mark | Republican | For |  | 
| Read, Joe | Republican | For |  | 
| Redfield, Alan | Republican | Against |  | 
| Regier, Matt | Republican | For |  | 
| Ricci, Vince | Republican | Against |  | 
| Sales, Walt | Republican | For |  | 
| Shaw, Ray | Republican | For |  | 
| Sheldon-Galloway, Lola | Republican | For |  | 
| Skees, Derek | Republican | For |  | 
| Tschida, Brad | Republican | For |  | 
| Usher, Barry | Republican | For |  | 
| Vinton, Sue | Republican | For |  | 
| Webb, Peggy | Republican | For |  | 
| Welch, Tom | Republican | For |  | 
| White, Kerry | Republican | Against |  | 
| Zolnikov, Daniel | Republican | For |  | 
(H) 2nd Reading Concurred
Vote Distribution
			For
		Republican: 52
		Democrat: 3
			Against
		Democrat: 39
		Republican: 5
	
(H) 2nd Reading Concurred
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Anderson, Fred | Republican | For |  | 
| Ballance, Nancy | Republican | For |  | 
| Bartel, Dan | Republican | For |  | 
| Beard, Becky | Republican | For |  | 
| Bedey, David | Republican | For |  | 
| Berglee, Seth | Republican | For |  | 
| Brown, Bob | Republican | For |  | 
| Burnett, Tom | Republican | For |  | 
| Buttrey, Ed | Republican | For |  | 
| Custer, Geraldine | Republican | For |  | 
| Devries, Greg | Republican | For |  | 
| Doane, Alan | Republican | For |  | 
| Dooling, Julie | Republican | For |  | 
| Dunn, David | Republican | For |  | 
| Duram, Neil | Republican | For |  | 
| Fitzgerald, Ross | Republican | For |  | 
| Fleming, Frank | Republican | For |  | 
| Fuller, John | Republican | Against |  | 
| Galt, Wylie | Republican | For |  | 
| Garcia, Rodney | Republican | For |  | 
| Garner, Frank | Republican | For |  | 
| Glimm, Carl | Republican | For |  | 
| Greef, Sharon | Republican | For |  | 
| Grubbs, Bruce | Republican | For |  | 
| Gunderson, Steve | Republican | For |  | 
| Hertz, Greg | Republican | For |  | 
| Holmlund, Kenneth | Republican | For |  | 
| Hopkins, Mike | Republican | For |  | 
| Jones, Llew | Republican | For |  | 
| Kassmier, Josh | Republican | For |  | 
| Knudsen, Rhonda | Republican | For |  | 
| Knudsen, Casey | Republican | For |  | 
| Krautter, Joel | Republican | For |  | 
| Lenz, Dennis | Republican | Against |  | 
| Loge, Denley | Republican | For |  | 
| Mandeville, Forrest | Republican | For |  | 
| Manzella, Theresa | Republican | For |  | 
| McKamey, Wendy | Republican | For |  | 
| Mercer, Bill | Republican | For |  | 
| Moore, Terry | Republican | For |  | 
| Moore, Eric | Republican | For |  | 
| Mortensen, Dale | Republican | For |  | 
| Noland, Mark | Republican | For |  | 
| Redfield, Alan | Republican | Against |  | 
| Regier, Matt | Republican | For |  | 
| Ricci, Vince | Republican | Against |  | 
| Sales, Walt | Republican | For |  | 
| Shaw, Ray | Republican | For |  | 
| Sheldon-Galloway, Lola | Republican | For |  | 
| Skees, Derek | Republican | For |  | 
| Tschida, Brad | Republican | For |  | 
| Usher, Barry | Republican | For |  | 
| Vinton, Sue | Republican | For |  | 
| Webb, Peggy | Republican | For |  | 
| Welch, Tom | Republican | For |  | 
| White, Kerry | Republican | Against |  | 
| Zolnikov, Daniel | Republican | For |  | 
(S) 3rd Reading Passed
Vote Distribution
			For
		Republican: 29
		Democrat: 11
			Against
		Democrat: 9
		Republican: 1
	
(S) 3rd Reading Passed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Ankney, Duane | Republican | For | |
| Blasdel, Mark | Republican | For | |
| Bogner, Kenneth | Republican | For | |
| Brown, Dee | Republican | For | |
| Cuffe, Mike | Republican | For | |
| Ellsworth, Jason | Republican | For | |
| Esp, John | Republican | Against | |
| Fielder, Jennifer | Republican | For | |
| Fitzpatrick, Steve | Republican | For | |
| Gauthier, Terry | Republican | For | |
| Gillespie, Bruce | Republican | For | |
| Hinebauch, Steve | Republican | For | |
| Hoven, Brian | Republican | For | |
| Howard, David | Republican | For | |
| Kary, Doug | Republican | For | |
| Keenan, Bob | Republican | For | |
| Lang, Mike | Republican | For | |
| Olszewski, Albert | Republican | For | |
| Osmundson, Ryan | Republican | For | |
| Regier, Keith | Republican | For | |
| Richmond, Tom | Republican | For | |
| Sales, Scott | Republican | For | |
| Salomon, Dan | Republican | For | |
| Small, Jason | Republican | For | |
| Smith, Cary | Republican | For | |
| Tempel, Russ | Republican | For | |
| Thomas, Fred | Republican | For | |
| Vance, Gordon | Republican | For | |
| Webb, Roger | Republican | For | |
| Welborn, Jeff | Republican | For | 
(S) 2nd Reading Passed as Amended
Vote Distribution
			For
		Republican: 30
		Democrat: 5
			Against
		Democrat: 13
	
(S) 2nd Reading Passed as Amended
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Ankney, Duane | Republican | For |  | 
| Blasdel, Mark | Republican | For |  | 
| Bogner, Kenneth | Republican | For |  | 
| Brown, Dee | Republican | For |  | 
| Cuffe, Mike | Republican | For |  | 
| Ellsworth, Jason | Republican | For |  | 
| Esp, John | Republican | For |  | 
| Fielder, Jennifer | Republican | For |  | 
| Fitzpatrick, Steve | Republican | For |  | 
| Gauthier, Terry | Republican | For |  | 
| Gillespie, Bruce | Republican | For |  | 
| Hinebauch, Steve | Republican | For |  | 
| Hoven, Brian | Republican | For |  | 
| Howard, David | Republican | For |  | 
| Kary, Doug | Republican | For |  | 
| Keenan, Bob | Republican | For |  | 
| Lang, Mike | Republican | For |  | 
| Olszewski, Albert | Republican | For |  | 
| Osmundson, Ryan | Republican | For |  | 
| Regier, Keith | Republican | For |  | 
| Richmond, Tom | Republican | For |  | 
| Sales, Scott | Republican | For |  | 
| Salomon, Dan | Republican | For |  | 
| Small, Jason | Republican | For |  | 
| Smith, Cary | Republican | For |  | 
| Tempel, Russ | Republican | For |  | 
| Thomas, Fred | Republican | For |  | 
| Vance, Gordon | Republican | For |  | 
| Webb, Roger | Republican | For |  | 
| Welborn, Jeff | Republican | For |  | 
