SB44: Make conservation license a standalone prerequisite license
Sponsor: Jill Cohenour
Bill Details: click here
Status: Active
Description
Vote Summary
(S) 3rd Reading Passed as Amended by House
Vote Distribution
For
Republican: 24
Democrat: 20
Against
Republican: 6
(S) 3rd Reading Passed as Amended by House
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Ankney, Duane | Republican | For | |
| Blasdel, Mark | Republican | For | |
| Bogner, Kenneth | Republican | For | |
| Brown, Dee | Republican | Against | |
| Cuffe, Mike | Republican | Against | |
| Ellsworth, Jason | Republican | For | |
| Esp, John | Republican | Against | |
| Fielder, Jennifer | Republican | For | |
| Fitzpatrick, Steve | Republican | For | |
| Gauthier, Terry | Republican | For | |
| Gillespie, Bruce | Republican | For | |
| Hinebauch, Steve | Republican | For | |
| Hoven, Brian | Republican | For | |
| Howard, David | Republican | Against | |
| Kary, Doug | Republican | For | |
| Keenan, Bob | Republican | For | |
| Lang, Mike | Republican | For | |
| Olszewski, Albert | Republican | For | |
| Osmundson, Ryan | Republican | For | |
| Regier, Keith | Republican | For | |
| Richmond, Tom | Republican | For | |
| Sales, Scott | Republican | For | |
| Salomon, Dan | Republican | For | |
| Small, Jason | Republican | For | |
| Smith, Cary | Republican | For | |
| Tempel, Russ | Republican | Against | |
| Thomas, Fred | Republican | For | |
| Vance, Gordon | Republican | Against | |
| Webb, Roger | Republican | For | |
| Welborn, Jeff | Republican | For |
(S) 2nd Reading House Amendments Concurred
Vote Distribution
For
Republican: 27
Democrat: 20
Against
Republican: 3
(S) 2nd Reading House Amendments Concurred
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Ankney, Duane | Republican | For | |
| Blasdel, Mark | Republican | For | |
| Bogner, Kenneth | Republican | For | |
| Brown, Dee | Republican | Against | |
| Cuffe, Mike | Republican | For | |
| Ellsworth, Jason | Republican | For | |
| Esp, John | Republican | For | |
| Fielder, Jennifer | Republican | For | |
| Fitzpatrick, Steve | Republican | For | |
| Gauthier, Terry | Republican | For | |
| Gillespie, Bruce | Republican | For | |
| Hinebauch, Steve | Republican | For | |
| Hoven, Brian | Republican | For | |
| Howard, David | Republican | Against | |
| Kary, Doug | Republican | For | |
| Keenan, Bob | Republican | For | |
| Lang, Mike | Republican | For | |
| Olszewski, Albert | Republican | For | |
| Osmundson, Ryan | Republican | For | |
| Regier, Keith | Republican | For | |
| Richmond, Tom | Republican | For | |
| Sales, Scott | Republican | For | |
| Salomon, Dan | Republican | For | |
| Small, Jason | Republican | For | |
| Smith, Cary | Republican | For | |
| Tempel, Russ | Republican | For | |
| Thomas, Fred | Republican | For | |
| Vance, Gordon | Republican | Against | |
| Webb, Roger | Republican | For | |
| Welborn, Jeff | Republican | For |
(H) 3rd Reading Concurred
Vote Distribution
For
Democrat: 40
Republican: 28
Against
Republican: 27
(H) 3rd Reading Concurred
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Ballance, Nancy | Republican | For | |
| Beard, Becky | Republican | For | |
| Bedey, David | Republican | For | |
| Berglee, Seth | Republican | Against | |
| Brown, Bob | Republican | For | |
| Burnett, Tom | Republican | For | |
| Buttrey, Ed | Republican | Against | |
| Custer, Geraldine | Republican | For | |
| Devries, Greg | Republican | Against | |
| Doane, Alan | Republican | For | |
| Dooling, Julie | Republican | Against | |
| Dunn, David | Republican | Against | |
| Duram, Neil | Republican | Against | |
| Fitzgerald, Ross | Republican | Against | |
| Fleming, Frank | Republican | For | |
| Fuller, John | Republican | For | |
| Galt, Wylie | Republican | Against | |
| Garcia, Rodney | Republican | For | |
| Garner, Frank | Republican | For | |
| Glimm, Carl | Republican | Against | |
| Greef, Sharon | Republican | For | |
| Grubbs, Bruce | Republican | For | |
| Gunderson, Steve | Republican | For | |
| Hertz, Greg | Republican | Against | |
| Holmlund, Kenneth | Republican | For | |
| Hopkins, Mike | Republican | Against | |
| Jones, Llew | Republican | Against | |
| Kassmier, Josh | Republican | For | |
| Knudsen, Casey | Republican | Against | |
| Knudsen, Rhonda | Republican | Against | |
| Krautter, Joel | Republican | Against | |
| Lenz, Dennis | Republican | For | |
| Loge, Denley | Republican | For | |
| Mandeville, Forrest | Republican | Against | |
| Manzella, Theresa | Republican | Against | |
| McKamey, Wendy | Republican | For | |
| Mercer, Bill | Republican | For | |
| Moore, Eric | Republican | Against | |
| Moore, Terry | Republican | For | |
| Mortensen, Dale | Republican | Against | |
| Noland, Mark | Republican | Against | |
| Read, Joe | Republican | For | |
| Redfield, Alan | Republican | For | |
| Regier, Matt | Republican | Against | |
| Ricci, Vince | Republican | For | |
| Sales, Walt | Republican | For | |
| Shaw, Ray | Republican | For | |
| Sheldon-Galloway, Lola | Republican | Against | |
| Skees, Derek | Republican | Against | |
| Tschida, Brad | Republican | Against | |
| Usher, Barry | Republican | Against | |
| Vinton, Sue | Republican | Against | |
| Welch, Tom | Republican | For | |
| White, Kerry | Republican | Against | |
| Zolnikov, Daniel | Republican | For |
(H) 2nd Reading Concurred
Vote Distribution
For
Democrat: 42
Republican: 39
Against
Republican: 19
(H) 2nd Reading Concurred
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Anderson, Fred | Republican | For | |
| Ballance, Nancy | Republican | For | |
| Bartel, Dan | Republican | For | |
| Beard, Becky | Republican | For | |
| Bedey, David | Republican | For | |
| Berglee, Seth | Republican | For | |
| Brown, Bob | Republican | For | |
| Burnett, Tom | Republican | For | |
| Buttrey, Ed | Republican | Against | |
| Custer, Geraldine | Republican | For | |
| Devries, Greg | Republican | Against | |
| Doane, Alan | Republican | For | |
| Dooling, Julie | Republican | For | |
| Dunn, David | Republican | Against | |
| Duram, Neil | Republican | Against | |
| Fitzgerald, Ross | Republican | For | |
| Fleming, Frank | Republican | For | |
| Fuller, John | Republican | For | |
| Galt, Wylie | Republican | Against | |
| Garcia, Rodney | Republican | For | |
| Garner, Frank | Republican | For | |
| Glimm, Carl | Republican | Against | |
| Greef, Sharon | Republican | For | |
| Grubbs, Bruce | Republican | For | |
| Gunderson, Steve | Republican | Against | |
| Hertz, Greg | Republican | For | |
| Holmlund, Kenneth | Republican | For | |
| Hopkins, Mike | Republican | For | |
| Jones, Llew | Republican | For | |
| Kassmier, Josh | Republican | For | |
| Knudsen, Casey | Republican | Against | |
| Knudsen, Rhonda | Republican | For | |
| Krautter, Joel | Republican | For | |
| Lenz, Dennis | Republican | For | |
| Loge, Denley | Republican | For | |
| Mandeville, Forrest | Republican | Against | |
| Manzella, Theresa | Republican | Against | |
| McKamey, Wendy | Republican | For | |
| Mercer, Bill | Republican | For | |
| Moore, Terry | Republican | For | |
| Moore, Eric | Republican | For | |
| Mortensen, Dale | Republican | Against | |
| Noland, Mark | Republican | Against | |
| Read, Joe | Republican | For | |
| Redfield, Alan | Republican | Against | |
| Regier, Matt | Republican | Against | |
| Ricci, Vince | Republican | For | |
| Sales, Walt | Republican | For | |
| Shaw, Ray | Republican | For | |
| Sheldon-Galloway, Lola | Republican | Against | |
| Skees, Derek | Republican | Against | |
| Tschida, Brad | Republican | Against | |
| Usher, Barry | Republican | Against | |
| Vinton, Sue | Republican | For | |
| Webb, Peggy | Republican | For | |
| Welch, Tom | Republican | For | |
| White, Kerry | Republican | For | |
| Zolnikov, Daniel | Republican | Against |
(S) 3rd Reading Passed
Vote Distribution
For
Republican: 25
Democrat: 18
Against
Republican: 1
(S) 3rd Reading Passed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Blasdel, Mark | Republican | For | |
| Bogner, Kenneth | Republican | For | |
| Brown, Dee | Republican | For | |
| Cuffe, Mike | Republican | For | |
| Ellsworth, Jason | Republican | For | |
| Fitzpatrick, Steve | Republican | For | |
| Gauthier, Terry | Republican | For | |
| Gillespie, Bruce | Republican | For | |
| Hoven, Brian | Republican | For | |
| Howard, David | Republican | For | |
| Kary, Doug | Republican | For | |
| Keenan, Bob | Republican | For | |
| Lang, Mike | Republican | For | |
| Olszewski, Albert | Republican | For | |
| Osmundson, Ryan | Republican | For | |
| Regier, Keith | Republican | For | |
| Richmond, Tom | Republican | For | |
| Sales, Scott | Republican | For | |
| Salomon, Dan | Republican | For | |
| Small, Jason | Republican | For | |
| Smith, Cary | Republican | For | |
| Tempel, Russ | Republican | For | |
| Thomas, Fred | Republican | For | |
| Vance, Gordon | Republican | Against | |
| Webb, Roger | Republican | For | |
| Welborn, Jeff | Republican | For |
(S) 2nd Reading Passed
Vote Distribution
For
Republican: 6
Democrat: 20
Against
Republican: 21
(S) 2nd Reading Passed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Blasdel, Mark | Republican | Against | ![]() |
| Bogner, Kenneth | Republican | Against | ![]() |
| Brown, Dee | Republican | Against | ![]() |
| Cuffe, Mike | Republican | Against | ![]() |
| Ellsworth, Jason | Republican | Against | ![]() |
| Esp, John | Republican | Against | ![]() |
| Fitzpatrick, Steve | Republican | For | ![]() |
| Gauthier, Terry | Republican | For | ![]() |
| Gillespie, Bruce | Republican | Against | ![]() |
| Hoven, Brian | Republican | For | ![]() |
| Howard, David | Republican | For | ![]() |
| Kary, Doug | Republican | Against | ![]() |
| Keenan, Bob | Republican | Against | ![]() |
| Lang, Mike | Republican | Against | ![]() |
| Olszewski, Albert | Republican | Against | ![]() |
| Osmundson, Ryan | Republican | Against | ![]() |
| Regier, Keith | Republican | Against | ![]() |
| Richmond, Tom | Republican | For | ![]() |
| Sales, Scott | Republican | Against | ![]() |
| Salomon, Dan | Republican | Against | ![]() |
| Small, Jason | Republican | Against | ![]() |
| Smith, Cary | Republican | Against | ![]() |
| Tempel, Russ | Republican | Against | ![]() |
| Thomas, Fred | Republican | Against | ![]() |
| Vance, Gordon | Republican | Against | ![]() |
| Webb, Roger | Republican | Against | ![]() |
| Welborn, Jeff | Republican | For | ![]() |


