Senate: Duane Ankney
- 2021 Regular Session
- 2019 Regular Session
- 2017 Regular Session
- 2015 Regular Session
- 2013 Regular Session
- 2011 Regular Session
- 2009 Regular Session
- 2007 Regular Session
Vote Details
Full Vote List
Sponsored Bills
| Bill | Title | Cost |
|---|---|---|
| SB36 | Eliminate the electrical licensing exemption for grid-tied generation | (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SB37 | Establish coal-fired generating unit decommissioning remediation act | |
| SB38 | Establish energy accountability act | |
| SB49 | Revise license laws for hunting/fishing by nonresident relatives of residents | |
| SB137 | Increase taxpayer appeal options and create informal procedures | (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 |
| SB138 | Revise income tax examination and collection laws | (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SB139 | Revise k-12 school district expansion laws | (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 |
| SB140 | Allow low-interest coal tax trust fund loans to certain local governments | (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 |
| SB193 | Provide for licensing of board certified behavior analysts | (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed as Amended $0.00 |
| SB228 | Exempting needle and syringe exchange providers from drug paraphernalia laws | (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 |
| SJ6 | Resolution urging Regulation Freedom amendment to US constitution | (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 |
| SR5 | Confirm Governor's appointee to NW Power Planning Council | (S) Resolution Adopted $0.00 |
| SR6 | Confirm Governor's appointee to NW Power Planning Council | (S) Resolution Adopted $0.00 |
| SR14 | Confirm Governor appointees to boards related to energy | (S) Resolution Adopted $0.00 |
| HB0156001 | AMD-1 Ankney D/PASS | (S) 2nd Reading Motion to Amend Carried $0.00 |
| SB0193001 | AMD-1 Ankney D/PASS | (S) 2nd Reading Motion to Amend Carried $0.00 |
| SB337 | Eliminate board of environmental review | (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SB338 | Revise laws related to closure of certain coal-fired generation | (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SB339 | Establishing the coal-fired generating unit remediation act | (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SB374 | Revise laws related to utility line extensions | (H) 3rd Reading Conference Committee Report Adopted $0.00 (H) 2nd Reading Conference Committee Report Adopted $0.00 (S) 3rd Reading Conference Committee Report Adopted $0.00 (S) 2nd Reading Conference Committee Report Adopted $0.00 (S) 2nd Reading House Amendments Not Concurred $0.00 (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred as Amended $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SJ28 | Resolution recognizing the USS Billings | (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SJ29 | Resolution recognizing the USS Montana and commending work in its support | (H) 3rd Reading Concurred $0.00 (H) 2nd Reading Concurred $0.00 (S) 3rd Reading Passed $0.00 (S) 2nd Reading Passed $0.00 |
| SR48 | Confirm Governor's appointees to Hard-Rock Mining Impact Board | |
| SR53 | Confirm Governor's appointees to the Coal Board | (S) Resolution Adopted $0.00 |
| SR58 | Confirm Governor's appointees to the Board of Oil and Gas Conservation | (S) Resolution Adopted $0.00 |


