SB251: Generally revise laws related to short term rental facilities
Sponsor: Tom Facey
Bill Details: click here
Status: Active
Description
Amendments
Vote Summary
(S) 3rd Reading Passed
Vote Distribution
For
Republican: 14
Democrat: 17
Against
Republican: 18
Democrat: 1
(S) 3rd Reading Passed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Ankney, Duane | Republican | For | ![]() |
| Blasdel, Mark | Republican | Against | ![]() |
| Brown, Dee | Republican | For | ![]() |
| Buttrey, Ed | Republican | For | ![]() |
| Connell, Pat | Republican | For | ![]() |
| Fielder, Jennifer | Republican | Against | ![]() |
| Fitzpatrick, Steve | Republican | For | ![]() |
| Gauthier, Terry | Republican | Against | ![]() |
| Hinebauch, Steve | Republican | Against | ![]() |
| Hinkle, Jedediah | Republican | Against | ![]() |
| Hoven, Brian | Republican | For | ![]() |
| Howard, David | Republican | Against | ![]() |
| Jones, Llew | Republican | For | ![]() |
| Kary, Doug | Republican | For | ![]() |
| Keenan, Bob | Republican | Against | ![]() |
| Lang, Mike | Republican | Against | ![]() |
| Moore, Frederick | Republican | For | ![]() |
| Olszewski, Albert | Republican | Against | ![]() |
| Osmundson, Ryan | Republican | Against | ![]() |
| Regier, Keith | Republican | Against | ![]() |
| Richmond, Tom | Republican | For | ![]() |
| Sales, Scott | Republican | For | ![]() |
| Salomon, Dan | Republican | For | ![]() |
| Small, Jason | Republican | Against | ![]() |
| Smith, Cary | Republican | Against | ![]() |
| Swandal, Nels | Republican | Against | ![]() |
| Tempel, Russ | Republican | For | ![]() |
| Thomas, Fred | Republican | Against | ![]() |
| Vance, Gordon | Republican | Against | ![]() |
| Vincent, Chas | Republican | Against | ![]() |
| Webb, Roger | Republican | Against | ![]() |
| Welborn, Jeff | Republican | For | ![]() |
(S) 2nd Reading Passed as Amended
Vote Distribution
For
Republican: 20
Democrat: 17
Against
Republican: 11
Democrat: 1
(S) 2nd Reading Passed as Amended
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Ankney, Duane | Republican | For | |
| Blasdel, Mark | Republican | Against | |
| Brown, Dee | Republican | For | |
| Buttrey, Ed | Republican | For | |
| Connell, Pat | Republican | For | |
| Fitzpatrick, Steve | Republican | For | |
| Gauthier, Terry | Republican | For | |
| Hinebauch, Steve | Republican | For | |
| Hinkle, Jedediah | Republican | Against | |
| Hoven, Brian | Republican | Against | |
| Howard, David | Republican | Against | |
| Jones, Llew | Republican | For | |
| Kary, Doug | Republican | Against | |
| Keenan, Bob | Republican | Against | |
| Lang, Mike | Republican | For | |
| Moore, Frederick | Republican | For | |
| Olszewski, Albert | Republican | For | |
| Osmundson, Ryan | Republican | For | |
| Regier, Keith | Republican | Against | |
| Richmond, Tom | Republican | For | |
| Sales, Scott | Republican | Against | |
| Salomon, Dan | Republican | For | |
| Small, Jason | Republican | For | |
| Smith, Cary | Republican | Against | |
| Swandal, Nels | Republican | For | |
| Tempel, Russ | Republican | For | |
| Thomas, Fred | Republican | For | |
| Vance, Gordon | Republican | For | |
| Vincent, Chas | Republican | Against | |
| Webb, Roger | Republican | Against | |
| Welborn, Jeff | Republican | For |


