HB0002049: AMD-49 Facey D/PASS
Amendment To: HB2 General Appropriations Act
Sponsor: Tom Facey
Bill Details: click here
Status: Active
Description
Vote Summary
(S) 2nd Reading Motion to Amend Failed
Vote Distribution
For
Democrat: 22
Republican: 1
Against
Republican: 27
(S) 2nd Reading Motion to Amend Failed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Arthun, Ron | Republican | Against | ![]() |
| Balyeat, Joe | Republican | Against | ![]() |
| Barrett, Debby | Republican | Against | ![]() |
| Brenden, John | Republican | Against | ![]() |
| Brown, Taylor | Republican | Against | ![]() |
| Buttrey, Ed | Republican | Against | ![]() |
| Essmann, Jeff | Republican | Against | ![]() |
| Hinkle, Greg | Republican | Against | ![]() |
| Hutton, Rowlie | Republican | Against | ![]() |
| Jackson, Verdell | Republican | Against | ![]() |
| Jones, Llew | Republican | Against | ![]() |
| Lake, Bob | Republican | Against | ![]() |
| Lewis, Dave | Republican | Against | ![]() |
| Moore, Eric | Republican | Against | ![]() |
| Mowbray, Carmine | Republican | Against | ![]() |
| Murphy, Terry | Republican | Against | ![]() |
| Olson, Alan | Republican | Against | ![]() |
| Peterson, Jim | Republican | Against | ![]() |
| Priest, Jason | Republican | Against | ![]() |
| Ripley, Rick | Republican | Against | ![]() |
| Shockley, Jim | Republican | Against | ![]() |
| Sonju, Jon | Republican | Against | ![]() |
| Steinbeisser, Donald | Republican | Against | ![]() |
| Tutvedt, Bruce | Republican | Against | ![]() |
| Vincent, Chas | Republican | Against | ![]() |
| Walker, Edward | Republican | Against | ![]() |
| Wittich, Art | Republican | Against | ![]() |
| Zinke, Ryan | Republican | For | ![]() |


