SB215: Revise the definition of public school system and requirements of school funding formula
Sponsor: Becky Beard
Bill Details: click here
Status: Active
Description
Vote Summary
(S) 2nd Reading Passed
Vote Distribution
For
Republican: 31
Against
Democrat: 18
Republican: 1
(S) 2nd Reading Passed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Beard, Becky | Republican | For | ![]() |
| Bogner, Kenneth | Republican | For | ![]() |
| Cuffe, Mike | Republican | For | ![]() |
| Ellsworth, Jason | Republican | For | ![]() |
| Emrich, Daniel | Republican | For | ![]() |
| Esp, John | Republican | For | ![]() |
| Fuller, John | Republican | For | ![]() |
| Galt, Wylie | Republican | For | ![]() |
| Gillespie, Bruce "Butch" | Republican | For | ![]() |
| Glimm, Carl | Republican | For | ![]() |
| Hertz, Greg | Republican | For | ![]() |
| Hunter, Gregg | Republican | For | ![]() |
| Kassmier, Josh | Republican | For | ![]() |
| Lammers, Gayle | Republican | For | ![]() |
| Lenz, Dennis | Republican | For | ![]() |
| Loge, Denley | Republican | For | ![]() |
| Mandeville, Forrest | Republican | For | ![]() |
| Manzella, Theresa | Republican | For | ![]() |
| McGillvray, Tom | Republican | For | ![]() |
| McKamey, Wendy | Republican | For | ![]() |
| Noland, Mark | Republican | For | ![]() |
| Phalen, Bob | Republican | For | ![]() |
| Regier, Matt | Republican | For | ![]() |
| Ricci, Vince | Republican | For | ![]() |
| Tempel, Russ | Republican | Against | ![]() |
| Tezak, Tony | Republican | For | ![]() |
| Trebas, Jeremy | Republican | For | ![]() |
| Usher, Barry | Republican | For | ![]() |
| Vance, Shelley | Republican | For | ![]() |
| Vinton, Sue | Republican | For | ![]() |
| Yakawich, Mike | Republican | For | ![]() |
| Zolnikov, Daniel | Republican | For | ![]() |
(S) 3rd Reading Passed
Vote Distribution
For
Republican: 29
Against
Democrat: 18
Republican: 2
(S) 3rd Reading Passed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Beard, Becky | Republican | For | ![]() |
| Bogner, Kenneth | Republican | For | ![]() |
| Cuffe, Mike | Republican | For | ![]() |
| Ellsworth, Jason | Republican | For | ![]() |
| Emrich, Daniel | Republican | For | ![]() |
| Esp, John | Republican | Against | ![]() |
| Fuller, John | Republican | For | ![]() |
| Galt, Wylie | Republican | For | ![]() |
| Gillespie, Bruce "Butch" | Republican | For | ![]() |
| Glimm, Carl | Republican | For | ![]() |
| Hertz, Greg | Republican | For | ![]() |
| Hunter, Gregg | Republican | For | ![]() |
| Kassmier, Josh | Republican | For | ![]() |
| Lammers, Gayle | Republican | For | ![]() |
| Lenz, Dennis | Republican | For | ![]() |
| Loge, Denley | Republican | For | ![]() |
| Mandeville, Forrest | Republican | For | ![]() |
| Manzella, Theresa | Republican | For | ![]() |
| McGillvray, Tom | Republican | For | ![]() |
| Noland, Mark | Republican | For | ![]() |
| Phalen, Bob | Republican | For | ![]() |
| Regier, Matt | Republican | For | ![]() |
| Ricci, Vince | Republican | For | ![]() |
| Tempel, Russ | Republican | Against | ![]() |
| Tezak, Tony | Republican | For | ![]() |
| Trebas, Jeremy | Republican | For | ![]() |
| Usher, Barry | Republican | For | ![]() |
| Vance, Shelley | Republican | For | ![]() |
| Vinton, Sue | Republican | For | ![]() |
| Yakawich, Mike | Republican | For | ![]() |
| Zolnikov, Daniel | Republican | For | ![]() |


