SB203: Revise income tax brackets to lower income taxes
Sponsor: Mike Yakawich
Bill Details: click here
Status: Active
Description
Vote Summary
(S) 2nd Reading Passed
Vote Distribution
For
Republican: 32
Democrat: 15
Against
Democrat: 3
(S) 2nd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Beard, Becky | Republican | For | |
Bogner, Kenneth | Republican | For | |
Cuffe, Mike | Republican | For | |
Ellsworth, Jason | Republican | For | |
Emrich, Daniel | Republican | For | |
Esp, John | Republican | For | |
Fuller, John | Republican | For | |
Galt, Wylie | Republican | For | |
Gillespie, Bruce "Butch" | Republican | For | |
Glimm, Carl | Republican | For | |
Hertz, Greg | Republican | For | |
Hunter, Gregg | Republican | For | |
Kassmier, Josh | Republican | For | |
Lammers, Gayle | Republican | For | |
Lenz, Dennis | Republican | For | |
Loge, Denley | Republican | For | |
Mandeville, Forrest | Republican | For | |
Manzella, Theresa | Republican | For | |
McGillvray, Tom | Republican | For | |
McKamey, Wendy | Republican | For | |
Noland, Mark | Republican | For | |
Phalen, Bob | Republican | For | |
Regier, Matt | Republican | For | |
Ricci, Vince | Republican | For | |
Tempel, Russ | Republican | For | |
Tezak, Tony | Republican | For | |
Trebas, Jeremy | Republican | For | |
Usher, Barry | Republican | For | |
Vance, Shelley | Republican | For | |
Vinton, Sue | Republican | For | |
Yakawich, Mike | Republican | For | |
Zolnikov, Daniel | Republican | For |
(S) Motion Carried
Vote Distribution
For
Republican: 24
Democrat: 4
Against
Democrat: 14
Republican: 8
(S) Motion Carried
Legislator Name | Party | Vote | Type |
---|---|---|---|
Beard, Becky | Republican | For | ![]() |
Bogner, Kenneth | Republican | For | ![]() |
Cuffe, Mike | Republican | Against | ![]() |
Ellsworth, Jason | Republican | Against | ![]() |
Emrich, Daniel | Republican | For | ![]() |
Esp, John | Republican | For | ![]() |
Fuller, John | Republican | For | ![]() |
Galt, Wylie | Republican | For | ![]() |
Gillespie, Bruce "Butch" | Republican | For | ![]() |
Glimm, Carl | Republican | For | ![]() |
Hertz, Greg | Republican | For | ![]() |
Hunter, Gregg | Republican | For | ![]() |
Kassmier, Josh | Republican | Against | ![]() |
Lammers, Gayle | Republican | Against | ![]() |
Lenz, Dennis | Republican | For | ![]() |
Loge, Denley | Republican | Against | ![]() |
Mandeville, Forrest | Republican | For | ![]() |
Manzella, Theresa | Republican | For | ![]() |
McGillvray, Tom | Republican | For | ![]() |
McKamey, Wendy | Republican | Against | ![]() |
Noland, Mark | Republican | For | ![]() |
Phalen, Bob | Republican | For | ![]() |
Regier, Matt | Republican | For | ![]() |
Ricci, Vince | Republican | For | ![]() |
Tempel, Russ | Republican | Against | ![]() |
Tezak, Tony | Republican | For | ![]() |
Trebas, Jeremy | Republican | For | ![]() |
Usher, Barry | Republican | For | ![]() |
Vance, Shelley | Republican | Against | ![]() |
Vinton, Sue | Republican | For | ![]() |
Yakawich, Mike | Republican | For | ![]() |
Zolnikov, Daniel | Republican | For | ![]() |
(S) 3rd Reading Passed
Vote Distribution
For
Republican: 25
Democrat: 6
Against
Democrat: 12
Republican: 7
(S) 3rd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Beard, Becky | Republican | For | ![]() |
Bogner, Kenneth | Republican | For | ![]() |
Cuffe, Mike | Republican | For | ![]() |
Ellsworth, Jason | Republican | Against | ![]() |
Emrich, Daniel | Republican | For | ![]() |
Esp, John | Republican | For | ![]() |
Fuller, John | Republican | For | ![]() |
Galt, Wylie | Republican | For | ![]() |
Gillespie, Bruce "Butch" | Republican | Against | ![]() |
Glimm, Carl | Republican | For | ![]() |
Hertz, Greg | Republican | For | ![]() |
Hunter, Gregg | Republican | Against | ![]() |
Kassmier, Josh | Republican | Against | ![]() |
Lammers, Gayle | Republican | Against | ![]() |
Lenz, Dennis | Republican | For | ![]() |
Loge, Denley | Republican | Against | ![]() |
Mandeville, Forrest | Republican | For | ![]() |
Manzella, Theresa | Republican | For | ![]() |
McGillvray, Tom | Republican | For | ![]() |
McKamey, Wendy | Republican | For | ![]() |
Noland, Mark | Republican | For | ![]() |
Phalen, Bob | Republican | For | ![]() |
Regier, Matt | Republican | For | ![]() |
Ricci, Vince | Republican | For | ![]() |
Tempel, Russ | Republican | For | ![]() |
Tezak, Tony | Republican | For | ![]() |
Trebas, Jeremy | Republican | For | ![]() |
Usher, Barry | Republican | For | ![]() |
Vance, Shelley | Republican | Against | ![]() |
Vinton, Sue | Republican | For | ![]() |
Yakawich, Mike | Republican | For | ![]() |
Zolnikov, Daniel | Republican | For | ![]() |