HB0935003002: HB0935.003.002 Flowers D/PASS
Amendment To: HB935 Limits to Fox Hills-Hell Creek aquifer withdrawals
Sponsor: Morgan Thiel
Bill Details: click here
Status: Active
Description
Vote Summary
(S) 2nd Reading Motion to Amend Carried
Vote Distribution
For
Republican: 20
Democrat: 17
Against
Republican: 11
(S) 2nd Reading Motion to Amend Carried
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Beard, Becky | Republican | For | |
| Bogner, Kenneth | Republican | For | |
| Cuffe, Mike | Republican | For | |
| Ellsworth, Jason | Republican | Against | |
| Emrich, Daniel | Republican | For | |
| Esp, John | Republican | Against | |
| Fuller, John | Republican | Against | |
| Galt, Wylie | Republican | For | |
| Gillespie, Bruce "Butch" | Republican | For | |
| Glimm, Carl | Republican | Against | |
| Hertz, Greg | Republican | For | |
| Hunter, Gregg | Republican | Against | |
| Kassmier, Josh | Republican | For | |
| Lammers, Gayle | Republican | For | |
| Lenz, Dennis | Republican | Against | |
| Loge, Denley | Republican | For | |
| Mandeville, Forrest | Republican | For | |
| Manzella, Theresa | Republican | For | |
| McGillvray, Tom | Republican | For | |
| McKamey, Wendy | Republican | For | |
| Noland, Mark | Republican | Against | |
| Phalen, Bob | Republican | Against | |
| Regier, Matt | Republican | For | |
| Ricci, Vince | Republican | Against | |
| Tempel, Russ | Republican | For | |
| Tezak, Tony | Republican | For | |
| Trebas, Jeremy | Republican | Against | |
| Usher, Barry | Republican | Against | |
| Vance, Shelley | Republican | For | |
| Vinton, Sue | Republican | For | |
| Yakawich, Mike | Republican | For |
