HB0863001023: HB0863.001.023 Flowers D/PASS
Amendment To: HB863 Generally revise state finance laws
	Sponsor: Pat Flowers
	Bill Details:  click here
	Status:  Active
	Description
	
Vote Summary
(S) 2nd Reading Motion to Amend Carried
Vote Distribution
			For
		Democrat: 18
		Republican: 11
			Against
		Republican: 21
	
(S) 2nd Reading Motion to Amend Carried
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Beard, Becky | Republican | Against |  | 
| Bogner, Kenneth | Republican | Against |  | 
| Cuffe, Mike | Republican | For |  | 
| Ellsworth, Jason | Republican | For |  | 
| Emrich, Daniel | Republican | Against |  | 
| Esp, John | Republican | For |  | 
| Fuller, John | Republican | Against |  | 
| Galt, Wylie | Republican | Against |  | 
| Gillespie, Bruce "Butch" | Republican | For |  | 
| Glimm, Carl | Republican | Against |  | 
| Hertz, Greg | Republican | Against |  | 
| Hunter, Gregg | Republican | For |  | 
| Kassmier, Josh | Republican | For |  | 
| Lammers, Gayle | Republican | For |  | 
| Lenz, Dennis | Republican | Against |  | 
| Loge, Denley | Republican | For |  | 
| Mandeville, Forrest | Republican | Against |  | 
| Manzella, Theresa | Republican | Against |  | 
| McGillvray, Tom | Republican | Against |  | 
| McKamey, Wendy | Republican | For |  | 
| Noland, Mark | Republican | Against |  | 
| Phalen, Bob | Republican | Against |  | 
| Regier, Matt | Republican | Against |  | 
| Ricci, Vince | Republican | Against |  | 
| Tempel, Russ | Republican | For |  | 
| Tezak, Tony | Republican | Against |  | 
| Trebas, Jeremy | Republican | Against |  | 
| Usher, Barry | Republican | Against |  | 
| Vance, Shelley | Republican | For |  | 
| Vinton, Sue | Republican | Against |  | 
| Yakawich, Mike | Republican | Against |  | 
| Zolnikov, Daniel | Republican | Against |  | 
