HJ56: Study resolution of search and rescue services and funding
Sponsor: Braxton Mitchell
Bill Details: click here
Status: Active
Description
Vote Summary
(H) 2nd Reading Passed
Vote Distribution
For
Democrat: 41
Republican: 55
Against
Republican: 3
Democrat: 1
(H) 2nd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Albus, Eric | Republican | For | |
Barker, Brad | Republican | For | |
Bedey, David | Republican | For | |
Bennett, Lyn | Republican | For | |
Bertoglio, Marta | Republican | For | |
Brewster, Larry | Republican | For | |
Buttrey, Ed | Republican | For | |
Byrne, Ed | Republican | For | |
Cochran, Curtis | Republican | For | |
Darling, Julie | Republican | For | |
Deming, Lee | Republican | For | |
Duram, Neil | Republican | For | |
Essmann, Sherry | Republican | Against | |
Etchart, Jodee | Republican | For | |
Falk, Terry | Republican | Against | |
Fielder, Paul | Republican | For | |
Fitzpatrick, Steve | Republican | For | |
Fitzpatrick, John | Republican | For | |
Gillette, Jane | Republican | For | |
Gist, Steve | Republican | For | |
Gregg, Randyn | Republican | For | |
Hinkle, Jedediah | Republican | For | |
Hinkle, Caleb | Republican | For | |
Jones, Llew | Republican | For | |
Kelly, Steven | Republican | For | |
Klakken, Shane | Republican | For | |
Kmetz, Greg | Republican | For | |
Ler, Brandon | Republican | For | |
Love, Kathy | Republican | For | |
Maness, Shannon | Republican | For | |
Mercer, Bill | Republican | For | |
Millett, Tom | Republican | For | |
Miner, Russ | Republican | For | |
Mitchell, Braxton | Republican | For | |
Moore, Valerie | Republican | For | |
Nave, Fiona | Republican | For | |
Nelson, Terry | Republican | For | |
Nicastro, Anthony | Republican | For | |
Nicol, Nelly | Republican | For | |
Nikolakakos, George | Republican | For | |
Nikolakakos, Melissa | Republican | For | |
Oblander, Greg | Republican | For | |
Overstreet, Greg | Republican | For | |
Parry, Gary | Republican | For | |
Regier, Amy | Republican | For | |
Reksten, Linda | Republican | For | |
Schillinger, Jerry | Republican | Against | |
Schomer, Curtis | Republican | For | |
Schubert, Lukas | Republican | For | |
Seekins-Crowe, Kerri | Republican | For | |
Sharp, Tracy | Republican | For | |
Sprunger, Courtenay | Republican | For | |
Thiel, Morgan | Republican | For | |
Tilleman, Eric | Republican | For | |
Vinton, Mike | Republican | For | |
Walsh, Ken | Republican | For | |
Wirth, Zack | Republican | For | |
Zolnikov, Katie | Republican | For |
(H) 3rd Reading Passed
Vote Distribution
For
Democrat: 41
Republican: 55
Against
Republican: 3
(H) 3rd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Albus, Eric | Republican | For | |
Barker, Brad | Republican | For | |
Bedey, David | Republican | For | |
Bennett, Lyn | Republican | For | |
Bertoglio, Marta | Republican | For | |
Brewster, Larry | Republican | For | |
Buttrey, Ed | Republican | For | |
Byrne, Ed | Republican | For | |
Cochran, Curtis | Republican | For | |
Darling, Julie | Republican | For | |
Deming, Lee | Republican | For | |
Duram, Neil | Republican | For | |
Essmann, Sherry | Republican | Against | |
Etchart, Jodee | Republican | For | |
Falk, Terry | Republican | Against | |
Fielder, Paul | Republican | For | |
Fitzpatrick, Steve | Republican | For | |
Fitzpatrick, John | Republican | For | |
Gillette, Jane | Republican | For | |
Gist, Steve | Republican | For | |
Gregg, Randyn | Republican | For | |
Hinkle, Jedediah | Republican | For | |
Hinkle, Caleb | Republican | For | |
Jones, Llew | Republican | For | |
Kelly, Steven | Republican | For | |
Klakken, Shane | Republican | For | |
Kmetz, Greg | Republican | For | |
Ler, Brandon | Republican | For | |
Love, Kathy | Republican | For | |
Maness, Shannon | Republican | For | |
Mercer, Bill | Republican | For | |
Millett, Tom | Republican | For | |
Miner, Russ | Republican | For | |
Mitchell, Braxton | Republican | For | |
Moore, Valerie | Republican | For | |
Nave, Fiona | Republican | For | |
Nelson, Terry | Republican | For | |
Nicastro, Anthony | Republican | For | |
Nicol, Nelly | Republican | For | |
Nikolakakos, George | Republican | For | |
Nikolakakos, Melissa | Republican | For | |
Oblander, Greg | Republican | For | |
Overstreet, Greg | Republican | For | |
Parry, Gary | Republican | For | |
Regier, Amy | Republican | For | |
Reksten, Linda | Republican | For | |
Schillinger, Jerry | Republican | Against | |
Schomer, Curtis | Republican | For | |
Schubert, Lukas | Republican | For | |
Seekins-Crowe, Kerri | Republican | For | |
Sharp, Tracy | Republican | For | |
Sprunger, Courtenay | Republican | For | |
Thiel, Morgan | Republican | For | |
Tilleman, Eric | Republican | For | |
Vinton, Mike | Republican | For | |
Walsh, Ken | Republican | For | |
Wirth, Zack | Republican | For | |
Zolnikov, Katie | Republican | For |
(S) 2nd Reading Concurred
Vote Distribution
For
Democrat: 18
Republican: 16
Against
Republican: 13
(S) 2nd Reading Concurred
Legislator Name | Party | Vote | Type |
---|---|---|---|
Beard, Becky | Republican | For | |
Bogner, Kenneth | Republican | For | |
Cuffe, Mike | Republican | Against | |
Emrich, Daniel | Republican | Against | |
Esp, John | Republican | Against | |
Fuller, John | Republican | Against | |
Galt, Wylie | Republican | For | |
Gillespie, Bruce "Butch" | Republican | For | |
Glimm, Carl | Republican | Against | |
Hertz, Greg | Republican | Against | |
Hunter, Gregg | Republican | For | |
Kassmier, Josh | Republican | For | |
Lammers, Gayle | Republican | For | |
Lenz, Dennis | Republican | For | |
Loge, Denley | Republican | For | |
Mandeville, Forrest | Republican | Against | |
Manzella, Theresa | Republican | Against | |
McGillvray, Tom | Republican | Against | |
McKamey, Wendy | Republican | For | |
Noland, Mark | Republican | Against | |
Phalen, Bob | Republican | Against | |
Ricci, Vince | Republican | For | |
Tempel, Russ | Republican | For | |
Tezak, Tony | Republican | Against | |
Trebas, Jeremy | Republican | Against | |
Vance, Shelley | Republican | For | |
Vinton, Sue | Republican | For | |
Yakawich, Mike | Republican | For | |
Zolnikov, Daniel | Republican | For |
(S) 3rd Reading Concurred
Vote Distribution
For
Democrat: 18
Republican: 15
Against
Republican: 17
(S) 3rd Reading Concurred
Legislator Name | Party | Vote | Type |
---|---|---|---|
Beard, Becky | Republican | For | ![]() |
Bogner, Kenneth | Republican | For | ![]() |
Cuffe, Mike | Republican | Against | ![]() |
Ellsworth, Jason | Republican | For | ![]() |
Emrich, Daniel | Republican | Against | ![]() |
Esp, John | Republican | Against | ![]() |
Fuller, John | Republican | Against | ![]() |
Galt, Wylie | Republican | For | ![]() |
Gillespie, Bruce "Butch" | Republican | Against | ![]() |
Glimm, Carl | Republican | Against | ![]() |
Hertz, Greg | Republican | Against | ![]() |
Hunter, Gregg | Republican | For | ![]() |
Kassmier, Josh | Republican | For | ![]() |
Lammers, Gayle | Republican | For | ![]() |
Lenz, Dennis | Republican | For | ![]() |
Loge, Denley | Republican | For | ![]() |
Mandeville, Forrest | Republican | Against | ![]() |
Manzella, Theresa | Republican | Against | ![]() |
McGillvray, Tom | Republican | Against | ![]() |
McKamey, Wendy | Republican | For | ![]() |
Noland, Mark | Republican | Against | ![]() |
Phalen, Bob | Republican | Against | ![]() |
Regier, Matt | Republican | Against | ![]() |
Ricci, Vince | Republican | For | ![]() |
Tempel, Russ | Republican | For | ![]() |
Tezak, Tony | Republican | Against | ![]() |
Trebas, Jeremy | Republican | Against | ![]() |
Usher, Barry | Republican | Against | ![]() |
Vance, Shelley | Republican | For | ![]() |
Vinton, Sue | Republican | Against | ![]() |
Yakawich, Mike | Republican | For | ![]() |
Zolnikov, Daniel | Republican | For | ![]() |