SB387: Generally revise electric bicycle laws
	Sponsor: Greg Hertz
	Bill Details:  click here
	Status:  Active
	Description
	
  Amendments
  
Vote Summary
(S) 2nd Reading Passed
Vote Distribution
			For
		Republican: 28
		Democrat: 1
			Against
		Republican: 4
		Democrat: 17
	
(S) 2nd Reading Passed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Beard, Becky | Republican | Against |  | 
| Bogner, Kenneth | Republican | Against |  | 
| Cuffe, Mike | Republican | Against |  | 
| Ellsworth, Jason | Republican | For |  | 
| Emrich, Daniel | Republican | For |  | 
| Esp, John | Republican | For |  | 
| Fuller, John | Republican | For |  | 
| Galt, Wylie | Republican | For |  | 
| Gillespie, Bruce "Butch" | Republican | For |  | 
| Glimm, Carl | Republican | Against |  | 
| Hertz, Greg | Republican | For |  | 
| Hunter, Gregg | Republican | For |  | 
| Kassmier, Josh | Republican | For |  | 
| Lammers, Gayle | Republican | For |  | 
| Lenz, Dennis | Republican | For |  | 
| Loge, Denley | Republican | For |  | 
| Mandeville, Forrest | Republican | For |  | 
| Manzella, Theresa | Republican | For |  | 
| McGillvray, Tom | Republican | For |  | 
| McKamey, Wendy | Republican | For |  | 
| Noland, Mark | Republican | For |  | 
| Phalen, Bob | Republican | For |  | 
| Regier, Matt | Republican | For |  | 
| Ricci, Vince | Republican | For |  | 
| Tempel, Russ | Republican | For |  | 
| Tezak, Tony | Republican | For |  | 
| Trebas, Jeremy | Republican | For |  | 
| Usher, Barry | Republican | For |  | 
| Vance, Shelley | Republican | For |  | 
| Vinton, Sue | Republican | For |  | 
| Yakawich, Mike | Republican | For |  | 
| Zolnikov, Daniel | Republican | For |  | 
(S) 3rd Reading Failed
Vote Distribution
			For
		Republican: 24
			Against
		Republican: 8
		Democrat: 18
	
(S) 3rd Reading Failed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Beard, Becky | Republican | Against |  | 
| Bogner, Kenneth | Republican | Against |  | 
| Cuffe, Mike | Republican | Against |  | 
| Ellsworth, Jason | Republican | For |  | 
| Emrich, Daniel | Republican | For |  | 
| Esp, John | Republican | For |  | 
| Fuller, John | Republican | Against |  | 
| Galt, Wylie | Republican | Against |  | 
| Gillespie, Bruce "Butch" | Republican | For |  | 
| Glimm, Carl | Republican | Against |  | 
| Hertz, Greg | Republican | For |  | 
| Hunter, Gregg | Republican | For |  | 
| Kassmier, Josh | Republican | Against |  | 
| Lammers, Gayle | Republican | For |  | 
| Lenz, Dennis | Republican | For |  | 
| Loge, Denley | Republican | For |  | 
| Mandeville, Forrest | Republican | For |  | 
| Manzella, Theresa | Republican | For |  | 
| McGillvray, Tom | Republican | Against |  | 
| McKamey, Wendy | Republican | For |  | 
| Noland, Mark | Republican | For |  | 
| Phalen, Bob | Republican | For |  | 
| Regier, Matt | Republican | For |  | 
| Ricci, Vince | Republican | For |  | 
| Tempel, Russ | Republican | For |  | 
| Tezak, Tony | Republican | For |  | 
| Trebas, Jeremy | Republican | For |  | 
| Usher, Barry | Republican | For |  | 
| Vance, Shelley | Republican | For |  | 
| Vinton, Sue | Republican | For |  | 
| Yakawich, Mike | Republican | For |  | 
| Zolnikov, Daniel | Republican | For |  | 
