SR84: Confirm governor's appointee for director of the department of fish, wildlife, and parks
Sponsor: Denley Loge
Bill Details: click here
Status: Active
Description
Vote Summary
(S) Resolution Adopted
Vote Distribution
For
Republican: 20
Democrat: 18
Against
Republican: 10
(S) Resolution Adopted
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bogner, Kenneth | Republican | For | |
| Cuffe, Mike | Republican | For | |
| Emrich, Daniel | Republican | Against | |
| Esp, John | Republican | For | |
| Fuller, John | Republican | Against | |
| Galt, Wylie | Republican | For | |
| Gillespie, Bruce "Butch" | Republican | For | |
| Glimm, Carl | Republican | Against | |
| Hertz, Greg | Republican | For | |
| Hunter, Gregg | Republican | For | |
| Kassmier, Josh | Republican | For | |
| Lammers, Gayle | Republican | For | |
| Lenz, Dennis | Republican | Against | |
| Loge, Denley | Republican | For | |
| Mandeville, Forrest | Republican | For | |
| Manzella, Theresa | Republican | Against | |
| McGillvray, Tom | Republican | For | |
| McKamey, Wendy | Republican | For | |
| Noland, Mark | Republican | Against | |
| Phalen, Bob | Republican | For | |
| Regier, Matt | Republican | Against | |
| Ricci, Vince | Republican | For | |
| Tempel, Russ | Republican | For | |
| Tezak, Tony | Republican | For | |
| Trebas, Jeremy | Republican | Against | |
| Usher, Barry | Republican | Against | |
| Vance, Shelley | Republican | For | |
| Vinton, Sue | Republican | For | |
| Yakawich, Mike | Republican | For | |
| Zolnikov, Daniel | Republican | Against |
