Legislator Rankings for House: Fish, Wildlife and Parks
2009 Regular Session
| Legislator | ![]() |
![]() |
Loyalty Index | Ranked | Letter Grade |
|---|---|---|---|---|---|
| Boniek, Joel | 4 | 100% | 1 | A | |
| Hendrick, Gordon | 4 | 100% | 2 | A | |
| O'hara, James | 4 | 100% | 3 | A | |
| Peterson, Ken | 4 | 100% | 4 | A | |
| Sales, Scott | 4 | 100% | 5 | A | |
| Smith, Cary | 4 | 100% | 6 | A | |
| Washburn, Ted | 4 | 100% | 7 | A | |
| Welborn, Jeff | 4 | 100% | 8 | A | |
| Miller, Mike | 3 | 1 | 75% | 9 | D |


