SB470: Revise laws related to time limits on use of mountain sheep licenses
Sponsor: Steve Gallus
Bill Details: click here
Status: Active
Description
Vote Summary
Vote Distribution
For
Republican: 5
Democrat: 4
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Balyeat, Joe | Republican | For | |
| Barkus, Gregory | Republican | For | |
| Barrett, Debby | Republican | For | |
| Brenden, John | Republican | For | |
| Shockley, Jim | Republican | For |
Vote Distribution
Abstain
Republican: 1
Against
Democrat: 9
Republican: 9
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Boniek, Joel | Republican | Against | |
| Hendrick, Gordon | Republican | Against | |
| Milburn, Mike | Republican | Abstain | |
| Miller, Mike | Republican | Against | |
| O'hara, James | Republican | Against | |
| Peterson, Ken | Republican | Against | |
| Sales, Scott | Republican | Against | |
| Smith, Cary | Republican | Against | |
| Washburn, Ted | Republican | Against | |
| Welborn, Jeff | Republican | Against |
(S) 3rd Reading Passed
Vote Distribution
For
Republican: 25
Democrat: 23
Against
Republican: 2
(S) 3rd Reading Passed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | For | |
| Balyeat, Joe | Republican | For | |
| Barkus, Gregory | Republican | For | |
| Barrett, Debby | Republican | For | |
| Black, Jerry | Republican | For | |
| Brenden, John | Republican | For | |
| Brown, Taylor | Republican | For | |
| Brown, Roy | Republican | For | |
| Brueggeman, John | Republican | For | |
| Curtiss, Aubyn | Republican | For | |
| Esp, John | Republican | For | |
| Essmann, Jeff | Republican | For | |
| Gebhardt, Kelly | Republican | For | |
| Hinkle, Greg | Republican | For | |
| Jackson, Verdell | Republican | For | |
| Laible, Rick | Republican | For | |
| Lewis, Dave | Republican | For | |
| Mcgee, Daniel | Republican | For | |
| Murphy, Terry | Republican | For | |
| Perry, Gary | Republican | Against | |
| Peterson, Jim | Republican | For | |
| Ripley, Rick | Republican | For | |
| Shockley, Jim | Republican | For | |
| Steinbeisser, Donald | Republican | For | |
| Story, Robert | Republican | Against | |
| Tutvedt, Bruce | Republican | For | |
| Zinke, Ryan | Republican | For |
(S) 2nd Reading Passed on Voice Vote
Vote Distribution
For
Republican: 27
Democrat: 21
(S) 2nd Reading Passed on Voice Vote
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | For | |
| Balyeat, Joe | Republican | For | |
| Barkus, Gregory | Republican | For | |
| Barrett, Debby | Republican | For | |
| Black, Jerry | Republican | For | |
| Brenden, John | Republican | For | |
| Brown, Taylor | Republican | For | |
| Brown, Roy | Republican | For | |
| Brueggeman, John | Republican | For | |
| Curtiss, Aubyn | Republican | For | |
| Esp, John | Republican | For | |
| Essmann, Jeff | Republican | For | |
| Gebhardt, Kelly | Republican | For | |
| Hinkle, Greg | Republican | For | |
| Jackson, Verdell | Republican | For | |
| Laible, Rick | Republican | For | |
| Lewis, Dave | Republican | For | |
| Mcgee, Daniel | Republican | For | |
| Murphy, Terry | Republican | For | |
| Perry, Gary | Republican | For | |
| Peterson, Jim | Republican | For | |
| Ripley, Rick | Republican | For | |
| Shockley, Jim | Republican | For | |
| Steinbeisser, Donald | Republican | For | |
| Story, Robert | Republican | For | |
| Tutvedt, Bruce | Republican | For | |
| Zinke, Ryan | Republican | For |
