SB485: Financial literacy pilot program
Sponsor: Carol Juneau
Bill Details: click here
Status: Active
Description
Vote Summary
Vote Distribution
For
Democrat: 8
Against
Republican: 8
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bean, Russell | Republican | Against | ![]() |
| Blasdel, Mark | Republican | Against | ![]() |
| Boniek, Joel | Republican | Against | ![]() |
| Brown, Dee | Republican | Against | ![]() |
| Butcher, Edward | Republican | Against | ![]() |
| Lake, Bob | Republican | Against | ![]() |
| Wagner, Bob | Republican | Against | ![]() |
| Washburn, Ted | Republican | Against | ![]() |
Vote Distribution
For
Democrat: 4
Republican: 3
Against
Republican: 2
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Brown, Taylor | Republican | For | |
| Laible, Rick | Republican | For | |
| Mcgee, Daniel | Republican | Against | |
| Ripley, Rick | Republican | Against | |
| Zinke, Ryan | Republican | For |
(S) 3rd Reading Passed
Vote Distribution
For
Republican: 14
Democrat: 22
Against
Republican: 13
Democrat: 1
(S) 3rd Reading Passed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | For | |
| Balyeat, Joe | Republican | For | |
| Barkus, Gregory | Republican | For | |
| Barrett, Debby | Republican | Against | |
| Black, Jerry | Republican | For | |
| Brenden, John | Republican | Against | |
| Brown, Taylor | Republican | For | |
| Brown, Roy | Republican | Against | |
| Brueggeman, John | Republican | For | |
| Curtiss, Aubyn | Republican | For | |
| Esp, John | Republican | Against | |
| Essmann, Jeff | Republican | Against | |
| Gebhardt, Kelly | Republican | Against | |
| Hinkle, Greg | Republican | Against | |
| Jackson, Verdell | Republican | Against | |
| Laible, Rick | Republican | For | |
| Lewis, Dave | Republican | For | |
| Mcgee, Daniel | Republican | Against | |
| Murphy, Terry | Republican | For | |
| Perry, Gary | Republican | For | |
| Peterson, Jim | Republican | Against | |
| Ripley, Rick | Republican | Against | |
| Shockley, Jim | Republican | For | |
| Steinbeisser, Donald | Republican | For | |
| Story, Robert | Republican | Against | |
| Tutvedt, Bruce | Republican | Against | |
| Zinke, Ryan | Republican | For |
(S) 2nd Reading Passed
Vote Distribution
For
Republican: 15
Democrat: 23
Against
Republican: 12
(S) 2nd Reading Passed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bales, Keith | Republican | For | |
| Balyeat, Joe | Republican | For | |
| Barkus, Gregory | Republican | For | |
| Barrett, Debby | Republican | Against | |
| Black, Jerry | Republican | For | |
| Brenden, John | Republican | Against | |
| Brown, Taylor | Republican | For | |
| Brown, Roy | Republican | Against | |
| Brueggeman, John | Republican | For | |
| Curtiss, Aubyn | Republican | For | |
| Esp, John | Republican | Against | |
| Essmann, Jeff | Republican | Against | |
| Gebhardt, Kelly | Republican | For | |
| Hinkle, Greg | Republican | Against | |
| Jackson, Verdell | Republican | Against | |
| Laible, Rick | Republican | For | |
| Lewis, Dave | Republican | For | |
| Mcgee, Daniel | Republican | Against | |
| Murphy, Terry | Republican | For | |
| Perry, Gary | Republican | For | |
| Peterson, Jim | Republican | Against | |
| Ripley, Rick | Republican | Against | |
| Shockley, Jim | Republican | For | |
| Steinbeisser, Donald | Republican | For | |
| Story, Robert | Republican | Against | |
| Tutvedt, Bruce | Republican | Against | |
| Zinke, Ryan | Republican | For |

