SB310: Revise medical marijuana laws to authorize coverage for PTSD
	Sponsor: David Wanzenried
	Bill Details:  click here
	Status:  Active
	Description
	
Vote Summary
(S) Motion Failed
Vote Distribution
			For
		Democrat: 21
		Republican: 2
			Against
		Republican: 27
	
(S) Motion Failed
| Legislator Name | Party | Vote | Type | 
|---|---|---|---|
| Arntzen, Elsie | Republican | Against |  | 
| Arthun, Ron | Republican | Against |  | 
| Barrett, Debby | Republican | Against |  | 
| Boulanger, Scott | Republican | Against |  | 
| Brenden, John | Republican | Against |  | 
| Brown, Dee | Republican | Against |  | 
| Brown, Taylor | Republican | Against |  | 
| Buttrey, Ed | Republican | Against |  | 
| Essmann, Jeff | Republican | Against |  | 
| Fielder, Jennifer | Republican | Against |  | 
| Jackson, Verdell | Republican | Against |  | 
| Jones, Llew | Republican | Against |  | 
| Lewis, Dave | Republican | Against |  | 
| Moore, Frederick | Republican | Against |  | 
| Murphy, Terry | Republican | For |  | 
| Olson, Alan | Republican | Against |  | 
| Peterson, Jim | Republican | Against |  | 
| Priest, Jason | Republican | Against |  | 
| Ripley, Rick | Republican | Against |  | 
| Rosendale, Matthew | Republican | Against |  | 
| Sales, Scott | Republican | Against |  | 
| Sonju, Jon | Republican | Against |  | 
| Taylor, Janna | Republican | Against |  | 
| Thomas, Fred | Republican | Against |  | 
| Tutvedt, Bruce | Republican | Against |  | 
| Vincent, Chas | Republican | For |  | 
| Walker, Edward | Republican | Against |  | 
| Webb, Roger | Republican | Against |  | 
| Wittich, Art | Republican | Against |  | 
