HB473: Revise medical marijuana laws
Sponsor: Tom Berry
Bill Details: click here
Status: Active
Description
Vote Summary
Vote Distribution
For
Republican: 9
Against
Democrat: 9
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Bennett, Gerald | Republican | For | ![]() |
| Howard, David | Republican | For | ![]() |
| Kerns, Krayton | Republican | For | ![]() |
| More, Michael | Republican | For | ![]() |
| Peterson, Ken | Republican | For | ![]() |
| Regier, Keith | Republican | For | ![]() |
| Stoker, Ron | Republican | For | ![]() |
| Wagner, Bob | Republican | For | ![]() |
| Warburton, Wendy | Republican | For | ![]() |

