HB261: Revise unemployment insurance laws for business impacted by natural disaster
Sponsor: Tom Berry
Bill Details: click here
Status: Active
Description
Vote Summary
(S) 3rd Reading Concurred
Vote Distribution
For
Republican: 27
Democrat: 21
(S) 3rd Reading Concurred
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Arntzen, Elsie | Republican | For | |
| Arthun, Ron | Republican | For | |
| Barrett, Debby | Republican | For | |
| Boulanger, Scott | Republican | For | |
| Brenden, John | Republican | For | |
| Brown, Dee | Republican | For | |
| Brown, Taylor | Republican | For | |
| Buttrey, Ed | Republican | For | |
| Essmann, Jeff | Republican | For | |
| Fielder, Jennifer | Republican | For | |
| Jackson, Verdell | Republican | For | |
| Jones, Llew | Republican | For | |
| Lewis, Dave | Republican | For | |
| Moore, Frederick | Republican | For | |
| Murphy, Terry | Republican | For | |
| Olson, Alan | Republican | For | |
| Peterson, Jim | Republican | For | |
| Ripley, Rick | Republican | For | |
| Rosendale, Matthew | Republican | For | |
| Sales, Scott | Republican | For | |
| Sonju, Jon | Republican | For | |
| Taylor, Janna | Republican | For | |
| Thomas, Fred | Republican | For | |
| Tutvedt, Bruce | Republican | For | |
| Vincent, Chas | Republican | For | |
| Webb, Roger | Republican | For | |
| Wittich, Art | Republican | For |
(S) 2nd Reading Concurred
Vote Distribution
For
Republican: 28
Democrat: 21
(S) 2nd Reading Concurred
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Arntzen, Elsie | Republican | For | |
| Arthun, Ron | Republican | For | |
| Barrett, Debby | Republican | For | |
| Boulanger, Scott | Republican | For | |
| Brenden, John | Republican | For | |
| Brown, Taylor | Republican | For | |
| Brown, Dee | Republican | For | |
| Buttrey, Ed | Republican | For | |
| Essmann, Jeff | Republican | For | |
| Fielder, Jennifer | Republican | For | |
| Jackson, Verdell | Republican | For | |
| Jones, Llew | Republican | For | |
| Lewis, Dave | Republican | For | |
| Moore, Frederick | Republican | For | |
| Olson, Alan | Republican | For | |
| Peterson, Jim | Republican | For | |
| Priest, Jason | Republican | For | |
| Ripley, Rick | Republican | For | |
| Rosendale, Matthew | Republican | For | |
| Sales, Scott | Republican | For | |
| Sonju, Jon | Republican | For | |
| Taylor, Janna | Republican | For | |
| Thomas, Fred | Republican | For | |
| Tutvedt, Bruce | Republican | For | |
| Vincent, Chas | Republican | For | |
| Walker, Edward | Republican | For | |
| Webb, Roger | Republican | For | |
| Wittich, Art | Republican | For |
(H) 3rd Reading Passed
Vote Distribution
For
Republican: 58
Democrat: 38
Against
Republican: 2
(H) 3rd Reading Passed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Ankney, Duane | Republican | For | |
| Ballance, Nancy | Republican | For | |
| Bangerter, Liz | Republican | For | |
| Bennett, Gerald | Republican | For | |
| Berry, Tom | Republican | For | |
| Blasdel, Mark | Republican | For | |
| Blyton, Joanne | Republican | For | |
| Brodehl, Randy | Republican | For | |
| Clark, Christy | Republican | For | |
| Connell, Pat | Republican | For | |
| Cook, Rob | Republican | For | |
| Cuffe, Mike | Republican | For | |
| Doane, Alan | Republican | For | |
| Edmunds, Champ | Republican | For | |
| Ehli, Ron | Republican | For | |
| Fiscus, Clayton | Republican | For | |
| Fitzpatrick, Steve | Republican | For | |
| Flynn, Kelly | Republican | For | |
| Galt, Wylie | Republican | For | |
| Gibson, Steve | Republican | For | |
| Glimm, Carl | Republican | Against | |
| Greef, Edward | Republican | For | |
| Hagan, Roger | Republican | For | |
| Hagstrom, Dave | Republican | For | |
| Halvorson, David | Republican | For | |
| Hansen, Kristin | Republican | For | |
| Harris, Bill | Republican | For | |
| Hertz, Greg | Republican | For | |
| Hollandsworth, Roy | Republican | For | |
| Hoven, Brian | Republican | For | |
| Howard, David | Republican | For | |
| Ingraham, Pat | Republican | For | |
| Jones, Donald | Republican | For | |
| Kary, Doug | Republican | For | |
| Kerns, Krayton | Republican | Against | |
| Knudsen, Austin | Republican | For | |
| Lang, Mike | Republican | For | |
| Laszloffy, Sarah | Republican | For | |
| Lavin, Steve | Republican | For | |
| Lenz, Dennis | Republican | For | |
| Mcniven, Jonathan | Republican | For | |
| Miller, Mike | Republican | For | |
| Moore, David | Republican | For | |
| O'hara, James | Republican | For | |
| O'neil, Jerry | Republican | For | |
| Osmundson, Ryan | Republican | For | |
| Randall, Lee | Republican | For | |
| Redfield, Alan | Republican | For | |
| Regier, Keith | Republican | For | |
| Reichner, Scott | Republican | For | |
| Salomon, Dan | Republican | For | |
| Schwaderer, Nicholas | Republican | For | |
| Shaw, Ray | Republican | For | |
| Smith, Cary | Republican | For | |
| Vance, Gordon | Republican | For | |
| Wagoner, Kirk | Republican | For | |
| Washburn, Ted | Republican | For | |
| Welborn, Jeff | Republican | For | |
| White, Kerry | Republican | For | |
| Zolnikov, Daniel | Republican | For |
(H) 2nd Reading Passed
Vote Distribution
For
Republican: 60
Democrat: 39
Against
Republican: 1
(H) 2nd Reading Passed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Ankney, Duane | Republican | For | |
| Ballance, Nancy | Republican | For | |
| Bangerter, Liz | Republican | For | |
| Bennett, Gerald | Republican | For | |
| Berry, Tom | Republican | For | |
| Blasdel, Mark | Republican | For | |
| Blyton, Joanne | Republican | For | |
| Brodehl, Randy | Republican | For | |
| Clark, Christy | Republican | For | |
| Connell, Pat | Republican | For | |
| Cook, Rob | Republican | For | |
| Cuffe, Mike | Republican | For | |
| Doane, Alan | Republican | For | |
| Edmunds, Champ | Republican | For | |
| Ehli, Ron | Republican | For | |
| Fiscus, Clayton | Republican | For | |
| Fitzpatrick, Steve | Republican | For | |
| Flynn, Kelly | Republican | For | |
| Galt, Wylie | Republican | For | |
| Gibson, Steve | Republican | For | |
| Glimm, Carl | Republican | For | |
| Greef, Edward | Republican | For | |
| Hagan, Roger | Republican | For | |
| Hagstrom, Dave | Republican | For | |
| Halvorson, David | Republican | For | |
| Hansen, Kristin | Republican | For | |
| Harris, Bill | Republican | For | |
| Hertz, Greg | Republican | For | |
| Hollandsworth, Roy | Republican | For | |
| Hoven, Brian | Republican | For | |
| Howard, David | Republican | For | |
| Ingraham, Pat | Republican | For | |
| Jones, Donald | Republican | For | |
| Kary, Doug | Republican | For | |
| Kerns, Krayton | Republican | Against | |
| Knudsen, Austin | Republican | For | |
| Lang, Mike | Republican | For | |
| Laszloffy, Sarah | Republican | For | |
| Lavin, Steve | Republican | For | |
| Lenz, Dennis | Republican | For | |
| Mcniven, Jonathan | Republican | For | |
| Miller, Mike | Republican | For | |
| Moore, David | Republican | For | |
| O'hara, James | Republican | For | |
| O'neil, Jerry | Republican | For | |
| Osmundson, Ryan | Republican | For | |
| Randall, Lee | Republican | For | |
| Redfield, Alan | Republican | For | |
| Regier, Keith | Republican | For | |
| Reichner, Scott | Republican | For | |
| Salomon, Dan | Republican | For | |
| Schwaderer, Nicholas | Republican | For | |
| Shaw, Ray | Republican | For | |
| Smith, Cary | Republican | For | |
| Vance, Gordon | Republican | For | |
| Wagoner, Kirk | Republican | For | |
| Warburton, Wendy | Republican | For | |
| Washburn, Ted | Republican | For | |
| Welborn, Jeff | Republican | For | |
| White, Kerry | Republican | For | |
| Zolnikov, Daniel | Republican | For |
