SB428: Provide for a state equalized mill for K-12 education
Sponsor: Christine Kaufmann
Bill Details: click here
Status: Active
Description
Vote Summary
(S) Motion Failed
Vote Distribution
For
Democrat: 20
Republican: 3
Against
Republican: 25
Democrat: 2
(S) Motion Failed
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Arthun, Ron | Republican | Against | ![]() |
| Balyeat, Joe | Republican | Against | ![]() |
| Barrett, Debby | Republican | Against | ![]() |
| Brenden, John | Republican | Against | ![]() |
| Brown, Taylor | Republican | Against | ![]() |
| Buttrey, Ed | Republican | For | ![]() |
| Essmann, Jeff | Republican | Against | ![]() |
| Hinkle, Greg | Republican | Against | ![]() |
| Hutton, Rowlie | Republican | Against | ![]() |
| Jackson, Verdell | Republican | Against | ![]() |
| Jones, Llew | Republican | Against | ![]() |
| Lake, Bob | Republican | Against | ![]() |
| Lewis, Dave | Republican | Against | ![]() |
| Moore, Eric | Republican | Against | ![]() |
| Mowbray, Carmine | Republican | Against | ![]() |
| Murphy, Terry | Republican | Against | ![]() |
| Olson, Alan | Republican | Against | ![]() |
| Peterson, Jim | Republican | Against | ![]() |
| Priest, Jason | Republican | For | ![]() |
| Ripley, Rick | Republican | Against | ![]() |
| Shockley, Jim | Republican | Against | ![]() |
| Sonju, Jon | Republican | Against | ![]() |
| Steinbeisser, Donald | Republican | Against | ![]() |
| Tutvedt, Bruce | Republican | Against | ![]() |
| Vincent, Chas | Republican | Against | ![]() |
| Walker, Edward | Republican | Against | ![]() |
| Wittich, Art | Republican | Against | ![]() |
| Zinke, Ryan | Republican | For | ![]() |
(S) 2nd Reading Passed Consideration
Vote Distribution
For
Republican: 27
Democrat: 2
Against
Democrat: 20
Republican: 1
(S) 2nd Reading Passed Consideration
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Arthun, Ron | Republican | For | ![]() |
| Balyeat, Joe | Republican | For | ![]() |
| Barrett, Debby | Republican | For | ![]() |
| Brenden, John | Republican | For | ![]() |
| Brown, Taylor | Republican | For | ![]() |
| Buttrey, Ed | Republican | For | ![]() |
| Essmann, Jeff | Republican | For | ![]() |
| Hinkle, Greg | Republican | For | ![]() |
| Hutton, Rowlie | Republican | For | ![]() |
| Jackson, Verdell | Republican | For | ![]() |
| Jones, Llew | Republican | For | ![]() |
| Lake, Bob | Republican | For | ![]() |
| Lewis, Dave | Republican | For | ![]() |
| Moore, Eric | Republican | For | ![]() |
| Mowbray, Carmine | Republican | For | ![]() |
| Murphy, Terry | Republican | For | ![]() |
| Olson, Alan | Republican | For | ![]() |
| Peterson, Jim | Republican | For | ![]() |
| Priest, Jason | Republican | For | ![]() |
| Ripley, Rick | Republican | For | ![]() |
| Shockley, Jim | Republican | For | ![]() |
| Sonju, Jon | Republican | For | ![]() |
| Steinbeisser, Donald | Republican | For | ![]() |
| Tutvedt, Bruce | Republican | For | ![]() |
| Vincent, Chas | Republican | For | ![]() |
| Walker, Edward | Republican | For | ![]() |
| Wittich, Art | Republican | For | ![]() |
| Zinke, Ryan | Republican | Against | ![]() |
(S) Adverse Committee Report Rejected
Vote Distribution
For
Republican: 12
Against
Republican: 16
Democrat: 22
(S) Adverse Committee Report Rejected
| Legislator Name | Party | Vote | Type |
|---|---|---|---|
| Arthun, Ron | Republican | Against | |
| Balyeat, Joe | Republican | For | |
| Barrett, Debby | Republican | Against | |
| Brenden, John | Republican | Against | |
| Brown, Taylor | Republican | Against | |
| Buttrey, Ed | Republican | Against | |
| Essmann, Jeff | Republican | Against | |
| Hinkle, Greg | Republican | For | |
| Hutton, Rowlie | Republican | For | |
| Jackson, Verdell | Republican | For | |
| Jones, Llew | Republican | Against | |
| Lake, Bob | Republican | For | |
| Lewis, Dave | Republican | Against | |
| Moore, Eric | Republican | Against | |
| Mowbray, Carmine | Republican | Against | |
| Murphy, Terry | Republican | For | |
| Olson, Alan | Republican | Against | |
| Peterson, Jim | Republican | Against | |
| Priest, Jason | Republican | Against | |
| Ripley, Rick | Republican | Against | |
| Shockley, Jim | Republican | For | |
| Sonju, Jon | Republican | For | |
| Steinbeisser, Donald | Republican | For | |
| Tutvedt, Bruce | Republican | For | |
| Vincent, Chas | Republican | For | |
| Walker, Edward | Republican | Against | |
| Wittich, Art | Republican | For | |
| Zinke, Ryan | Republican | Against |


