SB141: Address bullying in Montana schools
Sponsor: Kim Gillan
Bill Details: click here
Status: Active
Description
Vote Summary
(H) Motion Failed
Vote Distribution
For
Democrat: 32
Republican: 2
Against
Republican: 62
(H) Motion Failed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Ankney, Duane | Republican | Against | ![]() |
Arntzen, Elsie | Republican | Against | ![]() |
Bangerter, Liz | Republican | Against | ![]() |
Beck, Bill | Republican | Against | ![]() |
Berry, Tom | Republican | Against | ![]() |
Blasdel, Mark | Republican | Against | ![]() |
Blyton, Joanne | Republican | Against | ![]() |
Brodehl, Randy | Republican | Against | ![]() |
Burnett, Tom | Republican | Against | ![]() |
Clark, Christy | Republican | Against | ![]() |
Connell, Pat | Republican | Against | ![]() |
Cook, Rob | Republican | Against | ![]() |
Cuffe, Mike | Republican | Against | ![]() |
Edmunds, Champ | Republican | Against | ![]() |
Ehli, Ron | Republican | Against | ![]() |
Esp, John | Republican | Against | ![]() |
Fitzpatrick, Steve | Republican | Against | ![]() |
Flynn, Kelly | Republican | Against | ![]() |
Gibson, Steve | Republican | Against | ![]() |
Greef, Edward | Republican | Against | ![]() |
Hale, Alan | Republican | Against | ![]() |
Hansen, Kristin | Republican | Against | ![]() |
Harris, Bill | Republican | Against | ![]() |
Hendrick, Gordon | Republican | Against | ![]() |
Hollandsworth, Roy | Republican | Against | ![]() |
Hoven, Brian | Republican | Against | ![]() |
Howard, David | Republican | Against | ![]() |
Ingraham, Pat | Republican | Against | ![]() |
Kary, Douglas | Republican | Against | ![]() |
Kerns, Krayton | Republican | Against | ![]() |
Klock, Harry | Republican | Against | ![]() |
Knox, James | Republican | Against | ![]() |
Knudsen, Austin | Republican | Against | ![]() |
Lavin, Steve | Republican | Against | ![]() |
Loney, Cleve | Republican | Against | ![]() |
Maclaren, Gary | Republican | Against | ![]() |
McGillvray, Tom | Republican | Against | ![]() |
Mcniven, Jonathan | Republican | Against | ![]() |
Mcnutt, Walter | Republican | Against | ![]() |
Milburn, Mike | Republican | Against | ![]() |
Miller, Mike | Republican | Against | ![]() |
More, Michael | Republican | Against | ![]() |
O'hara, James | Republican | Against | ![]() |
O'neil, Jerry | Republican | Against | ![]() |
Osmundson, Ryan | Republican | Against | ![]() |
Peterson, Ken | Republican | Against | ![]() |
Randall, Lee | Republican | Against | ![]() |
Read, Joe | Republican | Against | ![]() |
Regier, Keith | Republican | Against | ![]() |
Roberts, Don | Republican | Against | ![]() |
Rosendale, Matthew | Republican | Against | ![]() |
Salomon, Dan | Republican | Against | ![]() |
Skattum, Dan | Republican | Against | ![]() |
Skees, Derek | Republican | Against | ![]() |
Small, Sterling | Republican | Against | ![]() |
Smith, Cary | Republican | Against | ![]() |
Stahl, Wayne | Republican | For | ![]() |
Taylor, Janna | Republican | Against | ![]() |
Vance, Gordon | Republican | Against | ![]() |
Wagner, Bob | Republican | Against | ![]() |
Warburton, Wendy | Republican | Against | ![]() |
Washburn, Ted | Republican | Against | ![]() |
Welborn, Jeff | Republican | Against | ![]() |
Yates, Max | Republican | For | ![]() |
(S) 3rd Reading Passed
Vote Distribution
For
Republican: 13
Democrat: 21
Against
Republican: 14
Democrat: 1
(S) 3rd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Arthun, Ron | Republican | For | ![]() |
Balyeat, Joe | Republican | Against | ![]() |
Barrett, Debby | Republican | For | ![]() |
Brown, Taylor | Republican | For | ![]() |
Buttrey, Ed | Republican | For | ![]() |
Essmann, Jeff | Republican | For | ![]() |
Hinkle, Greg | Republican | Against | ![]() |
Hutton, Rowlie | Republican | Against | ![]() |
Jackson, Verdell | Republican | Against | ![]() |
Jones, Llew | Republican | Against | ![]() |
Lake, Bob | Republican | Against | ![]() |
Lewis, Dave | Republican | For | ![]() |
Moore, Eric | Republican | Against | ![]() |
Mowbray, Carmine | Republican | Against | ![]() |
Murphy, Terry | Republican | Against | ![]() |
Olson, Alan | Republican | For | ![]() |
Peterson, Jim | Republican | For | ![]() |
Priest, Jason | Republican | Against | ![]() |
Ripley, Rick | Republican | Against | ![]() |
Shockley, Jim | Republican | Against | ![]() |
Sonju, Jon | Republican | Against | ![]() |
Steinbeisser, Donald | Republican | Against | ![]() |
Tutvedt, Bruce | Republican | For | ![]() |
Vincent, Chas | Republican | For | ![]() |
Walker, Edward | Republican | For | ![]() |
Wittich, Art | Republican | For | ![]() |
Zinke, Ryan | Republican | For | ![]() |
(S) 2nd Reading Passed
Vote Distribution
For
Democrat: 21
Republican: 16
Against
Republican: 12
Democrat: 1
(S) 2nd Reading Passed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Arthun, Ron | Republican | Against | |
Balyeat, Joe | Republican | Against | |
Barrett, Debby | Republican | For | |
Brenden, John | Republican | Against | |
Brown, Taylor | Republican | For | |
Buttrey, Ed | Republican | For | |
Essmann, Jeff | Republican | For | |
Hinkle, Greg | Republican | Against | |
Hutton, Rowlie | Republican | Against | |
Jackson, Verdell | Republican | Against | |
Jones, Llew | Republican | Against | |
Lake, Bob | Republican | Against | |
Lewis, Dave | Republican | For | |
Moore, Eric | Republican | Against | |
Mowbray, Carmine | Republican | For | |
Murphy, Terry | Republican | Against | |
Olson, Alan | Republican | For | |
Peterson, Jim | Republican | For | |
Priest, Jason | Republican | Against | |
Ripley, Rick | Republican | Against | |
Shockley, Jim | Republican | For | |
Sonju, Jon | Republican | For | |
Steinbeisser, Donald | Republican | For | |
Tutvedt, Bruce | Republican | For | |
Vincent, Chas | Republican | For | |
Walker, Edward | Republican | For | |
Wittich, Art | Republican | For | |
Zinke, Ryan | Republican | For |
(S) Motion Failed
Vote Distribution
For
Democrat: 22
Republican: 2
Against
Republican: 26
(S) Motion Failed
Legislator Name | Party | Vote | Type |
---|---|---|---|
Arthun, Ron | Republican | Against | ![]() |
Balyeat, Joe | Republican | Against | ![]() |
Barrett, Debby | Republican | Against | ![]() |
Brenden, John | Republican | Against | ![]() |
Brown, Taylor | Republican | Against | ![]() |
Buttrey, Ed | Republican | Against | ![]() |
Essmann, Jeff | Republican | Against | ![]() |
Hinkle, Greg | Republican | Against | ![]() |
Hutton, Rowlie | Republican | Against | ![]() |
Jackson, Verdell | Republican | Against | ![]() |
Jones, Llew | Republican | Against | ![]() |
Lake, Bob | Republican | Against | ![]() |
Lewis, Dave | Republican | Against | ![]() |
Moore, Eric | Republican | Against | ![]() |
Mowbray, Carmine | Republican | Against | ![]() |
Murphy, Terry | Republican | Against | ![]() |
Olson, Alan | Republican | Against | ![]() |
Peterson, Jim | Republican | For | ![]() |
Priest, Jason | Republican | Against | ![]() |
Ripley, Rick | Republican | Against | ![]() |
Shockley, Jim | Republican | Against | ![]() |
Sonju, Jon | Republican | Against | ![]() |
Steinbeisser, Donald | Republican | For | ![]() |
Tutvedt, Bruce | Republican | Against | ![]() |
Vincent, Chas | Republican | Against | ![]() |
Walker, Edward | Republican | Against | ![]() |
Wittich, Art | Republican | Against | ![]() |
Zinke, Ryan | Republican | Against | ![]() |